Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1 to 50 of 6931   » Comma-delimited CSV file

1 2 3 4 5 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I33035  Fowler  Mary Constance  29 Feb 1892  12 Sep 2002  40372  main 
2 I14649  Feldmann  Johann  23 Jun 1677  18 May 1785  39410  main 
3 I32489  Stimson  Hubbard Erasmus  3 Oct 1887  4 Apr 1995  39264  main 
4 I14950  Reynolds  Lucinda Jane  1 Jan 1865  26 Jan 1971  38740  main 
5 I21956  Simpson  Nancy  Aft 28 Jan 1768  Bef 1874  38687  main 
6 I3831  Evans  Alfred  6 Oct 1874  6 Jul 1980  38624  main 
7 I5855  Keenan  Ernest Marvin  2 Dec 1884  22 Nov 1989  38340  main 
8 I32823  Jones  Geraldine  9 Nov 1914  15 Jun 2019  38204  main 
9 I15449  Simpson  William  31 Mar 1720/21  8 Oct 1825  38176  main 
10 I28733  Crouch  Vanona Euphy  27 Jul 1891  15 Nov 1995  38096  main 
11 I14057  Vick  Clio  24 Oct 1904  26 Jan 2009  38080  main 
12 I17638  Langendoerfer  Emma Ida  15 Sep 1883  11 Sep 1987  37981  main 
13 I13790  Mott  Georgia Williams  10 Mar 1869  23 Oct 1972  37847  main 
14 I20833  Burg  Nick  28 Mar 1888  9 Sep 1991  37784  main 
15 I32568  Lake  Iva Geneva  22 Feb 1901  13 Jun 2004  37732  main 
16 I7920  Schwebach  Ann Margaret  25 Nov 1875  22 Dec 1978  37647  main 
17 I8589  MacDonald  John James  25 Mar 1884  17 Feb 1987  37583  main 
18 I25522  Bailey  Edith Grace  31 Jan 1890  30 Nov 1992  37558  main 
19 I27318  Hurst  Sarah Sallie  27 Sep 1789  19 Jul 1892  37550  main 
20 I15226  Vosler  Dorothy Ada  14 Nov 1902  21 Dec 2004  37293  main 
21 I32881  Clary  Estella  18 Oct 1908  14 Jun 2010  37129  main 
22 I1505  Schwebach  Mary  20 Jan 1878  24 Aug 1979  37105  main 
23 I16935  Kendall  Wilma Ruth  19 Oct 1908  16 Mar 2010  37038  main 
24 I26867  Jones  Gladys May  6 Jan 1895  2 Jun 1996  37037  main 
25 I28539  Moore  Mary Jane  13 Dec 1856  19 Apr 1958  37016  main 
26 I2184  Current  Gertrude  20 Jan 1889  22 Feb 1990  36922  main 
27 I24538  Eighmy  Edna Irene  23 Oct 1891  11 Aug 1992  36817  main 
28 I19648  Bertamus  Marcella  21 Jul 1912  3 Mar 2013  36750  main 
29 I32805  Durand  Virginia  21 Sep 1913  5 Apr 2014  36721  main 
30 I12886  Reese  Cena M.  11 Nov 1891  11 May 1992  36706  main 
31 I12461  Richards  Lela Josephine  11 Mar 1916  2 Sep 2016  36700  main 
32 I17201  Krattli  Dorothea Elizabeth  16 Sep 1879  12 Feb 1980  36673  main 
33 I4839  Scarfino  Giovannina  22 Jun 1913  7 Nov 2013  36663  main 
34 I30114  Pippen  Jesse Luke  26 Nov 1896  19 Mar 1997  36637  main 
35 I11779  Clary  Martha Ethelyn  7 Aug 1874  28 Oct 1974  36606  main 
36 I30989  Mims  Ethel D.  20 May 1901  6 Aug 2001  36603  main 
37 I30437  Rose  Mary Kathryn  16 Aug 1901  19 Aug 2001  36528  main 
38 I10584  Irish  Clarence West  14 Jul 1902  1 Jul 2002  36512  main 
39 I26943  Weber  Winnifred Margaret  1 Aug 1912  26 Jun 2012  36489  main 
40 I9106  Clary  Hazel  30 Oct 1900  25 Jul 2000  36428  main 
41 I30680  Bailey  Randa L.  16 Aug 1888  8 May 1988  36424  main 
42 I11125  Cully  Florence Isabelle  1 May 1910  16 Jan 2010  36420  main 
43 I30115  Surles  Winifred  10 Jan 1902  13 Sep 2001  36406  main 
44 I5509  Underkofler  Monica  12 May 1914  30 Dec 2013  36392  main 
45 I2824  Payment  Theodore  25 Aug 1883  1 Apr 1983  36378  main 
46 I10583  Luman  Esther  31 Jan 1903  21 Aug 2002  36362  main 
47 I12611  Chapman  Ida Thomas  28 Oct 1885  9 Mar 1985  36291  main 
48 I13973  Wood  Mary  24 Jul 1747  10 Nov 1846  36268  main 
49 I2082  Rose  Anna Helena  2 Jul 1861  16 Sep 1960  36235  main 
50 I13371  keller  Agnes  28 Sep 1908  10 Dec 2007  36232  main 


1 2 3 4 5 ... 139» Next»