Report: People with a different surname as their father

         Description: People with a different surname as their father (born after 1811)

Mensen met een andere achternaam als hun vader (geboren na 1811)


Matches 1 to 50 of 57   » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Living Tree familyID FatherNr Fatherlast_name MotherNr Motherlast_name
1 I16572  (Bialy) White  Gust  1886  main  F4214  I16573  Bialy  I16574  Czudnochowski 
2 I31440  Andars  George R.  22 Mar 1891  main  F6920  I31441  Anders  I31442  Brewer 
3 I19046  Barthelmy  Elisabeth  18 Aug 1819  main  F4657  I19043  Bertelling  I18984  Hottua 
4 I3106  Bunker  Anton  31 Aug 1885  main  F287  I1616  Bunkers  I1617  Simmerl 
5 I3130  Bunkers  Herman Theodore  15 Jan 1815  main  F814  I8114  B?nker  I8096  Mensen 
6 I27201  Clary  Minnie Flora  1 Oct 1899  main  F2318  I9369  Leslie  I9367  Clary 
7 I962  Conoryea  Nelson P.  8 Jan 1873  main  F160  I910  Cournoryea  I911  Demeaux 
8 I840  Conoryea  Norby Joseph  16 Apr 1883  main  F160  I910  Cournoryea  I911  Demeaux 
9 I33384  Cropper  Cornelius H.  8 Sep 1889  main  F7311  I33385    I33386  Adams 
10 I24645  Current Allison  Dorothy Irene  12 Dec 1914  main  F5660  I24627  Current  I24642  Allison 
11 I9557  Davis  Willa Joan  2 Oct 1934  main  F2327  I9384  Clary     
12 I5397  Deitering  Albert Herman  2 May 1845  main  F1469  I16414  Jungedeitering  I16415  Gerdes 
13 I31639  East  John William  1854  main  F3087  I31638    I12322  Johnson 
14 I12353  East  Martha Lucinda  18 Jan 1855  main  F3087  I31638    I12322  Johnson 
15 I11358  Gustin  Hallie J.  Jan 1893  main  F2777  I11266  Conn  I11349  Rodecap 
16 I4228  Hatler  Theta Pearl  29 Jun 1910  main  F1215  I18337  Hattler  I18338  Smith 
17 I32389  Hover  Lucy J.  May 1872  main  F6003  I25590  Current  I25600  Reed 
18 I848  Hullsiek  Alderine  30 May 1905  main  F159  I840  Conoryea  I847  Duffler 
19 I25147  Humphreys  Mary Vianna  1849  main  F5848  I25149  Beekman  I25148  Humphreys 
20 I12255  Laughlin  Kate  1873  main  F3064  I12254  Loughlin  I12244  Sinclair 
21 I8595  McDonald  Emma Agnes  28 Dec 1925  main  F2065  I8589  MacDonald  I8569  Griffith 
22 I8593  McDonald  Martin John  6 May 1921  main  F2065  I8589  MacDonald  I8569  Griffith 
23 I8592  McDonald  Raymond Joseph  3 Dec 1918  main  F2065  I8589  MacDonald  I8569  Griffith 
24 I16655  Morical  Emma R. S.  10 Feb 1864  main  F927  I16643  Morrical  I16644  Powers 
25 I16651  Morical  Hanna B.  11 Sep 1855  main  F927  I16643  Morrical  I16644  Powers 
26 I16649  Morical  Jefferson M.  3 May 1851  main  F927  I16643  Morrical  I16644  Powers 
27 I16652  Morical  Martha Jane  20 Jan 1857  main  F927  I16643  Morrical  I16644  Powers 
28 I3324  Morical  Martin Smith  3 Sep 1846  main  F927  I16643  Morrical  I16644  Powers 
29 I16648  Morical  Mary Ann  7 Mar 1849  main  F927  I16643  Morrical  I16644  Powers 
30 I16654  Morical  Rebecca  27 Jan 1861  main  F927  I16643  Morrical  I16644  Powers 
31 I16650  Morical  William H.  3 Oct 1853  main  F927  I16643  Morrical  I16644  Powers 
32 I16643  Morrical  William  16 May 1819  main  F4232  I16645  Morricle  I16646  Rutrough 
33 I24699  Rader  Lena  Abt 1889  main  F5680  I30179  Radar     
34 I4940  Redfern  Opal Magnolia  13 Apr 1905  main  F1357  I14932  Redfearn  I14933  Luttrell 
35 I4082  Remmert  Edwin  7 May 1896  main  F1094  I3996  Gumper  I4081  Sewing 
36 I3240  Roberts  Margaret  18 Jun 1866  main  F880  I4328  Robert  I4329  Mitchell 
37 I1244  Schafer  Frank  1890  main  F221  I1214  Schroepfer  I1241  Kreger 
38 I14525  Sloop  Barbara Elmeda  Sep 1837  main  F1944  I8272  Sloope  I8271  Clary 
39 I14524  Sloop  Cary Angeline  3 Sep 1836  main  F1944  I8272  Sloope  I8271  Clary 
40 I14526  Sloop  Elizabeth Salemi  4 Aug 1839  main  F1944  I8272  Sloope  I8271  Clary 
41 I14532  Sloop  Harvey Jefferson  26 Feb 1849  main  F1944  I8272  Sloope  I8271  Clary 
42 I14528  Sloop  John Wilburn  25 May 1842  main  F1944  I8272  Sloope  I8271  Clary 
43 I16799  Sloop  Mary Emaline  13 May 1853  main  F1944  I8272  Sloope  I8271  Clary 
44 I16797  Sloop  Nancy Isabella  25 Feb 1851  main  F1944  I8272  Sloope  I8271  Clary 
45 I14529  Sloop  Peter Allison  23 Jan 1844  main  F1944  I8272  Sloope  I8271  Clary 
46 I14530  Sloop  Richard Washington  24 Jul 1845  main  F1944  I8272  Sloope  I8271  Clary 
47 I14531  Sloop  Sarah Jane  6 May 1847  main  F1944  I8272  Sloope  I8271  Clary 
48 I14527  Sloop  William Abner  15 Nov 1840  main  F1944  I8272  Sloope  I8271  Clary 
49 I16947  Steichen  Arthur T.  24 Sep 1917  main  F4321  I17669  Steicken  I26921  Henrecy 
50 I2358  Tram  Nettie  29 Aug 1886  main  F648  I16693  Tramm  I16694  Burch 


1 2 Next»