Report: People buried before death

         Description: Mensen die begraven zijn voordat ze zijn gestorven


Matches 1 to 50 of 55   » Comma-delimited CSV file

1 2 Next»

# Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference
1 I720  James  Current  2 Feb 1845  1845-02-02  Between 1845 and 1846  1845-00-00 
2 I721  Enoch  Current  18 Apr 1866  1866-04-18  Between 1866 and 1867  1866-00-00 
3 I732  Mary  Powers  11 Sep 1899  1899-09-11  Aft 11 Aug 1899  1899-08-12 
4 I802  Jeremiah  Lake  26 Jan 1868  1868-01-26  Between 1866 and 1868  1866-00-00  -2 
5 I1424  Margaret R.  Schwebach  29 Apr 1970  1970-04-29  1970  1970-00-00 
6 I1881  William  Gardner  15 Mar 1924  1924-03-15  Aft 5 Mar 1924  1924-03-06 
7 I1913  Willie Claud  Waters  15 Jul 1886  1886-07-15  1886  1886-00-00 
8 I2210  Peter J.  Current  2 Dec 1898  1898-12-02  Between 1898 and 1899  1898-00-00 
9 I2373  George  Brust  9 Feb 1946  1946-02-09  Between 1945 and 1946  1945-00-00  -1 
10 I3133  Christina  Koppert  8 Jan 1929  1929-01-08  11 Jan 1928  1928-01-11  -1 
11 I3871  David Fredrick  Gumper  4 Nov 1898  1898-11-04  Nov 1898  1898-11-00 
12 I3881  Gottlieb  Gumper  17 Jun 1908  1908-06-17  Jun 1908  1908-06-00 
13 I3983  Frederick Henry  Hesemann  3 Dec 1917  1917-12-03  1917  1917-00-00 
14 I3997  Luisa  Gumper  4 May 1958  1958-05-04  1958  1958-00-00 
15 I4039  Armin  Koeller  24 Apr 1942  1942-04-24  1942  1942-00-00 
16 I4108  Marie  Hendricks  19 May 1979  1979-05-19  May 1979  1979-05-00 
17 I4109  Jacob  Gaiser  11 Feb 1907  1907-02-11  1907  1907-00-00 
18 I4126  Oliver Christ  Grannemann  11 Jul 1969  1969-07-11  Jul 1969  1969-07-00 
19 I4193  Gilbert  Preiss  22 May 1942  1942-05-22  May 1942  1942-05-00 
20 I4832  Mary C.  Dolan  10 Nov 1977  1977-11-10  Nov 1977  1977-11-00 
21 I4936  Katherine  Dolan  1 Aug 1922  1922-08-01  Aug 1922  1922-08-00 
22 I5582  Leroy W.  Bunkers  4 Aug 2005  2005-08-04  8 Apr 2005  2005-04-08 
23 I5617  Marcella Clara  Bunkers  8 Sep 1946  1946-09-08  1946  1946-00-00 
24 I7068  Raymond B.  Schilmoeller  4 Jan 1995  1995-01-04  Jan 1995  1995-01-00 
25 I7083  Robert James  Hassmann  1 Mar 1979  1979-03-01  Mar 1979  1979-03-00 
26 I7783  Isaac Newton  Clary  8 Oct 1898  1898-10-08  Oct 1898  1898-10-00 
27 I7922  Mary Magdalene  Schwebach  28 Jan 1909  1909-01-28  Aft 28 Jan 1908  1908-01-29  -1 
28 I7932  Margaret Mary  Schwebach  10 Sep 1982  1982-09-10  Sep 1982  1982-09-00 
29 I8021  Callie C.  Sprague  20 Jan 1895  1895-01-20  Aft 17 Jan 1895  1895-01-18 
30 I8894  James M.  Clary  14 Sep 1935  1935-09-14  1935  1935-00-00 
31 I9668  Jane M.  James  2 Jul 1881  1881-07-02  1881  1881-00-00 
32 I10207  Joseph  Hitt  19 Sep 1945  1945-09-19  Aft 9 Sep 1945  1945-09-10 
33 I10842  Emma Isabelle  Clary  9 Apr 1940  1940-04-09  1940  1940-00-00 
34 I11137  Roy Levi  Main  8 Jul 1978  1978-07-08  Jul 1978  1978-07-00 
35 I12396  Silvia  Clary  2 Jan 1918  1918-01-02  Jan 1918  1918-01-00 
36 I12786  Thomas Ambrose Peter  Clary  26 Sep 1900  1900-09-26  1900  1900-00-00 
37 I14742  Clarence Howard  Oliver  9 Feb 1958  1958-02-09  Feb 1958  1958-02-00 
38 I15690  Louisa  Simpson  29 Jul 1924  1924-07-29  Aft 29 Jan 1924  1924-01-30 
39 I16328  Edward  Bohlke  29 May 1965  1965-05-29  1965  1965-00-00 
40 I17203  John Andrew  Krattli  18 Nov 1965  1965-11-18  Nov 1965  1965-11-00 
41 I17753  Herbert  Grannemann  16 Mar 1976  1976-03-16  Mar 1976  1976-03-00 
42 I17755  Christian John  Grannemann  15 Mar 1925  1925-03-15  Mar 1925  1925-03-00 
43 I17766  Cecelia Winefred  Shinnick  9 Oct 1987  1987-10-09  1987  1987-00-00 
44 I18407  Gustave  Koeller  1 Jun 1932  1932-06-01  1932  1932-00-00 
45 I18732  Adella W.    3 Mar 1970  1970-03-03  Mar 1970  1970-03-00 
46 I22127  Jeremiah  Vosseller  3 Jan 1844  1844-01-03  1844  1844-00-00 
47 I23081  Francis J.  Clary  13 Nov 1942  1942-11-13  Aft 13 Oct 1942  1942-10-14 
48 I24367  Rebecca Ann  Current  4 Jan 1921  1921-01-04  Between 1921 and 1922  1921-00-00 
49 I24517  Maria Anna  Schwinn  2 Sep 1928  1928-09-02  Aft 2 Jun 1928  1928-06-03 
50 I25499  Emma Jane  Harris  26 Jul 1982  1982-07-26  Aft 23 Jul 1982  1982-07-24 


1 2 Next»