Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 1 to 50 of 186   » Comma-delimited CSV file

1 2 3 4 Next»

# Person ID Last Name First Name Birth Death weeks
1 I17637  Langendoerfer  Arthur Charles  15 JUN 1888  12 JUN 1889  52 
2 I17854  Lake  Andrew Raymond  10 SEP 1906  07 SEP 1907  52 
3 I11611  Clary  Emarine  19 NOV 1860  16 NOV 1861  52 
4 I27208  Smith  Homer F.  25 JUL 1913  22 JUL 1914  52 
5 I17855  Lake  Clinton Russell  10 SEP 1906  02 SEP 1907  51 
6 I18521  Langendoerfer  Annie L.  25 SEP 1871  15 SEP 1872  51 
7 I32978  Clary  Ida Buchanan  28 SEP 1856  18 SEP 1857  51 
8 I3202  Simmerl  Anna Maria  22 APR 1833  07 APR 1834  50 
9 I1779  Williamson  Hugh Leslie  12 JUL 1870  19 JUN 1871  49 
10 I2234  Coons  Anna May  12 MAY 1882  11 APR 1883  48 
11 I14881  Current  Agnes Berniece  22 AUG 1891  24 JUL 1892  48 
12 I17604  Lake  Charles E.  06 OCT 1874  08 SEP 1875  48 
13 I1689  Hobson  Edgar Lorain  13 SEP 1881  17 AUG 1882  48 
14 I19001  Hottua  Anne Marie  20 MAY 1811  20 APR 1812  48 
15 I22482  Spurrier  Hannah  18 AUG 1824  13 JUL 1825  47 
16 I17844  King  Ollie  28 JUN 1882  20 MAY 1883  47 
17 I13583  Clary  Osie  24 APR 1886  16 MAR 1887  47 
18 I24986  Current  Nellie R.  01 FEB 1903  28 DEC 1903  47 
19 I19031  Hottua  Margaretha  08 JUL 1827  24 MAY 1828  46 
20 I2026  Bird  Clara Grace  11 OCT 1897  25 AUG 1898  45 
21 I9392  Williams  Helen Ruth  12 DEC 1930  24 OCT 1931  45 
22 I26265  Pantier  Samuel Nathan  02 AUG 1861  12 JUN 1862  45 
23 I2165  Current  Samuel C.  09 APR 1856  11 FEB 1857  44 
24 I2120  Evans  Martha  11 NOV 1855  08 SEP 1856  43 
25 I12801  Gibson  William Ambrose  31 JUL 1876  21 MAY 1877  42 
26 I19117  Mergen  Maria  17 JAN 1865  02 NOV 1865  41 
27 I5158  Carter  Ada Bernice  16 AUG 1922  14 MAY 1923  39 
28 I13089  Clary  Ruth J.  19 JAN 1900  18 OCT 1900  39 
29 I382  Larsen  James Preston  09 OCT 1904  12 JUL 1905  39 
30 I14498  Salzman  William Fred  28 JUL 1919  19 APR 1920  38 
31 I14171  Benson  Hugh D.  06 SEP 1823  28 MAY 1824  38 
32 I31186  Jenkins  Wanda Mae  17 FEB 1926  04 NOV 1926  37 
33 I26294  Pantier  Robert Elmer  24 JUL 1889  08 APR 1890  37 
34 I20950  Heinlein  Viola Johanna Martha  07 JUN 1895  12 FEB 1896  36 
35 I27613  Gannon  Arlene Floy  02 AUG 1930  13 APR 1931  36 
36 I12137  Clary  Beulah May  26 AUG 1892  03 MAY 1893  36 
37 I17113  Larsen  Marvin L.  30 OCT 1903  22 JUN 1904  34 
38 I384  Larsen  Marvin L.  30 OCT 1903  22 JUN 1904  34 
39 I4887  Scarfino  Sam  22 JUN 1916  12 FEB 1917  34 
40 I32108  Clary  Douglas Graham  14 NOV 1926  10 JUL 1927  34 
41 I2838  Bodin  David Norma  19 APR 1951  08 DEC 1951  33 
42 I12225  Clary  John C.  24 DEC 1858  13 AUG 1859  33 
43 I21735  Clary  Jane Ann  20 MAY 1953  06 JAN 1954  33 
44 I2103  Current  Mary E.  03 MAR 1843  10 OCT 1843  32 
45 I1692  Hobson  Mabel Fern  31 DEC 1884  07 AUG 1885  31 
46 I17240  Horstmann  Albert Henry  21 DEC 1892  25 JUL 1893  31 
47 I33357  Henderson  William Eugene  28 JUL 1922  01 MAR 1923  31 
48 I2041  Hesser  Orange Lincoln  05 JUN 1865  04 JAN 1866  30 
49 I22449  Hoffman  Emma  26 JAN 1886  23 AUG 1886  30 
50 I8561  Griffith  Emma Agnes  04 JUN 1880  29 DEC 1880  30 


1 2 3 4 Next»