Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 10085   » Comma-delimited CSV file

1 2 3 4 5 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Acker  Infant  I30444  1900  1900-00-00  29 Jul 1900  1900-07-29  main 
2 Arnold  Gregory Eugene  I12210  Nov 1949  1949-11-00  Nov 1949  1949-11-00  main 
3 Bachmann  Josef Alois  I6943  1 Mar 1849  1849-03-01  27 Sep 1849  1849-09-27  main 
4 Barnell  Corela  I1722  16 May 1868  1868-05-16  7 Oct 1868  1868-10-07  main 
5 Barnell  Debra  I3288  1825  1825-00-00  1825  1825-00-00  main 
6 Barnell  Elmer E.  I3342  6 May 1885  1885-05-06  22 Aug 1885  1885-08-22  main 
7 Barnell  Harley F.  I3344  18 Jun 1886  1886-06-18  Aug 1886  1886-08-00  main 
8 Barnell  Harry L.  I3341  22 Feb 1884  1884-02-22  Aug 1884  1884-08-00  main 
9 Barnell  Lacy  I31439  10 May 1977  1977-05-10  22 May 1977  1977-05-22  main 
10 Barnell  Marilyn Jayne  I27630  12 Jun 1935  1935-06-12  15 Dec 1935  1935-12-15  main 
11 Barnell  Michael Lee  I20715  6 May 1949  1949-05-06  7 May 1949  1949-05-07  main 
12 Barnell  Nicole Jennifer  I21610  14 Oct 1986  1986-10-14  14 Oct 1986  1986-10-14  main 
13 Barnell  Orion  I26886  22 Feb 1870  1870-02-22  4 Sep 1870  1870-09-04  main 
14 Barnell  Stella  I3371  Abt 1911  1911-00-00  Abt 1911  1911-00-00  main 
15 Barnett  Delbert Warney  I14410  11 Nov 1900  1900-11-11  25 Nov 1900  1900-11-25  main 
16 Barrington  (Infant)  I28840  Abt 1893  1893-00-00  Abt 1893  1893-00-00  main 
17 Barrington  Clayton Ray  I28883  6 Apr 1997  1997-04-06  6 Apr 1997  1997-04-06  main 
18 Bartles  Claude  I28997  26 Sep 1920  1920-09-26  27 Sep 1920  1920-09-27  main 
19 Bartles  Lavere  I28996  26 Sep 1920  1920-09-26  26 Sep 1920  1920-09-26  main 
20 Bates  Alfred  I1647  5 Jan 1869  1869-01-05  5 Jan 1869  1869-01-05  main 
21 Bates  Walter Lee  I1646  14 Aug 1866  1866-08-14  9 Sep 1866  1866-09-09  main 
22 Bauer  Joan Ann  I4669  30 Jul 1965  1965-07-30  2 Aug 1965  1965-08-02  main 
23 Baumli  Catherine Beatrice  I29381  1923  1923-00-00  1923  1923-00-00  main 
24 Beaver  Tony  I24009  18 Apr 1940  1940-04-18  18 Apr 1940  1940-04-18  main 
25 Bebout  (son)  I33321  8 Nov 1908  1908-11-08  8 Nov 1908  1908-11-08  main 
26 Bodin  David Norma  I2838  19 Apr 1951  1951-04-19  8 Dec 1951  1951-12-08  main 
27 Bowar  (infant)  I16277  1895  1895-00-00  1895  1895-00-00  main 
28 Bowar  Henry  I16272  1912  1912-00-00  1912  1912-00-00  main 
29 Bowe  Floyd Charles  I26864  30 Jan 1925  1925-01-30  23 Jun 1925  1925-06-23  main 
30 Bray  Justin Ross  I28919  23 Apr 1972  1972-04-23  23 Jul 1972  1972-07-23  main 
31 Brinkmann  (infant)  I17189  1899  1899-00-00  1899  1899-00-00  main 
32 Brookshire  George  I23542  21 Oct 1944  1944-10-21  29 Oct 1944  1944-10-29  main 
33 Buckley  Annie  I29569  1891  1891-00-00  1891  1891-00-00  main 
34 Bunker  Bertha Mae  I6436  7 May 1928  1928-05-07  16 May 1928  1928-05-16  main 
35 Bunker  David Anthony  I26170  6 Aug 1942  1942-08-06  15 Aug 1942  1942-08-15  main 
36 Bunkers  August Eric  I22149  7 Sep 2005  2005-09-07  7 Sep 2005  2005-09-07  main 
37 Bunkers  Infant Daughter  I26909  1951  1951-00-00  1951  1951-00-00  main 
38 Bunkers  Infant Son  I26912  24 Jan 1956  1956-01-24  24 Jan 1956  1956-01-24  main 
39 Bunkers  Infant Son  I26913  24 Jan 1956  1956-01-24  24 Jan 1956  1956-01-24  main 
40 Bunkers  Infant Son  I26910  1952  1952-00-00  1952  1952-00-00  main 
41 Bunkers  Joey  I5940  1956  1956-00-00  1956  1956-00-00  main 
42 Bunkers  Mary  I4942  5 Jun 1904  1904-06-05  6 Jun 1904  1904-06-06  main 
43 Bunkers  Verena  I3162  26 Mar 1898  1898-03-26  13 Oct 1898  1898-10-13  main 
44 Bunkers  Vincent  I3197  12 Jan 1915  1915-01-12  1915  1915-00-00  main 
45 Burgraff  Delores Maria  I18928  7 Jul 1933  1933-07-07  7 Oct 1933  1933-10-07  main 
46 Burgraff  Mary Ann  I18929  14 Nov 1934  1934-11-14  14 Nov 1934  1934-11-14  main 
47 Butler  William H.  I33552  1881  1881-00-00  1881  1881-00-00  main 
48 Canaday  Byron  I11926  23 Jul 1902  1902-07-23  6 Oct 1902  1902-10-06  main 
49 Canaday  Mary  I11927  23 Jul 1902  1902-07-23  10 Oct 1902  1902-10-10  main 
50 Carter  (Boy)  I5159  18 Jun 1924  1924-06-18  24 Jun 1924  1924-06-24  main 


1 2 3 4 5 ... 202» Next»