Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 117   » Comma-delimited CSV file

1 2 3 Next»

# Age Total
1 354 
2 151 
3 78 
4 39 
5 39 
6 28 
7 30 
8 17 
9 19 
10 22 
11 10  11 
12 11 
13 12 
14 13  14 
15 14 
16 15  22 
17 16  16 
18 17  17 
19 18  25 
20 19  27 
21 20  33 
22 21  38 
23 22  35 
24 23  37 
25 24  27 
26 25  33 
27 26  37 
28 27  36 
29 28  38 
30 29  48 
31 30  44 
32 31  34 
33 32  37 
34 33  47 
35 34  44 
36 35  50 
37 36  46 
38 37  50 
39 38  47 
40 39  51 
41 40  51 
42 41  57 
43 42  60 
44 43  68 
45 44  58 
46 45  52 
47 46  43 
48 47  58 
49 48  70 
50 49  51 


1 2 3 Next»