Ohio
Birth
Matches 1 to 50 of 588
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aby L. | Jul 1871 | Ohio | I10151 |
2 | Ada | Abt 1884 | Ohio | I8003 |
3 | Althea | Aug 1827 | Ohio | I18110 |
4 | Angeline | Abt 1822 | Ohio | I11170 |
5 | Anna | Jan 1854 | Ohio | I10489 |
6 | Cassandra | Abt 1842 | Ohio | I10153 |
7 | Clarissa | Abt 1838 | Ohio | I11198 |
8 | Cora A. | Apr 1877 | Ohio | I8919 |
9 | Delia | Aug 1866 | Ohio | I23044 |
10 | Eliza | Abt 1831 | Ohio | I22593 |
11 | Elizabeth | Aug 1866 | Ohio | I10144 |
12 | Harriet E. | Abt 1860 | Ohio | I10098 |
13 | Irena | Abt 1842 | Ohio | I9223 |
14 | Josephine | Abt 1857 | Ohio | I23136 |
15 | Kate | Abt 1871 | Ohio | I8017 |
16 | Laura V. | 1850 | Ohio | I8923 |
17 | Lovetta | Sep 1876 | Ohio | I9692 |
18 | Margaret J. | Nov 1852 | Ohio | I22619 |
19 | Martha | Abt 1824 | Ohio | I22737 |
20 | Mary | Abt 1837 | Ohio | I10155 |
21 | Mary | Abt 1842 | Ohio | I22624 |
22 | Mary | Mar 1872 | Ohio | I10101 |
23 | Mary A. | Feb 1870 | Ohio | I7901 |
24 | Mary Ann | Abt 1812 | Ohio | I27840 |
25 | Mary E. | Abt 1838 | Ohio | I10131 |
26 | Nancy | Abt 1810 | Ohio | I21841 |
27 | Nancy | Abt 1824 | Ohio | I10923 |
28 | Nancy S. | Abt 1833 | Ohio | I11195 |
29 | Polly | Abt 1806 | Ohio | I32385 |
30 | Rachel | Abt 1850 | Ohio | I8452 |
31 | Rosanna | Jan 1870 | Ohio | I15198 |
32 | Rose L. | Dec 1865 | Ohio | I10113 |
33 | Rosland | Abt 1861 | Ohio | I32443 |
34 | Sarah | Abt 1835 | Ohio | I10119 |
35 | Sarah Jane | Jun 1857 | Ohio | I10107 |
36 | Susan | Abt 1840 | Ohio | I9217 |
37 | Susanna | Feb 1830 | Ohio | I10085 |
38 | Abrams, Amos | Abt 1830 | Ohio | I23174 |
39 | Adams, Sharon | 20 Sep 1939 | Ohio | I16661 |
40 | Albaugh, Cora E. | May 1870 | Ohio | I23050 |
41 | Albright, Sarah M. | 20 Aug 1838 | Ohio | I23037 |
42 | Ashton, Rachel | Dec 1856 | Ohio | I10094 |
43 | Balser, Elizabeth J. | Abt 1829 | Ohio | I31626 |
44 | Barttow, Levi | Abt 1838 | Ohio | I8450 |
45 | Beasley, Elizabeth Ann | 3 Jun 1860 | Ohio | I7504 |
46 | Bebout, Mary Ellen | Abt 1920 | Ohio | I9581 |
47 | Bebout, William Arthur | Abt 1879 | Ohio | I9574 |
48 | Bebout, William Arthur | 24 Feb 1918 | Ohio | I9580 |
49 | Beinler, Susan A. | Aug 1823 | Ohio | I11444 |
50 | Bell, Margaret | May 1870 | Ohio | I23046 |
Died
Matches 1 to 50 of 50
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnett, Harriet Ann | Aft 1937 | Ohio | I25599 |
2 | Briggs, Rachel | 3 Mar 1813 | Ohio | I7744 |
3 | Callaham, Lucinda | 27 Feb 1894 | Ohio | I20119 |
4 | Campton, Robert | 25 Nov 1911 | Ohio | I9592 |
5 | Carnes, Opal Faye | 21 Mar 2006 | Ohio | I7585 |
6 | Clary, (daughter) | 1909 | Ohio | I9846 |
7 | Clary, (unnamed) | 1875 | Ohio | I8973 |
8 | Clary, Benjamin III | 27 Mar 1806 | Ohio | I8652 |
9 | Clary, Charles Elwood | 22 Jul 1939 | Ohio | I7622 |
10 | Clary, David | Bef 1880 | Ohio | I9301 |
11 | Clary, Della Iola | 30 Mar 1953 | Ohio | I7531 |
12 | Clary, Eleanor | 2 Jun 1862 | Ohio | I8656 |
13 | Clary, Elias | 17 Mar 1900 | Ohio | I8545 |
14 | Clary, Eslie Franklin | 2 Nov 1947 | Ohio | I7642 |
15 | Clary, Hether Jo | Sep 1976 | Ohio | I7654 |
16 | Clary, Howard Raymond | Bef 1880 | Ohio | I8953 |
17 | Clary, Jabo | 8 Apr 1942 | Ohio | I9333 |
18 | Clary, James Harvey | 14 Nov 1953 | Ohio | I10403 |
19 | Clary, Jefferson | 26 Dec 1965 | Ohio | I7507 |
20 | Clary, Jesse | 8 May 1923 | Ohio | I7472 |
21 | Clary, Joseph J. | 1866 | Ohio | I9303 |
22 | Clary, Leonard | 7 Jun 1953 | Ohio | I7508 |
23 | Clary, Linda Diane | 13 Nov 1949 | Ohio | I7643 |
24 | Clary, Loyd Herman | 13 Dec 1974 | Ohio | I7540 |
25 | Clary, Lydia Marie | 24 Oct 1906 | Ohio | I9332 |
26 | Clary, Malinda Catherine | 17 Mar 1885 | Ohio | I7510 |
27 | Clary, Michel | Bef 1850 | Ohio | I9282 |
28 | Clary, Nicholas | 1904 | Ohio | I23023 |
29 | Clary, Ocie Ethel | 29 Oct 1978 | Ohio | I7536 |
30 | Clary, Phoebe J. | 5 Apr 1885 | Ohio | I7477 |
31 | Clary, Robert C. | 1936 | Ohio | I10745 |
32 | Current, Roy C. | 11 Jan 1981 | Ohio | I25166 |
33 | Galloway, Enoch | Bef 1870 | Ohio | I10074 |
34 | Galloway, Enoch | Bef 1888 | Ohio | I10086 |
35 | Harris, Ida M. | 11 May 1907 | Ohio | I9699 |
36 | Harvey, Mary | Abt 1868 | Ohio | I9313 |
37 | Holland, Charlotte | 1853 | Ohio | I22740 |
38 | Israel, Noble J. | 1889 | Ohio | I22890 |
39 | Israel, Priscilla | 1870 | Ohio | I22809 |
40 | James, Jane M. | 2 Jul 1881 | Ohio | I9668 |
41 | Johnson, George Lawson | 16 Jan 1887 | Ohio | I9568 |
42 | McProud, Esther | 4 Jul 1948 | Ohio | I1803 |
43 | Mullineaux, Eleanor | Abt 1842 | Ohio | I8661 |
44 | Penn, Delilah | Bef 1820 | Ohio | I19779 |
45 | Sanders, Rhoda Henderson | 10 Apr 1926 | Ohio | I9700 |
46 | Schwebach, Marie Noll | 17 Jan 1991 | Ohio | I14800 |
47 | Seitz, Glenna Mae | Jul 1929 | Ohio | I9913 |
48 | Shafer, Melissa Jane | 8 Jul 1937 | Ohio | I9720 |
49 | Slazer, George | Bef 1850 | Ohio | I22604 |
50 | Spurrier, Avis | Aft 1850 | Ohio | I9284 |
Birth_Poss
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth_Poss | Person ID | ||
1 | Clary, Albert LeRoy | Abt 1873 | Ohio | I9788 |
2 | Clary, Amos | Abt 1826 | Ohio | I9314 |
3 | Clary, Celesta Alice | Dec 1886 | Ohio | I9684 |
4 | Clary, David S. | Mar 1857 | Ohio | I9821 |
5 | Clary, Elias | Abt 1852 | Ohio | I8545 |
6 | Clary, Evaline | 17 Jul 1875 | Ohio | I9361 |
7 | Clary, Ezra | Abt 1846 | Ohio | I9327 |
8 | Clary, George Albert | Abt 1876 | Ohio | I7494 |
9 | Clary, Jabo | 1850 | Ohio | I9333 |
10 | Clary, Jabo | Abt 1857 | Ohio | I9333 |
11 | Clary, Jasper N. | Jan 1870 | Ohio | I9779 |
12 | Clary, Joseph James | Sep 1861 | Ohio | I9823 |
13 | Clary, Martin VanBuren | 20 Oct 1851 | Ohio | I5375 |
14 | Clary, Martin VanBuren | Oct 1852 | Ohio | I5375 |
15 | Clary, Otto Ray | 9 Dec 1903 | Ohio | I9727 |
16 | Clary, Robert | Sep 1847 | Ohio | I9331 |
17 | Clary, Robert | Abt 1849 | Ohio | I9331 |
18 | Clary, Samuel Jr. | 1825 | Ohio | I5374 |
19 | Clary, William Bryan | Apr 1897 | Ohio | I7490 |
20 | Cochran, Ann | 1828 | Ohio | I8496 |
21 | Long, Mary Ann | Abt 1823 | Ohio | I10974 |
22 | Parks, Mary Ellen | Feb 1846 | Ohio | I7491 |
23 | Remley, Rebecca | 23 Jan 1823 | Ohio | I7784 |
24 | Russell, Laura A. | 1874 | Ohio | I9797 |
25 | Stitt, Susanna | Abt 1884 | Ohio | I7503 |
26 | Sutton, Susanna | 1832 | Ohio | I7878 |
27 | Todd, Elizabeth | 1832 | Ohio | I5275 |
28 | Vaske, Caroline | Abt 1848 | Ohio | I6720 |
29 | Wareheim, Rebecca | Abt 1852 | Ohio | I9359 |
30 | Woods, Narcissa | 1825 | Ohio | I7875 |
DrftReg
Matches 1 to 1 of 1
Last Name, Given Name(s) | DrftReg | Person ID | ||
1 | Boyd, Ralph Clay | 1942 | Ohio | I27197 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Clary, Emily | 1880 | Ohio | I9658 |
2 | Clary, Jasper N. | 1900 | Ohio | I9779 |
3 | Clary, Rachel Rebecca | 1880 | Ohio | I9677 |
4 | Craig, Malinda Ellen | 1908 | Ohio | I8691 |
Social Security Number
Matches 1 to 6 of 6
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | Bunkers, Margaret | Bef 1951 | Ohio | I3099 |
2 | Bunkers, Raymond | Bef 1951 | Ohio | I3097 |
3 | Bunkers, Ulysses | Bef 1951 | Ohio | I3098 |
4 | Clary, Arley E. | Bef 1951 | Ohio | I7501 |
5 | Clary, Lewis Ralph Jr. | Bef 1951 | Ohio | I30087 |
6 | Timmons, Emmett D. | Bef 1951 | Ohio | I8014 |
Married
Matches 1 to 8 of 8
Family | Married | |||
1 | Brown / Israel | Abt 1829 | Ohio | F5350 |
2 | Clary / Parks | 1866 | Ohio | F1707 |
3 | Flaharty / Israel | Abt 1812 | Ohio | F5344 |
4 | Israel / Moore | Abt 1825 | Ohio | F5349 |
5 | Mansika / MacGeorge | Jan 1942 | Ohio | F2073 |
6 | McLaughlin / Young | 7 Aug 1901 | Ohio | F5322 |
7 | Olehy / Gleze | Ohio | F4940 | |
8 | Waring / Clary | 29 Mar 1842 | Ohio | F1977 |