Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 151 to 200 of 4714 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
151 | Baltimore, Baltimore County, Maryland | I22542 | Spurrier | Alice Senorah | 1 Jul 1875 | 0 | main |
152 | Bancroft, , Iowa | I5476 | Coyne | Evelyn | 9 Jun 1931 | 0 | main |
153 | Bancroft, , Iowa | I5406 | Deitering | Emory Joseph | 9 Jun 1931 | 0 | main |
154 | Bancroft, , Iowa | I5408 | Deitering | Margaret Mary | 2 Jul 1934 | 0 | main |
155 | Bancroft, , Iowa | I5529 | Sheridan | Thomas Philip | 2 Jul 1934 | 0 | main |
156 | Bancroft, Kossuth County, Iowa | I5404 | Deitering | Albert Herman | 18 Jun 1929 | 0 | main |
157 | Bancroft, Kossuth County, Iowa | I5412 | Kollasch | Agnes Helen | 18 Jun 1929 | 0 | main |
158 | Barbour County, West Virginia | I24322 | Duckworth | Winifred Alice | 3 Dec 1892 | 0 | main |
159 | Barbour County, West Virginia | I28519 | Murphy | Elam F. | 3 Dec 1892 | 0 | main |
160 | Barbour, , Virginia | I25561 | Current | Isaac D. | 18 Jan 1874 | 0 | main |
161 | Barbour, , Virginia | I25569 | McCally | Jemima | 18 Jan 1874 | 0 | main |
162 | Bates County, Missouri | I11666 | Clary | Judea Ann | 14 Jul 1872 | 0 | main |
163 | Bates County, Missouri | I11685 | Purcell | William J. | 14 Jul 1872 | 0 | main |
164 | Beaver City, Furnas County, Nebraska | I10828 | Clary | John William | 17 May 1894 | 0 | main |
165 | Beaver City, Furnas County, Nebraska | I17958 | Thurston | Emma Jane | 17 May 1894 | 0 | main |
166 | Bedford County, Tennessee | I28534 | Brown | Nancy Jane | 3 Jan 1856 | 0 | main |
167 | Bedford County, Tennessee | I28556 | Brown | William Clary | 22 Jun 1863 | 0 | main |
168 | Bedford County, Tennessee | I14036 | Burke | Elizabeth | 20 Nov 1924 | 0 | main |
169 | Bedford County, Tennessee | I14035 | Clary | Benjamin Allen | 20 Nov 1924 | 0 | main |
170 | Bedford County, Tennessee | I14037 | Clary | Elizabeth Burke | 10 Sep 1952 | 0 | main |
171 | Bedford County, Tennessee | I14034 | Clary | John W. | 3 Jun 1914 | 0 | main |
172 | Bedford County, Tennessee | I13992 | Clary | John Washington | 20 Jan 1864 | 0 | main |
173 | Bedford County, Tennessee | I14076 | Clary | Mary Lee | 31 Jan 1899 | 0 | main |
174 | Bedford County, Tennessee | I13998 | Clary | William Franklin | 5 Nov 1868 | 0 | main |
175 | Bedford County, Tennessee | I28557 | Hoover | Caledonia Jane | 22 Jun 1863 | 0 | main |
176 | Bedford County, Tennessee | I14073 | Little | Elizabeth Tennessee | 5 Nov 1868 | 0 | main |
177 | Bedford County, Tennessee | I19325 | Lytle | Thomas William | 10 Sep 1952 | 0 | main |
178 | Bedford County, Tennessee | I28546 | Mitchell | Hattie May | 2 Jun 1899 | 0 | main |
179 | Bedford County, Tennessee | I28535 | Moore | James Meredith | 3 Jan 1856 | 0 | main |
180 | Bedford County, Tennessee | I28545 | Moore | Joseph Robert | 2 Jun 1899 | 0 | main |
181 | Bedford County, Tennessee | I28540 | Moore | Lucinda Carrie | 9 Oct 1878 | 0 | main |
182 | Bedford County, Tennessee | I14008 | Ogilvie | Martha Poplin | 20 Jan 1864 | 0 | main |
183 | Bedford County, Tennessee | I28541 | Phillips | William Peyton | 9 Oct 1878 | 0 | main |
184 | Bedford County, Tennessee | I14077 | Webb | William Alexander | 31 Jan 1899 | 0 | main |
185 | Bedford, , Tennessee | I14074 | Clary | Alla | 28 Nov 1900 | 0 | main |
186 | Bedford, , Tennessee | I14075 | Peoples | Richard Grier | 28 Nov 1900 | 0 | main |
187 | Bedord, , Tennessee | I14015 | Clary | Emma | 25 Jun 1901 | 0 | main |
188 | Bell Buckle, Bedford County, Tennessee | I14026 | Clary | Annie Rix | 25 Oct 1905 | 0 | main |
189 | Bell Buckle, Bedford County, Tennessee | I14002 | Clary | Benjamin Francis | 26 May 1880 | 0 | main |
190 | Bell Buckle, Bedford County, Tennessee | I14038 | Clary | Dorothy Allen | 15 Aug 1959 | 0 | main |
191 | Bell Buckle, Bedford County, Tennessee | I14009 | Clary | James Daniel | 10 Jan 1889 | 0 | main |
192 | Bell Buckle, Bedford County, Tennessee | I14027 | Jones | Wyatt Moye | 25 Oct 1905 | 0 | main |
193 | Bell Buckle, Bedford County, Tennessee | I14101 | Norvell | Margaret Jane | 26 May 1880 | 0 | main |
194 | Bell Buckle, Bedford County, Tennessee | I14039 | Thach | Mattie Gerrault | 10 Jan 1889 | 0 | main |
195 | Bell Buckle, Bedford County, Tennessee | I19327 | Weinert | Charles Herbert | 15 Aug 1959 | 0 | main |
196 | Bell County, Texas | I13465 | Adams | George Albert | 8 Mar 1891 | 0 | main |
197 | Bell County, Texas | I13467 | Adams | Robert Jeptha | 12 Oct 1890 | 0 | main |
198 | Bell County, Texas | I13458 | Cates | Susan Jane | 21 Jan 1861 | 0 | main |
199 | Bell County, Texas | I13448 | Cathey | George W. | 6 Jul 1861 | 0 | main |
200 | Bell County, Texas | I13491 | Cathey | William Jackson | 8 Jan 1861 | 0 | main |
«Prev 1 2 3 4 5 6 7 8 ... 95» Next»