Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1501 to 1550 of 1900 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»
# | Level_2 | Number |
1501 | Shannon | 1 |
1502 | Shasta County | 1 |
1503 | Sheboygan County | 1 |
1504 | Shelbyville | 1 |
1505 | Shelley County | 1 |
1506 | Shellsburg | 1 |
1507 | Shenandoah | 1 |
1508 | Sherburne County | 1 |
1509 | Sheridan County | 1 |
1510 | Sherrill | 1 |
1511 | Shoreline | 1 |
1512 | Sibley County | 1 |
1513 | Sidney | 1 |
1514 | Silver Bow County | 1 |
1515 | Snagamon County | 1 |
1516 | Somervell County | 1 |
1517 | Sonoma County | 1 |
1518 | South Minneapolis | 1 |
1519 | South Whitley | 1 |
1520 | Spokane | 1 |
1521 | Spring | 1 |
1522 | Squaw Mountain | 1 |
1523 | St. Charles County | 1 |
1524 | St. Clair County | 1 |
1525 | St. Ferdinand | 1 |
1526 | St. Francois County | 1 |
1527 | St. George's Parish | 1 |
1528 | St. Leo | 1 |
1529 | Stanleyville | 1 |
1530 | Staples | 1 |
1531 | Stark County | 1 |
1532 | Starke County | 1 |
1533 | State Line | 1 |
1534 | Steele County | 1 |
1535 | Steinfeld | 1 |
1536 | Stewartville | 1 |
1537 | Stillwater | 1 |
1538 | Stockholm | 1 |
1539 | Stoddard County or Carroll County | 1 |
1540 | Stone County | 1 |
1541 | Stoney Creek Township | 1 |
1542 | Stony Point | 1 |
1543 | Storm Lake | 1 |
1544 | Story County | 1 |
1545 | Straight | 1 |
1546 | Strathmore Census Division | 1 |
1547 | Sudan | 1 |
1548 | Sulphur | 1 |
1549 | Summerhill | 1 |
1550 | Sumner County | 1 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»