Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1551 to 1600 of 1995   » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1551 F6809  Reeves, Virgil Milam  Hawkins, Orell  35  20 Jan 1937    16 MAY 1972  30 JAN 1983   
1552 F1201  Rehberg, Theodore Christian Albert  Gumper, Laura Christina  56  6 Jun 1912    OCT 1973  1968   
1553 F1210  Rehberg, Carl Frederick William  Karstedt, Albertina  50  1868    1920  1918   
1554 F4604  Rehberg, Alexander Cleveland  Elkins, Arena  28  18 Oct 1917    10 MAY 1945  JUN 1977   
1555 F4599  Rehberg, Carl Frederick William  Wanger, Augusta  2 Jun 1860    1920  JUN 1867   
1556 F1154  Reich, Arthur  Gaiser, Louise Bertha  61  14 Jun 1922    MAY 1983  OCT 1996   
1557 F6279  Reichwein, Abraham Bunyan  Current, Vivian R.  53  9 Jan 1900    NOV 1969  1953   
1558 F4962  Reiff, George Albert  Baumberger, Veronica Irene  31  26 Mar 1940    11 DEC 1983  12 MAR 1971   
1559 F660  Reinhart, Ferdinand  Brust, Ellen Gertrude  17  21 Oct 1943    06 JAN 1960  08 NOV 2004   
1560 F1539  Reker, Edmund Henry  Altman, Isabelle Josephine  59  14 Sep 1937    19 JAN 1996  29 JAN 2010   
1561 F819  Reker, Henry  Bunkers, Elizabeth  28  7 Feb 1893    01 AUG 1921  26 OCT 1952   
1562 F1781  Remley, Daniel  Borum, Mary  37  19 Oct 1818    07 OCT 1885  13 OCT 1855   
1563 F4850  Remley, Jacob H.  Dickson, Malinda  24  1849    02 OCT 1883  18 DEC 1873   
1564 F6688  Renbarger, James Henry  Stevens, Marilyn Sue  55  6 Apr 1956    28 JUL 2011  07 MAY 2012   
1565 F1062  Rethemeyer, Charles  Gabler, Christina  19  16 Jan 1919    09 MAR 1938  13 NOV 1972   
1566 F2398  Ridgway, John William  Clary, Laura Jane  29  20 Oct 1903    23 SEP 1945  27 DEC 1932   
1567 F4509  Ringo, Nathan Stanley  Lake, Dorothy Marie  53  2 Oct 1923    21 APR 1976  29 DEC 1993   
1568 F829  Ritz, Hubert  Niehus, Anna  16  12 Oct 1915    31 AUG 1931  07 OCT 1975   
1569 F3779  Robb, Fred Frank  Vosler, Leona Erma  54  15 Feb 1922    27 JAN 1976  1987   
1570 F880  Robert, Nicholas  Mitchell, Julia  29  19 Apr 1864    24 APR 1893  02 JAN 1934   
1571 F3145  Roberts, Archie Louis  Clary, Daisy Fay  27  30 Aug 1947    05 FEB 1974  18 SEP 2009   
1572 F425  Robotham, Robert Newton  Current, Martha Matilda  62  1 Oct 1878    21 FEB 1946  21 SEP 1940   
1573 F7196  Robotham, Robert John  Mills, Lily Ethel  17  1929    29 APR 1946  20 MAY 1995   
1574 F4983  Rogers, Hilbert Frantz  Arthur, Helen Hope  57  28 May 1936    06 APR 1997  29 APR 1993   
1575 F768  Rogers, Sylvester  Bunkers, Clara Barbara  52  2 Jan 1936    26 JAN 1992  11 JAN 1988   
1576 F606  Rogers, William Arthur  Current, Viola  11  1 Nov 1904    07 MAY 1915  10 AUG 1982   
1577 F5594  Rogers, Chet  Current, Hazel  15 Mar 1952    27 APR 1960  22 JAN 1978   
1578 F2608  Rogers, Robert F.  Clary, Nancy  3 Mar 1817  19 Apr 1825       
1579 F1141  Rohlfing, Benjamin  Gumper, Laura  46  19 Jul 1925    13 NOV 1971  10 AUG 1977   
1580 F4359  Rohlfing, Oscar H.  Krattli, Dorothea Elizabeth  46  11 Sep 1911    27 JUN 1957  12 FEB 1980   
1581 F6880  Rohrs, Elmer  Schwebach, Esther Eleanora  15  9 Feb 1947    MAY 1962  08 APR 2015   
1582 F6881  Rohrs, Elmer  Westphal, Martha  19 Dec 1933    MAY 1962  1942   
1583 F6698  Rooney, Neil Edward  Current, Verna Winnifred  62  14 Feb 1931    02 DEC 1993  19 DEC 2002   
1584 F1667  Rose, Johnny Lee  Weaver, Bonnie Fay  31  1941    DEC 1972  28 MAR 1987   
1585 F5098  Rouch, Loyd  Pownall, Ruth E.  59  11 Oct 1916    10 DEC 1975  30 AUG 1992   
1586 F1073  Rousset, Jeremiah W.  Fischer, Louisa Mary  36  24 Feb 1897    21 JAN 1933  21 APR 1966   
1587 F1083  Rousset, Theodore George  Crites, Pearl  35  26 Jan 1930    03 DEC 1965  1974   
1588 F2997  Rowland, Ralph Shearer  Wilson, Star  66  15 Jun 1927    NOV 1993  01 MAR 1993   
1589 F2953  Rowland, John Owen  Clary, Martha Ethelyn  61  29 Jun 1899    01 MAR 1960  28 OCT 1974   
1590 F2995  Rowland, Gerald Clary  Davis, Gladys Ferne  52  5 Aug 1924    08 OCT 1990  12 NOV 1976   
1591 F2998  Rowland, John Howard  Lytle, Ruth Marie  38  3 Aug 1940    06 SEP 1986  31 DEC 1978   
1592 F4966  Ruhl, Franklin Eugene  Adams, Zephie Birdie  75  20 Jan 1908    14 DEC 1983  1992   
1593 F4688  Rull?, Francois  Simmerl, Cath?rine  34  4 Mar 1855    11 AUG 1894  12 OCT 1889   
1594 F3636  Runck, Robert  Current, Ada  64  28 Jun 1904    30 SEP 1968  14 MAY 1975   
1595 F5598  Runck, Henrich Ludwig  Schwinn, Maria Anna  56  23 May 1861    06 JAN 1917  02 SEP 1928   
1596 F5600  Runck, Louis Richard  Semeiud, Evelyn  42  4 Jun 1940    03 AUG 2003  24 AUG 1982   
1597 F6531  Runkles, James Cecil  Fenton, Mary  41  16 Jul 1936    09 OCT 1977  1989   
1598 F6525  Runkles, Bazsell Thomas  Williams, Rose Ann  28  27 May 1898    31 DEC 1926  25 DEC 1964   
1599 F861  Runnings, Harvey William  Deitering, Eleanor Elizabeth  56  21 Nov 1928    21 SEP 1985  23 FEB 1984   
1600 F2899  Rutledge, Jasper N.  Clary, Martha Jane  63  19 Jun 1856    11 APR 1919  1923   


«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»