Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1601 to 1650 of 1900 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 38» Next»
# | Level_2 | Number |
1601 | Venango County | 1 |
1602 | Venersborg | 1 |
1603 | Ventura | 1 |
1604 | Vera Cruz | 1 |
1605 | Vernon Parish | 1 |
1606 | Vianden | 1 |
1607 | Vici | 1 |
1608 | Victoria County | 1 |
1609 | Vincennes | 1 |
1610 | Vinton Couinty | 1 |
1611 | Virginia Beach City | 1 |
1612 | Volunteer | 1 |
1613 | Wadsworth | 1 |
1614 | Wahoo | 1 |
1615 | Wake County | 1 |
1616 | Wake Village | 1 |
1617 | Walker | 1 |
1618 | Walker County | 1 |
1619 | Walkersville | 1 |
1620 | Walla Walla County | 1 |
1621 | Walsh County | 1 |
1622 | Wamego | 1 |
1623 | Wapello County | 1 |
1624 | Waseca County | 1 |
1625 | Washburn County | 1 |
1626 | Washoe County | 1 |
1627 | Watonwan County | 1 |
1628 | Wayne or Jay County | 1 |
1629 | Waynesboro | 1 |
1630 | Weber County | 1 |
1631 | Weeping Water | 1 |
1632 | Wells Co | 1 |
1633 | Weslaco | 1 |
1634 | West Bend | 1 |
1635 | West Lafayette | 1 |
1636 | West Monroe | 1 |
1637 | West Plains | 1 |
1638 | West Valley City | 1 |
1639 | Weston | 1 |
1640 | Wheat Ridge | 1 |
1641 | Wheeler County | 1 |
1642 | White County | 1 |
1643 | White Lake | 1 |
1644 | White Oaks | 1 |
1645 | Whitley County | 1 |
1646 | Whitneyville | 1 |
1647 | Wichita County | 1 |
1648 | Williams | 1 |
1649 | Williamstown | 1 |
1650 | Willis | 1 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 38» Next»