Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1601 to 1650 of 1995   » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1601 F2352  Ryan, William Archie  Bebout, Mary Ellen  31  15 Jun 1936    17 JUL 1998  02 JUN 1967   
1602 F1896  Sager, Bernhard Hermmann  B?nker, Anna Maria  36  1814    06 SEP 1870  24 OCT 1850   
1603 F5191  Sale, Hugh Hiram  Stimson, Alice Amelia  53  12 Dec 1867    21 JUN 1926  04 JUN 1920   
1604 F3588  Salzman, William Fred  Clary, Idell Vance  20  1 Jul 1910    JAN 1933  19 AUG 1930   
1605 F1644  Sanders, Thomas Dennis  Bachmann, Helen Catherine  53  16 Jan 1950    19 APR 2010  22 JUN 2003   
1606 F1398  Sargent, Coral Rex  Simpson, Alta Vista  43  12 Oct 1920    19 MAY 1963  29 NOV 1988   
1607 F6085  Sarver, William Heister  Pantier, Ida May  52  16 Jun 1903    04 SEP 1955  26 NOV 1963   
1608 F3081  Satterfield, Robert E.  Dunken, Johnnie Ann Lovey  37  22 Dec 1909    12 MAR 1966  21 JUL 1946   
1609 F4760  Scarberry, Ernest  Clary, Tessie  55  26 Jul 1922    16 APR 1978  02 JAN 1977   
1610 F1332  Scarfino, Samuel S.  Schob, Dorothy Eleanor  40  20 Mar 1948    20 NOV 1988  16 NOV 2004   
1611 F1330  Scarfino, Vito  Cosentino, Marietta  22  22 Oct 1911    13 MAR 1933  14 JUL 1972   
1612 F191  Schaffhausen, Mathias  Cournoryea, Lucinda  46  2 Jul 1891    02 DEC 1937  08 JUN 1940   
1613 F199  Schaffhausen, Harry Louis  Langenhorst, Angeline Katerina  12 May 1914    JAN 1922  04 JUN 1976   
1614 F1145  Scheible, Johann Andreas  Oberg, Caroline  46  16 Nov 1875    28 OCT 1921  15 NOV 1929   
1615 F5436  Scheible, William Christopher  Clark, Viola Fannie  44  31 Dec 1907    27 JUN 1951  06 FEB 1967   
1616 F1674  Schilmoeller, Raymond B.  Graff, Gertrude M.  57  18 Jan 1932    04 JAN 1995  18 JUL 1989   
1617 F1685  Schilmoeller, Herman  Meis, Elizabeth  17  11 Jul 1899    18 NOV 1959  14 MAR 1916   
1618 F835  Schiltz, Peter Joseph  Bunkers, Cecelia Elizabeth  30  16 Jan 1912    08 DEC 1969  04 MAR 1942   
1619 F4135  Schlimgen, Johann  Schuetz, Christina  14  13 Jan 1824    29 SEP 1871  02 APR 1838   
1620 F4136  Schlimgen, Johann  Jansen, Margaretha  12  5 Nov 1839    29 SEP 1871  05 JUN 1851   
1621 F1276  Schmidt, Mathew J.  Schwebach, Isabelle Caroline  53  11 Jan 1938    23 JAN 2002  17 JUN 1991   
1622 F1275  Schmidt, John N.  Schwebach, Anna Mary  38  16 Feb 1943    31 JUL 1981  16 JAN 2005   
1623 F1621  Schmitz, George N.  Mechtel, Anna G.  46  17 Jan 1922    26 MAR 1968  18 JUN 1991   
1624 F4172  Schnieders, Johann Heinr  Jungedeitering, Marg Aleid  45  4 May 1869    18 DEC 1921  23 JAN 1914   
1625 F965  Schrack, Denzil Erwin  Wise, Greta Lucille  68  28 Apr 1928    03 SEP 1996  25 SEP 2005   
1626 F5572  Schue, Willmar Raymond  Martine, Elizabeth Bess  21  27 Nov 1960    28 APR 1981  19 DEC 1993   
1627 F833  Schultz, John Theodore  Bunkers, Frances Mary  53  23 Apr 1907    04 MAY 1960  30 NOV 1984   
1628 F1  Schwebach, Joseph Benedict  Doelle, Rhinella Hildegard  63  16 Aug 1941    02 FEB 2005  12 FEB 2004   
1629 F876  Schwebach, John Anthony  Welter, Mary R.  62  9 Feb 1904    07 MAY 1972  02 DEC 1966   
1630 F242  Schwebach, Eugene J.  Burg, Annie  60  19 Jan 1876    03 FEB 1936  26 APR 1943   
1631 F16  Schwebach, Marcus Butch  Houser, Selvina Josephine  58  29 May 1940    27 OCT 2005  26 DEC 1998   
1632 F1273  Schwebach, Roman Andrew  Weigel, Bertha  57  7 Jun 1939    11 NOV 2003  29 MAR 1996   
1633 F241  Schwebach, Valentine  Plathe, Catherine  57  30 Aug 1910    27 APR 1969  16 MAY 1967   
1634 F1854  Schwebach, Michael  Putz, Angeline  57  17 Apr 1865    23 NOV 1928  1922   
1635 F1284  Schwebach, George Michael  Bunkers, Lois Mae  56  19 Aug 1952    21 DEC 2008  23 JUN 2016   
1636 F300  Schwebach, Francis Joseph  Mergen, Mary Magdalene  56  30 Apr 1946    28 MAR 2002  26 DEC 2012   
1637 F1271  Schwebach, Eugene James  Weigel, Clara  56  28 Dec 1936    12 JUL 2000  19 OCT 1992   
1638 F3638  Schwebach, Jacob Paul  Menning, Gertrude  55  1936    21 JAN 1991  27 SEP 2004   
1639 F310  Schwebach, Nicholas T.  Thorman, Anna  53  24 Nov 1908    1963  1961   
1640 F8  Schwebach, Philip  Wagner, Katherine  52  20 Jan 1875    17 OCT 1927  22 FEB 1939   
1641 F311  Schwebach, John Peter  Niichel, Catherine  51  4 Oct 1910    07 MAY 1965  13 DEC 1961   
1642 F4315  Schwebach, William John  Berning, Mildred Mary  50  6 Jun 1939    17 JUN 1989  22 NOV 2001   
1643 F243  Schwebach, John  Kottmann, Caroline M.  50  12 Apr 1920    25 SEP 1975  13 SEP 1970   
1644 F6587  Schwebach, Matthew Joseph  Kern, Mary Barbara  50  19 Oct 1915    03 JUL 1965  28 DEC 1978   
1645 F4297  Schwebach, John  Stallmann, Coletta Josephine  48  27 Nov 1934    FEB 1982  DEC 1987   
1646 F285  Schwebach, Phillip  Biren, Catherine  45  21 Sep 1914    07 JAN 1971  24 SEP 1959   
1647 F312  Schwebach, Theodore  Niichel, Anna  45  29 Sep 1908    22 AUG 1953  31 MAR 1970   
1648 F244  Schwebach, Andrew Philip  Fischbach, Mary Anne  40  21 Feb 1933    27 JUL 1976  14 JAN 1973   
1649 F1869  Schwebach, Benedict  Kannel, Rose  40  14 Jun 1927    21 FEB 1967  15 FEB 1977   
1650 F290  Schwebach, Nicholas Phillip  Underwood, Gertrude Evelyn  39  10 Aug 1938    06 NOV 1977  07 APR 1988   


«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»