Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1701 to 1750 of 1995   » Comma-delimited CSV file

«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1701 F7196  Robotham, Robert John  Mills, Lily Ethel  17  1929    29 APR 1946  20 MAY 1995   
1702 F1685  Schilmoeller, Herman  Meis, Elizabeth  17  11 Jul 1899    18 NOV 1959  14 MAR 1916   
1703 F1283  Schwebach, Linus Joseph  McDonnell, Agnes Maurine  17  11 May 1948    16 SEP 1965  19 JAN 2009   
1704 F841  Thorman, Joseph M.  Welter, Roseline Lillian  17  27 Aug 1932    25 DEC 1949  04 AUG 1968   
1705 F2061  Alberts, Benjamin John  Griffith, Bertha  16  11 Nov 1903    20 AUG 1919  07 DEC 1978   
1706 F6456  Barrington, Giles Willis  Roach, Nancy J.  16  8 Sep 1875    24 DEC 1936  11 MAY 1891   
1707 F1126  Brown, Howard John  Benz, Hilda  16  23 Nov 1968    11 MAR 1984  03 APR 2004   
1708 F6384  Brown, Charles Levert  Houlihan, Mildred Geneva  16  2 Sep 1913    23 JAN 1932  25 APR 1929   
1709 F845  Bunkers, Norbert Jay  Baker, Violet  16  19 Oct 1957    13 DEC 1973  10 AUG 1999   
1710 F5565  Cailey, John Leander  Current, Martha Jane  16  27 Sep 1882    1922  1898   
1711 F6728  Clary, Clarence Edward  Short, Lois Marion  16  22 Feb 1946    01 NOV 1962  21 FEB 2012   
1712 F615  Clary, George Mortimore  Barnell, Gladys Rebecca  16  22 Nov 1905    02 MAR 1956  30 NOV 1921   
1713 F3171  Clary, John Martin  Sessions, Rebecca Angeline  16  21 Jul 1898    01 JAN 1914  08 DEC 1966   
1714 F2213  Clary, Morgan G.  Horn, Clara A.  16  7 Sep 1888    06 MAY 1904  28 NOV 1909   
1715 F4408  Current, Henry B.  Shroaf, Martha  16  10 Feb 1842    03 JUN 1894  14 OCT 1858   
1716 F5898  Current, Alexander  Jones, Elizabeth  16  2 Feb 1835    06 APR 1883  29 AUG 1851   
1717 F1094  Gumper, Gottlieb  Sewing, Emma  16  27 Dec 1900    DEC 1966  14 MAR 1916   
1718 F1055  Gumper, David  Reichle, Walburga  16  5 Nov 1867    03 JUL 1905  13 SEP 1883   
1719 F7092  Hacker, Rufus F.  Fields, Ida E.  16  1917    18 JUN 1933  14 AUG 1974   
1720 F6693  Harreld, Ralph  McKenna, Roseline Mary  16  12 Nov 1930    29 OCT 1946  10 NOV 1986   
1721 F6716  Hathaway, Basil Edgar  Metzger, Lena C.  16  14 Jul 1919    16 DEC 1974  1935   
1722 F813  Hottua, Petrus Hothoi  Glesener, Catherine  16  23 Jan 1803    02 NOV 1847  17 MAR 1819   
1723 F4653  Hottua, Michael Hothoi Hottois  Straus, Marie Elisabeth  16  14 Apr 1796    09 JUN 1812  01 JAN 1837   
1724 F3227  Jackson, Benjamin Franklin  Clary, Etta F.  16  10 Aug 1893    04 MAY 1909  05 APR 1918   
1725 F4593  Koeller, Fred  Langendoerfer, Emma  16  19 Mar 1868    08 DEC 1920  30 AUG 1884   
1726 F1178  Morasch, John Edward  Simpson, Virginia Ruth  16  27 Aug 1938  Apr 1954  1958  23 OCT 2004   
1727 F2775  Nation, Sampson  Conn, Nancy E.  16  23 Dec 1847    10 APR 1863  28 JAN 1906   
1728 F829  Ritz, Hubert  Niehus, Anna  16  12 Oct 1915    31 AUG 1931  07 OCT 1975   
1729 F4307  Schwebach, Magnus T.  James, Martha  16  3 Jul 1945    09 FEB 1967  23 FEB 1961   
1730 F1388  Simpson, Ephraim Thomas  Watts, Lucinda  16  2 May 1849    25 FEB 1886  10 FEB 1865   
1731 F5169  Simpson, Moses  Higginbotham, Nancy Jane  16  28 Aug 1838    15 APR 1854  26 SEP 1882   
1732 F2377  Smith, Arthur Homer  Clary, Celesta Alice  16  15 Dec 1907    07 JAN 1955  11 MAY 1923   
1733 F7302  Underhill, Harry  Surdell, Sally  16  1951    27 MAR 1986  1967   
1734 F3045  Wilson, George Newman  King, Deborah A.  16  4 Oct 1858    22 FEB 1874  26 JUN 1916   
1735 F1453  Ballard, John P.  Wallace, Eleanor  15  26 Dec 1809    1824  1838   
1736 F938  Barnell, Guy Hamilton  Bowman, Mary Edith  15  16 Jul 1908    05 SEP 1923  15 APR 1976   
1737 F1504  Barwick, James Jennings  Bunkers, Marcella Clara  15  1931    21 MAY 1955  08 SEP 1946   
1738 F5693  Current, Matthew R.  Barr, Mary  15  27 Nov 1845    1870  1860   
1739 F1040  Current, Thomas  Wilson, Nancy  15  4 Oct 1818    25 OCT 1870  27 JUL 1833   
1740 F803  Full, Arthur Joseph  Bunkers, Clara Agnes  15  29 Jan 1918    11 DEC 1970  19 MAR 1933   
1741 F6799  Higginbotham, John James  Simpson, Mary Rebecca  15  24 Jan 1867    02 APR 1933  24 FEB 1882   
1742 F106  Jones, John  Current, Nellie  15  7 Sep 1823    20 OCT 1838  12 OCT 1867   
1743 F6674  Lake, Lawrence Frederick  Swope, Cornelia F.  15  30 Sep 1922    06 NOV 1972  15 JUL 1937   
1744 F107  Lake, William Bailey  Current, Mary  15  10 Nov 1831    14 JUN 1846  16 NOV 1882   
1745 F2982  McKee, Roy Herbert  Clary, Mary Angeline  15  27 Sep 1919    1934  12 APR 1980   
1746 F777  Naber, Edmund Michael  Bunkers, Cecilia Mary  15  14 Feb 1946    05 MAR 1961  01 AUG 1988   
1747 F639  Perkins, Henry B.  Current, Anna  15  30 Jan 1919    19 NOV 1944  01 MAY 1934   
1748 F6880  Rohrs, Elmer  Schwebach, Esther Eleanora  15  9 Feb 1947    MAY 1962  08 APR 2015   
1749 F3504  Shipley, Charles Brown  Clary, Margaret Virginia  15  20 Dec 1928    1943  03 MAR 1968   
1750 F515  Tefft, Carl Amos  Norris, Anna Lois  15  1925    21 FEB 1940  05 MAY 1965   


«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 40» Next»