Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1751 to 1800 of 1900 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 Next»
# | Level_2 | Number |
1751 | Henry County | 1 |
1752 | Holland | 1 |
1753 | Holtz | 1 |
1754 | Hope Cemetery | 1 |
1755 | Hungary | 1 |
1756 | Idaho | 1 |
1757 | Illiinois | 1 |
1758 | Illinois | 1 |
1759 | Illinois (or Indiana) | 1 |
1760 | Indiana | 1 |
1761 | Iowa | 1 |
1762 | Ireland | 1 |
1763 | Italy | 1 |
1764 | Kansas | 1 |
1765 | Kansas City | 1 |
1766 | Kentucky | 1 |
1767 | Kentucky or Ohio | 1 |
1768 | Lake Erie | 1 |
1769 | Lake of the Woods | 1 |
1770 | Lambertville | 1 |
1771 | Lee's Summit Historic Cemetery | 1 |
1772 | Lee's Summit Historical Cemetery | 1 |
1773 | Liberty United Methodist Church Cemetery | 1 |
1774 | Lincoln County | 1 |
1775 | Lingen-Holthausen | 1 |
1776 | Lippe | 1 |
1777 | Logan Temple | 1 |
1778 | Louisiana | 1 |
1779 | Lousiana | 1 |
1780 | Luxembourg | 1 |
1781 | Luxemburg | 1 |
1782 | Luzembourg | 1 |
1783 | Lyon County | 1 |
1784 | Maine | 1 |
1785 | Maple Hill Cemetery | 1 |
1786 | Maple Hill Chapel | 1 |
1787 | Married in her home | 1 |
1788 | Maryland | 1 |
1789 | Maryland or North Carolina | 1 |
1790 | Maryland or Ohio | 1 |
1791 | Maryland or Pennsylvania | 1 |
1792 | Maryland or South Carolina | 1 |
1793 | Massachusetts | 1 |
1794 | Massachussetts | 1 |
1795 | Maysville Nursing and Rehabiliation Facility | 1 |
1796 | Memorial Park Cemetery | 1 |
1797 | Michigan | 1 |
1798 | Michigan or Iowa | 1 |
1799 | Milford | 1 |
1800 | Minnesota | 1 |
«Prev «1 ... 32 33 34 35 36 37 38 Next»