Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1801 to 1850 of 1900 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 Next»
# | Level_2 | Number |
1801 | Mississippi | 1 |
1802 | Missouri | 1 |
1803 | Montana | 1 |
1804 | Navarro County | 1 |
1805 | near Kokomo | 1 |
1806 | Nebraska | 1 |
1807 | Nevada | 1 |
1808 | New Hampshire | 1 |
1809 | New Haven High School | 1 |
1810 | New Jersey | 1 |
1811 | New Jersey or New York | 1 |
1812 | New Mexico | 1 |
1813 | New York | 1 |
1814 | New York or Pennsylvania | 1 |
1815 | New Zealand | 1 |
1816 | North Bennett | 1 |
1817 | North Carolina | 1 |
1818 | North Carolina or Tennessee | 1 |
1819 | North Dakota | 1 |
1820 | Norway | 1 |
1821 | Oberlenningen | 1 |
1822 | Ohio | 1 |
1823 | Oklahmoa | 1 |
1824 | Oklahoma | 1 |
1825 | Oregon | 1 |
1826 | Parker Cemetery | 1 |
1827 | Pennsylvania | 1 |
1828 | Pennsylvania or Kentucky | 1 |
1829 | Pennsylvania or Tennessee | 1 |
1830 | Pennsylvannia | 1 |
1831 | Philippines | 1 |
1832 | Plum City | 1 |
1833 | Prussia | 1 |
1834 | Putnam Post | 1 |
1835 | Reedy Fork | 1 |
1836 | Research Medical Center | 1 |
1837 | Rhode Island | 1 |
1838 | Ripley Bulletin | 1 |
1839 | Romania | 1 |
1840 | Rushtown Cemetery | 1 |
1841 | Russia | 1 |
1842 | Salt Lake Temple | 1 |
1843 | Sanford Medical Center | 1 |
1844 | Scotland | 1 |
1845 | Scottland | 1 |
1846 | Silvernale-Silha Funeral Home | 1 |
1847 | Sioux Valley Memorial Hospital | 1 |
1848 | South Carolina | 1 |
1849 | South Charleston | 1 |
1850 | South Dakota | 1 |
«Prev «1 ... 33 34 35 36 37 38 Next»