Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 4351 to 4400 of 4714 » Comma-delimited CSV file
«Prev «1 ... 84 85 86 87 88 89 90 91 92 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
4351 | Tennessee | I21233 | Simpson | David | 1823 | 0 | main |
4352 | Tennessee | I22079 | Simpson | John Holland | 17 Aug 1813 | 0 | main |
4353 | Tennessee | I21235 | Simpson | Joseph | Aft 1826 | 0 | main |
4354 | Tennessee | I22078 | Simpson | Mary C. | 17 Aug 1813 | 0 | main |
4355 | Tennessee | I21223 | Simpson | Valentine Wright | Abt 1819 | 0 | main |
4356 | Terral, Jefferson County, Oklahoma | I12397 | Clary | Lillie | 10 Nov 1929 | 0 | main |
4357 | Terral, Jefferson County, Oklahoma | I12407 | Matthews | Glen | 10 Nov 1929 | 0 | main |
4358 | Texas | I13428 | A. | Abt 1875 | 0 | main | |
4359 | Texas | I14204 | Susannah | Abt 1840 | 0 | main | |
4360 | Texas | I12780 | Angley | Elizabeth Jane | 1856 | 0 | main |
4361 | Texas | I28828 | Barrington | Rosa Ann | 1902 | 0 | main |
4362 | Texas | I14291 | Bridges | Nancy Emiline | 11 Sep 1873 | 0 | main |
4363 | Texas | I28852 | Casper | Andrew J. | 1902 | 0 | main |
4364 | Texas | I13323 | Clary | Charles Foster | 9 Dec 1900 | 0 | main |
4365 | Texas | I14191 | Clary | Jesse | Abt 1840 | 0 | main |
4366 | Texas | I13416 | Clary | Malona Alice | 0 | main | |
4367 | Texas | I12333 | Clary | Marjorie Phalby | 28 Oct 1880 | 0 | main |
4368 | Texas | I13410 | Clary | Miller L. | Abt 1875 | 0 | main |
4369 | Texas | I14258 | Clary | Mishac Peterpinkston | 11 Sep 1873 | 0 | main |
4370 | Texas | I12238 | Clary | William Jackson | 1856 | 0 | main |
4371 | Texas | I13408 | Clary | William Sumner | 11 Feb 1869 | 0 | main |
4372 | Texas | I13354 | Curb | Katie Irene | 9 Dec 1900 | 0 | main |
4373 | Texas | I12257 | Daily | Mary L. | Abt 1857 | 0 | main |
4374 | Texas | I13413 | Dennis | Saphronio | 11 Feb 1869 | 0 | main |
4375 | Texas | I12334 | Givens | Green Franklin | 28 Oct 1880 | 0 | main |
4376 | Texas | I30640 | Jenkins | William Thomas | 0 | main | |
4377 | Texas | I12262 | Sinclair | William | Abt 1857 | 0 | main |
4378 | Texas County, Oklahoma | I4215 | Gumper | Walter Phillip | 24 Mar 1918 | 0 | main |
4379 | Texas County, Oklahoma | I4240 | Langendoerfer | Hulda Sophie Charlotte | 24 Mar 1918 | 0 | main |
4380 | the Courthouse, Lincoln, Lancaster County, Nebraska | I6320 | Palmquist | Jennie Augusta | 13 Jun 1891 | 0 | main |
4381 | the Courthouse, Lincoln, Lancaster County, Nebraska | I6319 | Vosler | Henry Nelson Jeramiah Clinton | 13 Jun 1891 | 0 | main |
4382 | Theresa, Doudge County, Wisconsin | I7911 | Putz | Angeline | 17 Apr 1865 | 0 | main |
4383 | Theresa, Doudge County, Wisconsin | I7910 | Schwebach | Michael | 17 Apr 1865 | 0 | main |
4384 | Thornton, Taylor County, Virginia | I25539 | DeMoss | Nancy Cassidy | 9 Oct 1860 | 0 | main |
4385 | Thornton, Taylor County, Virginia | I25546 | Harvey | William Fletcher Locke | 9 Oct 1860 | 0 | main |
4386 | Throckmorton County, Texas | I24930 | Current | James Washington | 21 Dec 1902 | 0 | main |
4387 | Throckmorton County, Texas | I24939 | Houston | Mary Bell | 21 Dec 1902 | 0 | main |
4388 | Tildon, , Nebraska | I15313 | Simmons | Grace Mae | 30 Nov 1902 | 0 | main |
4389 | Tildon, , Nebraska | I15250 | Vosler | John Preston | 30 Nov 1902 | 0 | main |
4390 | Tipton, Cedar County, Iowa | I4315 | Bunker | Augusta | 30 Apr 1872 | 0 | main |
4391 | Tipton, Cedar County, Iowa | I4316 | Ochiltree | Jonathan Ray | 30 Apr 1872 | 0 | main |
4392 | Todd County, Kentucky | I22024 | Kirkman | Rebecca | 23 Dec 1824 | 0 | main |
4393 | Todd County, Kentucky | I22018 | Kirkman | Selah | 17 Sep 1825 | 0 | main |
4394 | Todd County, Kentucky | I22019 | Morrow | James William | 17 Sep 1825 | 0 | main |
4395 | Todd County, Kentucky | I22025 | Wyatt | Thomas | 23 Dec 1824 | 0 | main |
4396 | Toldeo, , Ohio | I6801 | Bachmann | Clarice Eleanor | 22 Apr 1949 | 0 | main |
4397 | Toldeo, , Ohio | I6986 | Moravek | Lloyd Earl | 22 Apr 1949 | 0 | main |
4398 | Topeka, Shawnee County, Kansas | I11746 | Forsythe | Roy Silvon | 14 Feb 1916 | 0 | main |
4399 | Topeka, Shawnee County, Kansas | I11727 | Wilson | Ethel Viola | 14 Feb 1916 | 0 | main |
4400 | Torrington, Goshen County, Wyoming | I26733 | Anderson | Alan | 13 Aug 1950 | 0 | main |
«Prev «1 ... 84 85 86 87 88 89 90 91 92 ... 95» Next»