Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 451 to 500 of 10085   » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
451 King  Ollie  I17844  28 Jun 1882  1882-06-28  20 May 1883  1883-05-20  main 
452 Kirsch  Johnny W.  I29295  19 Jan 1868  1868-01-19  21 Sep 1869  1869-09-21  main 
453 Klauer  Adolph John  I40  22 Dec 1877  1877-12-22  15 Jul 1878  1878-07-15  main 
454 Klauer  Richard Henry  I42  1 Jan 1881  1881-01-01  31 Mar 1882  1882-03-31  main 
455 Krueger  Jeffery Lane  I4978  7 Mar 1953  1953-03-07  30 Oct 1954  1954-10-30  main 
456 Lake  Andrew Raymond  I17854  10 Sep 1906  1906-09-10  7 Sep 1907  1907-09-07  main 
457 Lake  Bernice  I1762  Aft 1875  1876-00-00  Abt 1877  1877-00-00  main 
458 Lake  Charles E.  I17604  6 Oct 1874  1874-10-06  8 Sep 1875  1875-09-08  main 
459 Lake  Clinton Russell  I17855  10 Sep 1906  1906-09-10  2 Sep 1907  1907-09-02  main 
460 Langendoerfer  Annie L.  I18521  25 Sep 1871  1871-09-25  15 Sep 1872  1872-09-15  main 
461 Langendoerfer  Arthur Charles  I17637  15 Jun 1888  1888-06-15  12 Jun 1889  1889-06-12  main 
462 Larsen  Henry Herbert  I383  12 Aug 1893  1893-08-12  19 Nov 1894  1894-11-19  main 
463 Larsen  James Preston  I382  9 Oct 1904  1904-10-09  12 Jul 1905  1905-07-12  main 
464 Larsen  Marvin L.  I384  30 Oct 1903  1903-10-30  22 Jun 1904  1904-06-22  main 
465 Larsen  Marvin L.  I17113  30 Oct 1903  1903-10-30  22 Jun 1904  1904-06-22  main 
466 Lauer  Hermann E.  I19259  11 Apr 1893  1893-04-11  11 Aug 1894  1894-08-11  main 
467 Lincoln  Thomas  I480  1811  1811-00-00  1812  1812-00-00  main 
468 Luttrell  Alva R.  I15132  1861  1861-00-00  1862  1862-00-00  main 
469 Luzzadder  Helen Margaret  I1814  19 Sep 1901  1901-09-19  20 Apr 1902  1902-04-20  main 
470 Nation  James  I11337  21 Oct 1892  1892-10-21  1893  1893-00-00  main 
471 Newman  Ralph  I9904  Jun 1946  1946-06-00  Jul 1947  1947-07-00  main 
472 Pantier  Robert Elmer  I26294  24 Jul 1889  1889-07-24  8 Apr 1890  1890-04-08  main 
473 Pantier  Samuel Nathan  I26265  2 Aug 1861  1861-08-02  12 Jun 1862  1862-06-12  main 
474 Patterson  Lillian Mae  I28763  9 Dec 1911  1911-12-09  2 Jun 1912  1912-06-02  main 
475 Salzman  William Fred  I14498  28 Jul 1919  1919-07-28  19 Apr 1920  1920-04-19  main 
476 Scarfino  Sam  I4887  22 Jun 1916  1916-06-22  12 Feb 1917  1917-02-12  main 
477 Schwebach  Emily Helen  I20375  9 Nov 1989  1989-11-09  30 Mar 1990  1990-03-30  main 
478 Schwebach  James Eugene  I4409  18 Dec 1920  1920-12-18  1 Jan 1921  1921-01-01  main 
479 Schwebach  Norbert Joseph  I4400  20 Nov 1928  1928-11-20  24 Feb 1929  1929-02-24  main 
480 Schwebach  Philip M.  I27001  1927  1927-00-00  1928  1928-00-00  main 
481 Schwebach  Russell C.  I26920  18 Jun 1948  1948-06-18  Nov 1949  1949-11-00  main 
482 Siemonsma  Theresia  I18925  30 Dec 1901  1901-12-30  21 Mar 1902  1902-03-21  main 
483 Simmerl  Angela  I3207  1 Jun 1843  1843-06-01  24 Oct 1844  1844-10-24  main 
484 Simmerl  Anna Maria  I3202  22 Apr 1833  1833-04-22  7 Apr 1834  1834-04-07  main 
485 Simmerl  Anna Maria  I3210  28 Aug 1853  1853-08-28  10 Oct 1854  1854-10-10  main 
486 Simmerl  Theodore  I3205  2 Jul 1839  1839-07-02  1 Jul 1840  1840-07-01  main 
487 Simpson  Agnes L.  I33249  7 Sep 1907  1907-09-07  27 Jan 1908  1908-01-27  main 
488 Simpson  Doyle  I15992  Sep 1894  1894-09-00  24 Jan 1895  1895-01-24  main 
489 Simpson  Elizabeth  I15432  5 Apr 1697  1697-04-05  30 Sep 1698  1698-09-30  main 
490 Simpson  Gilbert  I15589  21 Jul 1724  1724-07-21  22 Jul 1725  1725-07-22  main 
491 Smith  Homer F.  I27208  25 Jul 1913  1913-07-25  22 Jul 1914  1914-07-22  main 
492 Spurrier  Hannah  I22482  18 Aug 1824  1824-08-18  13 Jul 1825  1825-07-13  main 
493 Stephens  Allie Lavina  I11856  11 Aug 1913  1913-08-11  18 Jan 1914  1914-01-18  main 
494 Thomas  Charles William  I6349  16 Oct 1904  1904-10-16  2 Dec 1905  1905-12-02  main 
495 Van Tassell  Michael Allen  I20555  19 Oct 1978  1978-10-19  23 Dec 1979  1979-12-23  main 
496 Vigerust  Alvina E.  I18950  17 Nov 1900  1900-11-17  7 Feb 1901  1901-02-07  main 
497 Vosler  James E.  I15244  27 Jul 1861  1861-07-27  15 Oct 1862  1862-10-15  main 
498 Vosler  Jessie Elmo  I15314  30 Mar 1896  1896-03-30  13 Apr 1897  1897-04-13  main 
499 Webb  Beverly Ward  I18009  4 Sep 1859  1859-09-04  4 Sep 1860  1860-09-04  main 
500 Webb  Ethelwyn  I27187  Oct 1909  1909-10-00  1910  1910-00-00  main 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 202» Next»