Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 51 to 100 of 8859 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 178» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
51 | I15452 | Simpson | Sarah | 8 Sep 1739 | 0 | I15449 | 31 Mar 1720/21 | 18 | I15450 | 30 Oct 1728 | 11 | tami | main |
52 | I14525 | Sloop | Barbara Elmeda | Sep 1837 | 0 | I8272 | Abt 1819 | 18 | I8271 | 1809 | 28 | tami | main |
53 | I12194 | Sosamon | Ralph Edwin | 17 Dec 1921 | 0 | I12191 | 8 May 1903 | 18 | I12143 | 18 May 1903 | 18 | tami | main |
54 | I28668 | Watson | Ella Mae | 13 May 1908 | 0 | I28671 | 1890 | 18 | I28670 | 1888 | 20 | tami | main |
55 | I31859 | Wood | Terry Lee | 4 Sep 1945 | 0 | I31855 | 21 Apr 1927 | 18 | I31854 | 6 Nov 1923 | 22 | tami | main |
56 | I28845 | Barrington | Bronie Gladys | Abt 1906 | 0 | I28830 | Feb 1887 | 19 | I28844 | Oct 1879 | 27 | tami | main |
57 | I4144 | Bopp | Elda Marie | 29 Sep 1907 | 0 | I5373 | 6 Apr 1888 | 19 | I4121 | 8 Aug 1891 | 16 | tami | main |
58 | I4324 | Bunker | Maurice | 19 Apr 1881 | 0 | I4312 | 27 Apr 1862 | 19 | I4318 | Feb 1862 | 19 | tami | main |
59 | I15164 | Carroll | Ambrose | 3 May 1819 | 0 | I14946 | 10 Mar 1800 | 19 | I14945 | 10 Mar 1801 | 18 | tami | main |
60 | I10985 | Clary | (unknown) | Between 1794 and 1804 | 0 | I7740 | Abt 1775 | 19 | I10983 | Between 1775 and 1794 | 19 | tami | main |
61 | I19280 | Clary | Charles Elmer | 1907 | 0 | I10765 | 10 Nov 1888 | 19 | I19279 | 1890 | 17 | tami | main |
62 | I7868 | Clary | Frances Marion | 19 Dec 1843 | 0 | I7768 | 18 Sep 1824 | 19 | I7867 | Abt 1827 | 16 | tami | main |
63 | I14292 | Clary | Mary Effie | Dec 1874 | 0 | I14258 | 21 Feb 1855 | 19 | I14291 | 6 Dec 1858 | 16 | tami | main |
64 | I11606 | Clary | Mary M. | 1834 | 0 | I11541 | 15 Oct 1815 | 19 | I11600 | 13 Feb 1817 | 17 | tami | main |
65 | I13085 | Clary | Thomas Allen | Sep 1891 | 0 | I12786 | 26 May 1872 | 19 | I13084 | Feb 1873 | 18 | tami | main |
66 | I9544 | Craig | Pamela Jo | 10 Nov 1948 | 0 | I31079 | 1929 | 19 | I31078 | 1930 | 18 | tami | main |
67 | I24616 | Current | Henry | 1849 | 0 | I17503 | 27 Feb 1830 | 19 | I24615 | 11 Oct 1827 | 22 | tami | main |
68 | I24702 | Current | James Henry | 5 Feb 1867 | 0 | I17512 | 22 Sep 1848 | 19 | I17513 | 4 May 1849 | 18 | tami | main |
69 | I25300 | Current | James Henry Washington | 22 May 1873 | 0 | I25019 | 13 Sep 1854 | 19 | I25298 | 7 Nov 1852 | 21 | tami | main |
70 | I24682 | Current | Samuel | 2 Jul 1864 | 0 | I17511 | 17 Nov 1845 | 19 | I24679 | 10 Aug 1843 | 21 | tami | main |
71 | I4916 | Dolan | Peter J. | 14 Aug 1861 | 0 | I4914 | Abt 1842 | 19 | I4915 | Mar 1847 | 14 | tami | main |
72 | I31867 | Fulk | Ola Francis | 15 Feb 1880 | 0 | I31823 | 26 Mar 1861 | 19 | I31824 | 14 Mar 1861 | 19 | tami | main |
73 | I21243 | Goff | Thomas | Abt 1802 | 0 | I15519 | 1783 | 19 | I15518 | Abt 1780 | 22 | tami | main |
74 | I9572 | Johnson | James William | 20 Oct 1873 | 0 | I9568 | 5 Mar 1854 | 19 | I9332 | 8 Feb 1854 | 19 | tami | main |
75 | I24003 | Lackey | Martha Ann | 9 Oct 1880 | 0 | I16798 | 31 Mar 1861 | 19 | I16797 | 25 Feb 1851 | 29 | tami | main |
76 | I23960 | Lackey | Max Millian | 17 Feb 1880 | 0 | I16798 | 31 Mar 1861 | 19 | I16797 | 25 Feb 1851 | 29 | tami | main |
77 | I21729 | Lowe | Elva Grace | 13 Oct 1898 | 0 | I21730 | 3 Sep 1879 | 19 | I21731 | 25 Aug 1875 | 23 | tami | main |
78 | I31920 | Moore | Everette Columbus | 12 May 1936 | 0 | I31917 | 30 Sep 1917 | 19 | I31916 | 24 Jul 1913 | 23 | tami | main |
79 | I31917 | Moore | Robert | 30 Sep 1917 | 0 | I31918 | 1898 | 19 | I31919 | 1894 | 23 | tami | main |
80 | I31363 | Mullen | Edward L. | 22 Apr 1930 | 0 | I31367 | 5 Aug 1911 | 19 | I8199 | 8 Feb 1914 | 16 | tami | main |
81 | I32707 | Owings | Velma Emma | 24 Feb 1908 | 0 | I32533 | 15 Nov 1889 | 19 | I32531 | 20 Jul 1890 | 18 | tami | main |
82 | I23916 | Sharpe | Daniel Parks | 6 May 1919 | 0 | I23915 | 23 Mar 1900 | 19 | I23914 | 31 Jan 1896 | 23 | tami | main |
83 | I15444 | Simpson | Mary | 4 Feb 1713 | 0 | I15428 | 14 Feb 1694 | 19 | I15429 | 27 Dec 1696 | 17 | tami | main |
84 | I23211 | Spencer | Wellington | Abt 1848 | 0 | I23169 | 7 May 1829 | 19 | I23168 | 6 Mar 1828 | 20 | tami | main |
85 | I26801 | Vosler | Clifford Franklin | 30 Jun 1902 | 0 | I26673 | 14 Mar 1883 | 19 | I26800 | 18 Jan 1882 | 20 | tami | main |
86 | I2813 | Weibye | Michael Dennis | 14 Jun 1945 | 0 | I2810 | 9 Apr 1926 | 19 | I2811 | 15 Sep 1925 | 20 | tami | main |
87 | I2809 | Weibye | Russell Barnell | Nov 1911 | 0 | I2732 | 10 Nov 1892 | 19 | I2270 | 6 Jul 1889 | 22 | tami | main |
88 | I458 | Allstun | Susan Elizabeth | 2 Feb 1831 | 0 | I276 | 27 Sep 1811 | 20 | I466 | 1810 | 21 | tami | main |
89 | I13154 | Beauchamp | Christine | 8 May 1918 | 0 | I13151 | 24 Jan 1898 | 20 | I13092 | 15 Apr 1897 | 21 | tami | main |
90 | I2830 | Bodin | Phronie Evelyn | 13 May 1909 | 0 | I2823 | 24 Jan 1889 | 20 | I2275 | 16 Sep 1888 | 21 | tami | main |
91 | I4323 | Bunker | Martha Jane | 23 May 1882 | 0 | I4312 | 27 Apr 1862 | 20 | I4318 | Feb 1862 | 20 | tami | main |
92 | I9696 | Clary | Delbert | May 1896 | 0 | I9682 | 5 Jan 1876 | 20 | I9695 | May 1876 | 20 | tami | main |
93 | I7531 | Clary | Della Iola | 16 May 1900 | 0 | I7508 | 13 Jun 1880 | 20 | I7528 | 4 Jan 1883 | 17 | tami | main |
94 | I8459 | Clary | Ethel | Apr 1880 | 0 | I7480 | 12 Nov 1860 | 20 | I8458 | Nov 1856 | 24 | tami | main |
95 | I29409 | Clary | Fletcher O'Bannon | 4 Nov 1900 | 0 | I10524 | 5 Apr 1880 | 20 | I10525 | 20 Jan 1879 | 21 | tami | main |
96 | I10629 | Clary | George William | 22 Feb 1858 | 0 | I10517 | 3 Jun 1838 | 20 | I10411 | Abt 1833 | 25 | tami | main |
97 | I13271 | Clary | Gladdyse | Feb 1896 | 0 | I13269 | 25 Nov 1876 | 20 | I13270 | Dec 1875 | 21 | tami | main |
98 | I19460 | Clary | Gordon | 14 Jan 1910 | 0 | I9831 | 11 Aug 1890 | 20 | I19378 | 24 Apr 1889 | 21 | tami | main |
99 | I23052 | Clary | James N. | Jan 1890 | 0 | I23043 | Apr 1870 | 20 | I23050 | May 1870 | 20 | tami | main |
100 | I11666 | Clary | Judea Ann | 25 Apr 1841 | 0 | I11544 | 26 Feb 1821 | 20 | I11665 | 4 Aug 1823 | 18 | tami | main |
«Prev 1 2 3 4 5 6 ... 178» Next»