Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 501 to 550 of 6026 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 121» Next»
# | Place | Longitude | Latitude | Notes | ID |
501 | Fowler, Otero County, Colorado | 59579 | |||
502 | Spring Hill, Johnson County, Kansas | 59578 | |||
503 | Lee, , Kentucky | 59577 | |||
504 | Jefferson County, Kansas | 59576 | |||
505 | Wallowa County, Oregon | 59575 | |||
506 | Imnaha, Wallowa County, Oregon | 59574 | |||
507 | Joseph Cemetery, Joseph, Wallowa County, Oregon | 59573 | |||
508 | Nacogdoches, Nacogdoches County, Texas | 59572 | |||
509 | Winkler County Memorial Hospital, Kermit, Winkler County, Texas | 59571 | |||
510 | Kermit, Winkler County, Texas | 59570 | |||
511 | St. Mary's Hospital, Gallup, McKinley County, New Mexico | 59569 | |||
512 | Arden, Irion County, Texas | 59568 | |||
513 | Brookeland, Sabine Parish, Louisiana | 59567 | |||
514 | Zwolle, Sabine Parish, Louisiana | 59566 | |||
515 | M.D. Anderson Hospital, Houston, Harris County, Texas | 59565 | |||
516 | Forth Worth, Tarrant County, Texas | 59564 | |||
517 | Placid Cemetery, Placid, McCulloch County, Texas | 59563 | |||
518 | Milum Cemetery, Lead Hill, Boone County, Arkansas | 59562 | |||
519 | Lead Hill, Boone County, Missouri | 59561 | |||
520 | Protem, Taney County, Missouri | 59560 | |||
521 | Lone Willow, Johnson County, Texas | 59559 | |||
522 | Hartford City, , Indiana | 59558 | |||
523 | Center, Delaware County, Indiana | 59557 | |||
524 | Jamestown, Tuolumne County, California | 59556 | |||
525 | Warren Memorial Hospital, Front Royal, Warren County, Virginia | 59555 | |||
526 | Clark County, Kentucky | 59554 | |||
527 | Flemingsburg, Fleming County, Kentucky | 59553 | |||
528 | Wolfe County, Kentucky | 59552 | |||
529 | Cincinnati, , Ohio | 59551 | |||
530 | Kennett, Chester County, Pennsylvania | 59550 | |||
531 | Florida National Cemetery, Bushnell, , Florida | 59549 | |||
532 | Illiopolis, Sangamon Ciounty, Illinois | 59548 | |||
533 | Wayne, Fulton County, Indiana | 59547 | |||
534 | Lafayette, Tippecanoe County, Indiana | 59546 | |||
535 | Arivaca Cemtery, Arivaca, Pima County, Arizona | 59545 | |||
536 | White County, Indiana | 59544 | |||
537 | St. Joseph's Hospital, Logansport, Cass County, Indiana | 59543 | |||
538 | Missoula, Missoula County, Montana | 59542 | |||
539 | Long Pine, , Nebraska | 59541 | |||
540 | East Gilead, Branch County, Michigan | 59540 | |||
541 | Saint Joseph Cemetery, Cincinnati, Hamilton County, Ohio | 59539 | |||
542 | Montcalm County, Michigan | 59538 | |||
543 | Dexter City, Noble County, Ohio | 59537 | |||
544 | St. Elizabeth Hospsital Medical Center, Lafayette, Tippecanoe County, Indiana | 59536 | |||
545 | Tucson General Hospital, Tucson, , Arizona | 59535 | |||
546 | Harrison, Fountain County, Indiana | 59534 | |||
547 | Berlin, , , Germany | 59533 | |||
548 | Evansville, , Indiana | 59532 | |||
549 | Gilmore, Greene County, Indiana | 59531 | |||
550 | VA Hospital, Indianapolis, Marion County, Indiana | 59530 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 121» Next»