Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 501 to 550 of 10085   » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
501 Williams  Clary Aldous  I29134  8 Sep 1932  1932-09-08  19 Sep 1933  1933-09-19  main 
502 Williams  Helen Ruth  I9392  12 Dec 1930  1930-12-12  24 Oct 1931  1931-10-24  main 
503 Williamson  Hugh Leslie  I1779  12 Jul 1870  1870-07-12  19 Jun 1871  1871-06-19  main 
504 Wilson  Mary F.  I30451  8 Aug 1859  1859-08-08  28 Feb 1860  1860-02-28  main 
505 Wilson  William B.  I30452  13 Jun 1861  1861-06-13  5 Sep 1862  1862-09-05  main 
506 Barnett  Dewey Eznia  I14409  18 Oct 1898  1898-10-18  25 May 1900  1900-05-25  main 
507 Bates  Roscoe Hobson  I1650  29 May 1874  1874-05-29  28 Jan 1876  1876-01-28  main 
508 Benson  John W.  I14187  13 Feb 1854  1854-02-13  1 Nov 1856  1856-11-01  main 
509 Bertamus  John Nickolas  I19652  23 Feb 1900  1900-02-23  14 Oct 1902  1902-10-14  main 
510 Browning  Nathan  I32059  1855  1855-00-00  16 Nov 1857  1857-11-16  main 
511 Bunkers  Catherine  I32025  Apr 1908  1908-04-00  5 Dec 1910  1910-12-05  main 
512 Clark  Laura Ellen  I20569  29 Jul 1948  1948-07-29  Sep 1950  1950-09-00  main 
513 Clary  A. Leroy  I9101  21 May 1889  1889-05-21  23 Nov 1891  1891-11-23  main 
514 Clary  Dan Eugene  I32109  30 Nov 1927  1927-11-30  14 Oct 1929  1929-10-14  main 
515 Clary  Della May  I7810  1884  1884-00-00  5 Aug 1886  1886-08-05  main 
516 Clary  Emily Elnore  I10831  Abt 1874  1874-00-00  29 May 1876  1876-05-29  main 
517 Clary  Frank Clide  I14489  18 Dec 1891  1891-12-18  27 Jul 1893  1893-07-27  main 
518 Clary  George P.  I28991  4 Oct 1915  1915-10-04  21 Mar 1917  1917-03-21  main 
519 Clary  Harriet Maria  I19276  5 Dec 1861  1861-12-05  Mar 1863  1863-03-00  main 
520 Clary  Harriett Frances  I7773  22 Sep 1840  1840-09-22  1842  1842-00-00  main 
521 Clary  Isaac  I18117  7 Feb 1847  1847-02-07  5 Apr 1849  1849-04-05  main 
522 Clary  James Sumner Neal  I13419  Abt 1879  1879-00-00  26 Aug 1881  1881-08-26  main 
523 Clary  John Carrol  I11771  10 Jan 1854  1854-01-10  17 Sep 1856  1856-09-17  main 
524 Clary  John W.  I11605  28 Mar 1845  1845-03-28  4 Aug 1847  1847-08-04  main 
525 Clary  Lessie L.  I12792  1908  1908-00-00  9 Sep 1910  1910-09-09  main 
526 Clary  Lida B.  I10428  1 Jul 1917  1917-07-01  1919  1919-00-00  main 
527 Clary  Mary Elizabeth  I13265  10 Dec 1868  1868-12-10  5 Aug 1870  1870-08-05  main 
528 Clary  Robert F.  I10819  19 Sep 1857  1857-09-19  8 Jan 1859  1859-01-08  main 
529 Clary  Rosa Ethel  I33139  7 Mar 1888  1888-03-07  20 Jun 1890  1890-06-20  main 
530 Clary  Vance Henry  I9092  1878  1878-00-00  3 Feb 1880  1880-02-03  main 
531 Clary  Vancey P.  I14510  30 Sep 1880  1880-09-30  10 Jan 1882  1882-01-10  main 
532 Clary  Willard Lee  I22325  1 Mar 1933  1933-03-01  23 Mar 1935  1935-03-23  main 
533 Clary  William  I7819  1872  1872-00-00  1874  1874-00-00  main 
534 Clary  William A. H.  I29345  5 Dec 1861  1861-12-05  12 Aug 1863  1863-08-12  main 
535 Clary  William W.  I29566  1845  1845-00-00  21 Sep 1847  1847-09-21  main 
536 Conn  Maria  I11288  1858  1858-00-00  1860  1860-00-00  main 
537 Cook  Fred Haskel  I28685  19 Sep 1907  1907-09-19  27 May 1909  1909-05-27  main 
538 Current  Alacy Jane  I25301  18 Jul 1875  1875-07-18  9 May 1877  1877-05-09  main 
539 Current  Clara Edney  I25227  18 Jul 1875  1875-07-18  23 Jul 1877  1877-07-23  main 
540 Current  Frances Marion  I25304  16 Jan 1883  1883-01-16  4 Feb 1885  1885-02-04  main 
541 Current  James Donald  I31339  23 Jan 1934  1934-01-23  18 May 1936  1936-05-18  main 
542 Current  James W.  I2098  11 Nov 1838  1838-11-11  11 Oct 1840  1840-10-11  main 
543 Current  John Marion  I2276  5 Nov 1890  1890-11-05  1 Jun 1892  1892-06-01  main 
544 Current  Marilyn Louise  I31342  15 May 1935  1935-05-15  8 Sep 1937  1937-09-08  main 
545 Current  Oscar  I2299  10 Jul 1878  1878-07-10  29 Aug 1880  1880-08-29  main 
546 Current  Susannah  I730  11 Nov 1804  1804-11-11  20 Nov 1806  1806-11-20  main 
547 Daw  Hazel Reba  I11801  22 Sep 1902  1902-09-22  24 Mar 1904  1904-03-24  main 
548 DeMoss  Eliza Mozell  I29178  19 May 1866  1866-05-19  24 Nov 1868  1868-11-24  main 
549 DeMoss  Vernon Bruno  I29180  24 Jan 1869  1869-01-24  19 Jan 1871  1871-01-19  main 
550 Eddy  Irma Blanche  I1977  21 Dec 1896  1896-12-21  12 Dec 1898  1898-12-12  main 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 202» Next»