Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 5801 to 5850 of 6026 » Comma-delimited CSV file
«Prev «1 ... 113 114 115 116 117 118 119 120 121 Next»
# | Place | Longitude | Latitude | Notes | ID |
5801 | Decorah, Winneshiek County, Iowa | 54279 | |||
5802 | Winona, , Minnesota | 54278 | |||
5803 | Winona, Winona County, Minnesota | 54277 | |||
5804 | Luxembourg | 54276 | |||
5805 | Samport, Canton Ehart, , Belgium | 54275 | |||
5806 | Alsace Lorraine | 54274 | |||
5807 | Calvary Cemetery, LeMars, Plymouth County, Iowa | 54273 | |||
5808 | LeMars, Plymouth County, Iowa | 54272 | |||
5809 | Platen, Bettborn, Redange, Luxembourg | 54271 | |||
5810 | San Antonio, Bexar County, Texas | 54270 | |||
5811 | Ireland | 54269 | |||
5812 | Spring Hill, , Florida | 54268 | |||
5813 | Peoria, , Illinois | 54267 | |||
5814 | Boston harbor | 54266 | |||
5815 | Belfast, Ireland | 54265 | |||
5816 | Lindstrom, Chisago County, Minnesota | 54264 | |||
5817 | Minneapolis, Hennepin County, Minnesota | 54263 | |||
5818 | Duluth, Saint Louis County, Minnesota | 54262 | |||
5819 | Calvary Cemetery, Saint Paul, Ramsey County, Minnesota | 54261 | |||
5820 | St. Paul City, , Minnesota | 54260 | |||
5821 | St. Peter's Catholic Church, White Lake, Aurora County, South Dakota | 54259 | |||
5822 | White Lake, Aurora County, South Dakota | 54258 | |||
5823 | St. Cloud, Stearns County, Minnesota | 54257 | |||
5824 | Saint Paul, Ramsey County, Minnesota | 54256 | |||
5825 | Memphis, Shelby County, Tennessee | 54255 | |||
5826 | Resurrection Cemetery, Mendota Heights, Dakota County, Minnesota | 54254 | |||
5827 | St. Paul, Ramsey County, Minnesota | 54253 | |||
5828 | Jay or Henry County, Indiana | 54252 | |||
5829 | Portland, Jay County, Indiana | 54251 | |||
5830 | Green Park Cemetery, Portland, Jay County, Indiana | 54250 | |||
5831 | Wayne Township, Jay County, Indiana | 54249 | |||
5832 | Richland, Jay County, Indiana | 54248 | |||
5833 | Indianapolis, Marion County, Indiana | 54247 | |||
5834 | Jackson Township, Blackford County, Indiana | 54246 | |||
5835 | Fauquire County, Virginia | 54245 | |||
5836 | Stoney Creek, Henry County, Indiana | 54244 | |||
5837 | Fauquire Co., Virginia | 54243 | |||
5838 | North Carolina | 54242 | |||
5839 | Wayne County, Indiana | 54241 | |||
5840 | Mount Pleasant Cemetery, Altamont, Labette County, Kansas | 54240 | |||
5841 | Altamont, , Kansas | 54239 | |||
5842 | Plattsmouth, , Nebraska | 54238 | |||
5843 | Union, Butler County, Nebraska | 54237 | |||
5844 | Monogalia County, Virginia | 54236 | |||
5845 | Mooreland Cemetery, Mooreland, Henry County, Indiana | 54235 | |||
5846 | San Fernando, Los Angeles County, California | 54234 | |||
5847 | California | 54233 | |||
5848 | Cass County, Nebraska | 54232 | |||
5849 | Elmwood Cemetery, Elmwood, Cass County, Nebraska | 54231 | |||
5850 | Geneva, , Nebraska | 54230 |
«Prev «1 ... 113 114 115 116 117 118 119 120 121 Next»