Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 601 to 650 of 1995   » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
601 F1477  Callies, Carl Henry  Deitering, Mildred Mary Ann  49  15 Jun 1936    17 APR 1998  10 FEB 1985   
602 F1730  Carnes, Willis Gladden  Clary, Dyantha Belle  49  28 Jan 1920    13 AUG 1969  18 MAY 1997   
603 F5610  Case, James C.  McDowell, Mayme  49  7 Aug 1920    22 JUL 1975  17 JUN 1969   
604 F6510  Clary, William Hugh  Frick, Helen Marie  49  26 Oct 1944    10 MAR 1993  22 APR 1993   
605 F4762  Clary, Edgar L.  Mount, Oweva  49  22 Mar 1938    SEP 1987  26 SEP 2009   
606 F4773  Clary, Kermit  Nance, Georgia Lestie  49  6 May 1933    20 JUN 1982  31 JAN 1982   
607 F7185  Clary, Howard Pinkney  Fox, Ruth Virginia  49  25 May 1927    02 NOV 1992  26 DEC 1976   
608 F7320  Clary, Clay  Richey, Biffel  49  17 Oct 1923    1972  1989   
609 F1800  Clary, William H.  Porter, Laura B.  49  30 Jun 1903    18 JAN 1952  23 DEC 1979   
610 F3017  Clary, Robert Franklin  Fruits, Birdie  49  17 May 1892    10 NOV 1941  14 NOV 1946   
611 F2623  Clary, Willerby Pickett  Pollock, Sophia  49  16 Jun 1863    06 OCT 1912  19 JUN 1931   
612 F628  Current, Elston Frederick  Workman, Myrtle Marie  49  4 Mar 1931    09 JUN 1980  01 DEC 1989   
613 F5627  Current, Lester Milo  Schultz, Lela  49  14 Jun 1930    28 OCT 1991  1979   
614 F649  Current, Lee Elis  Luck, Villia Vandella  49  8 Nov 1929    04 JAN 1978  14 OCT 1989   
615 F400  Current, John Russell  Andrews, Etha E.  49  2 Jul 1902    1951  1960   
616 F5615  Current, Cyrus Clinton  Cailey, Mary Mae  49  Sep 1891    23 SEP 1940  18 NOV 1946   
617 F533  Current, Francis Marion  Hartman, Mary Letitia  49  1 Nov 1884    24 MAY 1940  12 JUN 1933   
618 F4271  Current, William W.  Makesom, Mary A.  49  15 Feb 1880    14 APR 1929  25 SEP 1936   
619 F4647  Current, John Emory  McDaniel, Sarah Ann  49  16 Sep 1858    27 JUN 1907  18 DEC 1932   
620 F103  Current, Peter  Jones, Rebecca  49  6 Feb 1817    15 MAR 1870  11 APR 1866   
621 F100  Current, James  Johnson, Margaret  49  31 Mar 1796    02 FEB 1845  23 JAN 1875   
622 F2235  Dickey, Robert William  Kinney, Elizabeth  49  1837    06 MAY 1900  10 JAN 1886   
623 F6068  Engel, Richard Henry  Merkle, Coreen June  49  14 Feb 1948    13 JAN 1997  09 JUL 2010   
624 F1053  Gabler, John Michael  Gumper, Anna Maria  49  8 May 1866    24 NOV 1915  29 MAY 1934   
625 F1095  Gumper, Gottlieb  Scheible, Emma C.  49  2 Jan 1917    DEC 1966  01 MAY 1990   
626 F2020  Hendry, Lewis Danford  McNulty, Katherine  49  1879    16 DEC 1928  29 MAY 1940   
627 F1899  Hull, John Irvin  Clary, Ida Ann  49  16 Apr 1902    25 SEP 1951  25 MAR 1964   
628 F3623  Krier, Peter  Welscher, Mary  49  22 Feb 1876    29 JAN 1925  04 APR 1930   
629 F753  Lavalla, Cliford Fabian  Jenner, Alice Mae  49  18 Aug 1950    04 DEC 2013  18 APR 1999   
630 F3182  Luther, Onroe Lee  Wall, Bertha Georgeann  49  14 Nov 1913    17 OCT 1972  30 SEP 1962   
631 F2014  McNulty, Joseph  McCusker, Alice  49  7 Nov 1850    14 FEB 1906  26 AUG 1899   
632 F1770  Michael, William  Clary, Margaret  49  12 Aug 1839    14 OCT 1888  14 FEB 1900   
633 F1400  Miller, Daniel Dye  Simpson, Lottie  49  14 Sep 1919    18 JAN 1968  04 MAR 1988   
634 F7224  Moderow, Arthur Maurice  Tefft, Margaret Lois  49  27 Jul 1954    17 NOV 2003  23 OCT 2016   
635 F465  Mougey, Edward Jerome  Bird, Sarah Margaret  49  8 Dec 1887    15 JAN 1951  25 DEC 1936   
636 F874  O'Connor, Richard F.  Youngblut, Sophia  49  29 May 1895    01 JUN 1944  12 MAR 1965   
637 F1596  Pederson, Oscar Arnold  Bunker, Julianna Mary  49  16 Nov 1939    17 MAR 1988  03 NOV 2005   
638 F4038  Poston, William  Tate, Edie  49  29 Jan 1803    16 MAY 1852  11 JAN 1852   
639 F6972  Smith, Zele Earl  Sautter, Stella L.  49  10 Aug 1944    21 FEB 1993  24 NOV 1995   
640 F6738  Stephens, Frank Owen  Chalfant, Edna Ruth  49  6 Mar 1956    23 APR 2011  01 JAN 2005   
641 F4634  Thill, John  Delperdang, Blanche  49  23 Jan 1923    NOV 1972  09 DEC 1972   
642 F781  Vandersnick, Earl  Bunkers, Rita Mary  49  15 Sep 1947    21 JUL 1996  17 JAN 2014   
643 F3747  Vosler, John Preston  Simmons, Grace Mae  49  30 Nov 1902    11 MAR 1951  23 DEC 1976   
644 F1255  Vosler, Henry Nelson Jeramiah Clinton  Palmquist, Jennie Augusta  49  13 Jun 1891    13 AUG 1948  15 MAR 1940   
645 F4553  Webb, Willard Henry  Besk, Ida E.  49  27 Jun 1917    13 MAY 1966  22 SEP 1969   
646 F4552  Webb, Milton Guy  Timm, Sophia C.  49  3 Jul 1911    01 NOV 1960  18 DEC 1967   
647 F6276  White, James Max  Davis, Jacqueline Jo  49  1954    16 AUG 2003  15 DEC 2013   
648 F1277  Williamson, Walter Robert  Schwebach, Cordula Margaret  49  3 Apr 1953    10 DEC 2002  24 NOV 2014   
649 F3232  Wilson, George Franklin  Gibson, Margie  49  24 Feb 1906    06 NOV 1955  12 MAR 1969   
650 F4287  Wuchter, Jacob  Diekman, Josephine  49  1880    01 JAN 1929  08 JUL 1936   


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 40» Next»