Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 651 to 700 of 2315   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 47» Next»

# Person ID Last Name First Name Birth Date Living Tree
651 I14508  Clary  Nancy  Abt 1876  main 
652 I17951  Clary  Nancy  Abt 1846  main 
653 I22628  Clary  Nancy  Abt 1802  main 
654 I22633  Clary  Nancy  Abt 1836  main 
655 I8962  Clary  Nancy  Abt 1844  main 
656 I10730  Clary  Nancy F.  Abt 1821  main 
657 I13924  Clary  Nancy M.  Abt 1847  main 
658 I8640  Clary  Nathan  Abt 1760  main 
659 I9278  Clary  Nathaniel  Abt 1784  main 
660 I23006  Clary  Nicholas G.  Abt 1812  main 
661 I23059  Clary  Nicholas Joshua  Abt 1843  main 
662 I11461  Clary  Nora  Abt 1872  main 
663 I7485  Clary  Nora  Abt 1867  main 
664 I14452  Clary  O. V.  Abt 1845  main 
665 I9279  Clary  Orpha  Abt 1788  main 
666 I13633  Clary  Oscher  Abt 1878  main 
667 I13920  Clary  Owen S.  Abt 1836  main 
668 I13548  Clary  P. A.  Abt 1844  main 
669 I12762  Clary  Pinkney  Abt 1903  main 
670 I22580  Clary  Polly  Abt 1794  main 
671 I22232  Clary  Rachel  Abt 1805  main 
672 I22742  Clary  Rachel  Abt 1836  main 
673 I23060  Clary  Rachel  Abt 1844  main 
674 I9283  Clary  Rachel  Abt 1797  main 
675 I9677  Clary  Rachel Rebecca  Abt 1821  main 
676 I13378  Clary  Ransom P.  Abt 1810  main 
677 I10390  Clary  Rebecca  Abt 1864  main 
678 I10532  Clary  Rebecca  Abt 1844  main 
679 I11499  Clary  Rebecca  Abt 1787  main 
680 I22239  Clary  Rebecca  Abt 1818  main 
681 I22267  Clary  Rebecca  Abt 1838  main 
682 I8874  Clary  Rebecca  Abt 1824  main 
683 I10487  Clary  Rebecca Ann  Abt 1847  main 
684 I10231  Clary  Reca  Abt 1878  main 
685 I8666  Clary  Reuben  Abt 1807  main 
686 I22243  Clary  Rhoda  Abt 1827  main 
687 I13567  Clary  Richard  Abt 1847  main 
688 I22804  Clary  Richard  Abt 1867  main 
689 I8451  Clary  Richard  Abt 1854  main 
690 I13267  Clary  Robert  Abt 1872  main 
691 I13510  Clary  Robert  Abt 1841  main 
692 I17989  Clary  Robert  Abt 1863  main 
693 I11003  Clary  Robert W.  Abt 1838  main 
694 I9789  Clary  Roscoe  Abt 1873  main 
695 I7487  Clary  Rose  Abt 1873  main 
696 I11601  Clary  Royal  Abt 1837  main 
697 I23014  Clary  Samuel  Abt 1820  main 
698 I5379  Clary  Samuel  Abt 1786  main 
699 I8649  Clary  Samuel  Abt 1774  main 
700 I8654  Clary  Samuel C.  Abt 1780  main 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 47» Next»