Report: Families sorted according to number of children

         Description:


Matches 6551 to 6600 of 6955   » Comma-delimited CSV file

«Prev «1 ... 128 129 130 131 132 133 134 135 136 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6551 F7023  I31881  Boyles  Omnie Ross  1907  1974  main 
6552 F7023  I31882  Tuttle  Martha Emma  1910  1975  main 
6553 F7025  I31887  Eaton  Dora Elizabeth  1887  1966  main 
6554 F7025  I31886  Holland  Farrell M.  1884  1961  main 
6555 F7029  I31894  Allen  William Thomas  1889  1956  main 
6556 F7029  I31895  Wall  Dora Florence      main 
6557 F7030  I31900  Edwards  Augustus Theophilus  1845  1929  main 
6558 F7030  I31901  Hendrix  Susan Elizabeth  1846  1928  main 
6559 F7033  I31913  Burchette  Martha Louise  1855  1930  main 
6560 F7033  I31912  Butner  John Lunsford  1847  1925  main 
6561 F7036  I31919    Martha A.  1894  1985  main 
6562 F7036  I31918  Moore  Robert  1898  1976  main 
6563 F7037  I31920  Moore  Everette Columbus  12 May 1936  5 Nov 2012  main 
6564 F7038  I31935  Cole  Susan Annie  21 Jan 1954  25 Mar 1991  main 
6565 F7038  I31929  Moore  Stephen Chrstopher  18 Feb 1953  25 Jun 2011  main 
6566 F7044  I31971  Doub  Clarice A.  1900  1980  main 
6567 F7044  I31970  Tuttle  Norman Hobert  1896  1983  main 
6568 F7050  I31989  Smith  John Reuben      main 
6569 F7050  I31990  Styers  Mary Lutency      main 
6570 F7053  I32017  Baker  Joseph      main 
6571 F7053  I32018  Nittritz  Elizabeth      main 
6572 F7055  I32024  Carney  Bernard    1909  main 
6573 F706  I3403  Condon  Dories  Abt 1865    main 
6574 F706  I3404  Hobbs  Mary  Abt 1862    main 
6575 F7060  I32604  Dudderar  Susannah  1815  1888  main 
6576 F7060  I32603  Nicodemus  Isaac Cassell  1815  1877  main 
6577 F7061  I32062  Gatewood  Ella M.  Abt 1870    main 
6578 F7061  I32061  Morrow  James R.  Abt 1851    main 
6579 F7062  I32063  Morrow  Vera Esther  1 Oct 1900  15 Mar 1938  main 
6580 F7063  I32070  Antle  Roy      main 
6581 F7063  I32071  Caton  Grace      main 
6582 F7065  I32077  Kirk  Eliza B.  1882  1965  main 
6583 F7065  I32076  Parker  George William  1877  1949  main 
6584 F7067  I32081  Beckett  Delia  1886  1968  main 
6585 F7067  I32080  Wallingford  Dudley Tolle  1875  1946  main 
6586 F7072  I32086  Miller  Charles William Clyde  1895  1966  main 
6587 F7072  I32087  Ward  Alice C.  1900  1975  main 
6588 F7073  I32093  Parker  Betty Geraldine  8 Apr 1932  24 Mar 2010  main 
6589 F7073  I32094  Roe  Donald Edward  5 May 1933  May 1989  main 
6590 F7076  I32114  Hayes  Colastie  1876  1948  main 
6591 F7076  I32113  Massey  Robert Lee  1869  1948  main 
6592 F7077  I32120  Clark  Corrinne J.  1886  1977  main 
6593 F7077  I32119  Denman  James Robert  1888  1966  main 
6594 F7078  I32299  Mills  Hazel Ray  16 Jun 1906  17 Dec 1936  main 
6595 F7078  I32300  Wiggs  George Turner  6 Mar 1902  18 Sep 1987  main 
6596 F7079  I32302    Emma O.  1882  1934  main 
6597 F7079  I32301  Wiggs  James Riley  1866  1941  main 
6598 F7083  I32308  Smith  Zachariah B.  1852  1918  main 
6599 F7083  I32309  Turman  Georgia  1857  1948  main 
6600 F7086  I32324  Wilson  Vernon Edward  22 Apr 1929  23 Nov 1991  main 


«Prev «1 ... 128 129 130 131 132 133 134 135 136 ... 140» Next»