Report: Families sorted according to number of children

         Description:


Matches 6701 to 6750 of 6955   » Comma-delimited CSV file

«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6701 F7195  I32892  Binkley  C. C.      main 
6702 F7195  I32891  Myers  Ethel M.      main 
6703 F7196  I32923  Mills  Lily Ethel  10 Jun 1908  20 May 1995  main 
6704 F7196  I32909  Robotham  Robert John  29 Jul 1908  29 Apr 1946  main 
6705 F7197  I32918  Carlton  Bertha      main 
6706 F7197  I32917  Fitzgerald  George      main 
6707 F720  I2773  Clary  Cecilia Cora Mae  4 Mar 1916  25 Apr 1943  main 
6708 F7203  I32939  Baker  Theodore  1861  1932  main 
6709 F7203  I32940  Horney  Mary L.  1865  1938  main 
6710 F7205  I32948  Burcher  Harry C.  1896  1975  main 
6711 F7205  I32949  Havens  L. B.  1901  1993  main 
6712 F7206  I32955  Cover  William C.      main 
6713 F7206  I32956  Shanahan  Mary      main 
6714 F7207  I32967  Clary  Ethel Lucille  20 Jan 1912  15 Aug 1988  main 
6715 F7207  I32968  Kershaw  Russell Orlando  1 Jan 1910  25 Sep 1978  main 
6716 F7208  I32983  Lipscomb  Sarah Louis  1846  1937  main 
6717 F7208  I32982  Littlepage  William Thomas  1838  1926  main 
6718 F7210  I32988    Mollie S.  1875  1914  main 
6719 F7210  I32987  Keseling  John A.    1917  main 
6720 F7212  I32996  McClanahan  Lois E.  1894  1978  main 
6721 F7212  I32995  O'Guin  James Marvin  1888  1963  main 
6722 F7213  I33005  Walton  Hanson  1889  1943  main 
6723 F7213  I33006  Yazell  Emma Duke  1890  1981  main 
6724 F7214  I33007  Clary  Alice Faye  12 Mar 1941  14 Feb 2014  main 
6725 F7214  I33008  Purcell  David Glenn  27 Jan 1937  18 Apr 2005  main 
6726 F7217  I33016  Chanslor  Anna E.  1859  1952  main 
6727 F7217  I33015  Jefferson  Henry Washington  1859  1929  main 
6728 F7218  I33420  Bridges  Lillian  18 Apr 1902  25 Mar 1979  main 
6729 F7218  I33022  Clary  Marvin Burnell  31 Aug 1903  4 Jan 1977  main 
6730 F7220  I33037  Compton  Laura Jane  1859  1955  main 
6731 F7220  I33036  Fowler  John M.  1856  1920  main 
6732 F7222  I33045  Sheldon  Caroline Irene  1876  1959  main 
6733 F7222  I33044  Tefft  Clarence Edwin  1871  1940  main 
6734 F7225  I33051  Kettler  Lula Marie  1896  1993  main 
6735 F7225  I33050  Moderow  Arthur G.  1891  1971  main 
6736 F7227  I33469  Barry  Victoria  1846  1908  main 
6737 F7227  I33468  Church  William Loyd  1839  1922  main 
6738 F7232  I33097  Dragoo  Octavus C.  1860  18 Feb 1941  main 
6739 F7232  I33098  Driscoll  Eliza Adaline  1860  1929  main 
6740 F7234  I33116  Elliott  John      main 
6741 F7249  I33200  Blackburn  William  Abt 1773    main 
6742 F7249  I33202  Bostick  Susannah  Abt 1774    main 
6743 F7255  I33201  Blackburn  Robert      main 
6744 F7256  I33203  Bostick  Absalom  Abt 1740  Jun 1803  main 
6745 F7256  I33204  Perkins  Bethenia      main 
6746 F7257  I33205  Bostick  John  Abt 1714    main 
6747 F7259  I33209  Barton  Mary  1 May 1678  8 May 1713  main 
6748 F7259  I33208  Greene  Jabez  17 May 1673    main 
6749 F7260  I33211  Sackett  Ebenezer Buel  1804  1867  main 
6750 F7260  I33212  Taylor  Emily  1807  1897  main 


«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 140» Next»