Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 301 to 350 of 1730   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
301 F2021    I8492    main 
302 F2027  I8500      main 
303 F2032  I8509      main 
304 F2035    I8513  Abt 1910  main 
305 F2039    I8517  27 Nov 1907  main 
306 F204    I971    main 
307 F2040  I8522      main 
308 F2042    I8524    main 
309 F2049  I8537      main 
310 F205    I978    main 
311 F2051    I8546    main 
312 F2053    I27141    main 
313 F2070  I8574      main 
314 F2074  I8578    8 Nov 1941  main 
315 F2076    I8584  31 May 1949  main 
316 F2078    I8598  16 Jun 1948  main 
317 F208    I995  23 May 1900  main 
318 F2080  I8618      main 
319 F209  I997    6 Sep 1904  main 
320 F2093  I8649      main 
321 F210    I1024  30 Nov 1946  main 
322 F2108  I8669      main 
323 F2111    I8686    main 
324 F2113    I8691    main 
325 F2115    I8699    main 
326 F2121  I8725      main 
327 F2122  I8727      main 
328 F2126  I8746      main 
329 F2129    I8762    main 
330 F213  I1047      main 
331 F2130  I8764    2 Jan 1943  main 
332 F2131  I8766    15 May 1946  main 
333 F2135  I8781    22 Feb 1939  main 
334 F2136  I8782    4 Feb 1938  main 
335 F2137  I8787    1947  main 
336 F2138    I8811  7 Aug 1936  main 
337 F2139    I8851    main 
338 F214    I1050    main 
339 F2147  I8875      main 
340 F215    I1062    main 
341 F2152  I8888      main 
342 F2154    I8892    main 
343 F2156  I8895    1900  main 
344 F216  I1066      main 
345 F2165  I8930      main 
346 F2169    I8948    main 
347 F2176    I8979    main 
348 F2184    I8999  14 Aug 1965  main 
349 F2186  I9001    7 Oct 1956  main 
350 F2188    I9018    main 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 35» Next»