Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 401 to 450 of 1730   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
401 F2361  I9637      main 
402 F2366  I9661      main 
403 F2387  I28815      main 
404 F2388  I9705      main 
405 F2389  I9706      main 
406 F2392    I9721    main 
407 F2395  I9726      main 
408 F24  I147    18 Feb 1966  main 
409 F240  I20330      main 
410 F2402    I9791    main 
411 F2418    I9829  31 Mar 1906  main 
412 F2421    I9833    main 
413 F2424  I9838    7 Jun 1933  main 
414 F2426    I9840  21 Feb 1918  main 
415 F2428  I9841    Aft 1929  main 
416 F2429  I19344      main 
417 F2431  I9883    1960  main 
418 F2432  I9910    27 Dec 1928  main 
419 F2433  I9933    27 Dec 1941  main 
420 F2434  I9937      main 
421 F2435    I9943  27 Mar 1938  main 
422 F2436    I10012  25 Jul 1943  main 
423 F2437  I10023    4 Jan 1947  main 
424 F2438  I10043      main 
425 F2446  I10082      main 
426 F245    I1394  21 Jun 1940  main 
427 F2452  I10089      main 
428 F2457    I10161    main 
429 F246  I1398      main 
430 F2463  I17945      main 
431 F2488    I10219    main 
432 F2490    I10241    main 
433 F2500  I10272    15 Nov 1905  main 
434 F2504  I10302      main 
435 F2505  I10308    27 Aug 1950  main 
436 F2519    I10349    main 
437 F2524    I10365    main 
438 F2525  I17952      main 
439 F2526    I10379    main 
440 F2529  I10381      main 
441 F2533    I10387    main 
442 F2541  I10404      main 
443 F2546    I10413    main 
444 F2547  I10418    16 Jul 1925  main 
445 F2548    I10420    main 
446 F2549  I10440      main 
447 F2550  I10446      main 
448 F2551  I10451      main 
449 F2553  I10465      main 
450 F2554    I10479    main 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 35» Next»