Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 251 to 300 of 6931   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
251 I32937  Huber  John J.  8 Jul 1915  12 Apr 2009  34247  main 
252 I27853  Simpson  Lee W.  24 Dec 1899  27 Sep 1993  34245  main 
253 I27914  Lofton  John Guy  24 Oct 1913  23 Jul 2007  34240  main 
254 I18444  Schuetz  Thekla  7 Aug 1878  5 May 1972  34239  main 
255 I10742  Clary  Nancy H.  25 Nov 1859  17 Aug 1953  34233  main 
256 I33406  Elrod  Leslie Lee  31 Mar 1910  18 Dec 2003  34230  main 
257 I5224  Simpson  Alta Vista  13 Mar 1895  29 Nov 1988  34229  main 
258 I14087  Clary  Eva Tennesse  6 May 1873  21 Jan 1967  34227  main 
259 I31779  Becker  Arvilla W.  7 Jun 1907  15 Feb 2001  34222  main 
260 I1869  Robotham  Robert Newton  13 Jun 1852  21 Feb 1946  34220  main 
261 I33450  Lawrence  Iris D.  20 Mar 1922  25 Nov 2015  34218  main 
262 I32468  Lollar  Annie Beatrice  1 Oct 1907  6 Jun 2001  34217  main 
263 I30657  Williams  Hallie Lucille  19 Jun 1902  18 Feb 1996  34212  main 
264 I22109  Scruggs  Myrtle Sally Ann  6 Jan 1884  1 Sep 1977  34206  main 
265 I16952  Thoma  Mary A.  18 Nov 1871  13 Jul 1965  34205  main 
266 I4128  Grannemann  Esther C.  4 Dec 1909  25 Jul 2003  34201  main 
267 I19654  Bresson  Alfred Delphin  30 Jul 1894  12 Feb 1988  34164  main 
268 I5218  Simpson  Rebecca Baker  2 Oct 1887  14 Apr 1981  34162  main 
269 I18445  Bareis  Julius  13 Jul 1869  23 Jan 1963  34161  main 
270 I5600  Bunkers  Ulrich Herman  1 May 1907  7 Nov 2000  34159  main 
271 I4360  Hinze  Jacob Dean  15 May 1901  16 Nov 1994  34153  main 
272 I16885  Grady  Raymond  11 Oct 1905  6 Apr 1999  34145  main 
273 I148  Allstun  Ruth Margaret  17 Oct 1917  3 Apr 2011  34136  main 
274 I14575  Bunker  Glenn H.  29 Aug 1890  6 Feb 1984  34128  main 
275 I4122  Gumper  Alfred August  10 Nov 1894  31 Mar 1988  34109  main 
276 I2736  Barnell  Blanch Iola  21 Oct 1905  5 Mar 1999  34103  main 
277 I30454  Hines  Kathryn G.  29 Feb 1872  9 Jul 1965  34098  main 
278 I26857  Witherspoon  Frank Gordon  5 Jan 1909  9 May 2002  34092  main 
279 I24446  Lasby  Isabel Marie  5 Aug 1917  1 Dec 2010  34086  main 
280 I17581  Lake  Mary W.  4 Sep 1824  Bef 1918  34085  main 
281 I12614  Luther  Willie Leo  3 Jun 1906  23 Sep 1999  34080  main 
282 I12079  Clary  Leonadaes Abraham  4 Sep 1862  25 Dec 1955  34079  main 
283 I28764  Burton  Evelyn Mae  27 May 1918  3 Sep 2011  34067  main 
284 I26449  Current  George Walter  22 Dec 1917  19 Mar 2011  34055  main 
285 I9679  Clary  Marion James  27 Feb 1868  14 May 1961  34044  main 
286 I17870  Lake  Fred  15 Dec 1906  18 Feb 2000  34033  main 
287 I21046  Current  Margaret M.  27 Mar 1907  27 May 2000  34030  main 
288 I887  Schwebach  Margret  27 Aug 1879  22 Oct 1972  34024  main 
289 I5579  Bunkers  Armella  18 Dec 1915  2 Feb 2009  34015  main 
290 I6429  Bunker  Agnes Helen  4 Dec 1910  19 Jan 2004  34014  main 
291 I26951  Nation  Casiel Muriel  28 Nov 1915  10 Jan 2009  34012  main 
292 I7860  Guthrie  Edna L.  11 Jan 1896  23 Feb 1989  34011  main 
293 I27774  Franke  Bertha  17 Sep 1909  28 Oct 2002  34009  main 
294 I8565  Griffith  Bertha  29 Oct 1885  7 Dec 1978  34006  main 
295 I32936  Robotham  Arlene M.  31 Mar 1916  8 May 2009  34006  main 
296 I29730  Plummer  Bonnie Marie  27 Jul 1904  25 Aug 1997  33997  main 
297 I27913  Woods  Julia A.  9 Apr 1915  5 May 2008  33995  main 
298 I30653  Hawkins  Attie J.  10 Dec 1902  2 Jan 1996  33991  main 
299 I5862  Davis  Roy E.  26 May 1908  16 Jun 2001  33989  main 
300 I25182  Silcott  Lina E.  7 Nov 1893  27 Nov 1986  33987  main 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 139» Next»