Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 301 to 350 of 6931   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
301 I21483  Sadler  Maxine Leona  19 May 1921  31 May 2014  33980  main 
302 I27027  Baker  Violet  30 Jul 1906  10 Aug 1999  33979  main 
303 I2881  Lavalla  Darold Elmer  26 May 1919  3 Jun 2012  33977  main 
304 I808  Current  William Norris  25 Sep 1835  3 Oct 1928  33976  main 
305 I4438  Schwartz  Audrey I.  25 Dec 1919  2 Dec 2012  33946  main 
306 I24378  Martine  Elizabeth Bess  20 Jan 1901  19 Dec 1993  33936  main 
307 I26382  Clary  Olive J.  12 Jun 1907  5 May 2000  33931  main 
308 I17611  Weaver  Emma Retta  30 Mar 1869  18 Feb 1962  33927  main 
309 I31476  Bockover  Mary V.  13 Aug 1917  30 Jun 2010  33924  main 
310 I1872  Robotham  Alfred Verne  14 Oct 1882  25 Aug 1975  33917  main 
311 I25311  Current  Francis Marion  26 Apr 1902  25 Feb 1995  33908  main 
312 I1963  Mougey  Charles Lewis  31 Aug 1855  2 Jul 1948  33908  main 
313 I25740  Kneer  Raymond Harrison  28 Mar 1906  22 Jan 1999  33903  main 
314 I17357  Grannemann  Edward W.  15 Aug 1888  1 Jun 1981  33892  main 
315 I13651  Clary  Lena Gertrude  28 May 1921  27 Feb 2014  33878  main 
316 I965  McDonough  Austin T.  7 Mar 1901  4 Dec 1993  33875  main 
317 I1837  Current  Helen  3 Oct 1895  29 Jun 1988  33872  main 
318 I24516  Runck  Clara R.  16 Aug 1878  9 May 1971  33868  main 
319 I26965  Demmer  Eileen Mary  18 Apr 1920  6 Jan 2013  33866  main 
320 I3889  Gabler  Christina  24 Feb 1880  13 Nov 1972  33865  main 
321 I3973  Rousset  Laura Christina  30 Sep 1906  13 Jun 1999  33859  main 
322 I25156  Current  Anna  18 Oct 1908  26 Jun 2001  33854  main 
323 I4393  Schwebach  Roman Andrew  6 Mar 1911  11 Nov 2003  33853  main 
324 I24441  Current  Eugene Clark  20 Feb 1905  24 Oct 1997  33849  main 
325 I26046  Brand  Leo  22 Jul 1911  21 Mar 2004  33846  main 
326 I7914  Schwebach  John  30 Mar 1866  25 Nov 1958  33842  main 
327 I32746  Snyder  Dollie Mae  31 Jan 1921  27 Sep 2013  33842  main 
328 I11338  Nation  Ruth Editha  10 Oct 1898  3 Jun 1991  33838  main 
329 I26440  Pohlen  Clarence  22 Dec 1919  12 Aug 2012  33837  main 
330 I7910  Schwebach  Michael  3 Apr 1836  23 Nov 1928  33836  main 
331 I24521  Case  Rosa  25 Oct 1877  13 Jun 1970  33833  main 
332 I28405  Ragan  Edna Mae  30 Dec 1911  14 Aug 2004  33831  main 
333 I4563  Schmidt  Mathew J.  19 Jun 1909  23 Jan 2002  33821  main 
334 I32460  Stimson  Martha Beatrice  18 May 1883  21 Dec 1975  33819  main 
335 I4064  Benz  Dorothy Minnie  15 Mar 1922  12 Oct 2014  33814  main 
336 I4053  Sewing  Lydia  16 Feb 1910  1 Sep 2002  33800  main 
337 I18698  Mueller  Catherina  25 Feb 1844  28 Aug 1936  33787  main 
338 I1533  Schwebach  Raphael Valentine  13 Oct 1924  11 Apr 2017  33783  main 
339 I127  Phillips  Ezra Aaron  22 Jun 1897  18 Dec 1989  33781  main 
340 I4240  Langendoerfer  Hulda Sophie Charlotte  8 Dec 1895  26 May 1988  33772  main 
341 I12375  Denim  Pearl  13 Jul 1895  20 Dec 1987  33762  main 
342 I24947  McCarty  Mary Ethel  8 Dec 1901  13 May 1994  33759  main 
343 I20445  Schwebach  Vera Delores  3 Aug 1923  6 Jan 2016  33759  main 
344 I11624  Clary  Ruby Ethel  27 Aug 1896  24 Jan 1989  33752  main 
345 I5861  Keenan  Olive Maudernia  9 Apr 1914  5 Sep 2006  33752  main 
346 I4391  Schwebach  Eugene James  15 Feb 1908  12 Jul 2000  33751  main 
347 I2464  Kelm  Clarence Theodore  6 Sep 1910  30 Jan 2003  33749  main 
348 I29492  Ely  Ruth E.  8 Jul 1905  25 Nov 1997  33743  main 
349 I16260  Bowar  Theresa Josephine  3 May 1910  8 Sep 2002  33731  main 
350 I24847  Downing  Lillian Imogene  27 Feb 1924  4 Jul 2016  33731  main 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 139» Next»