Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 351 to 400 of 6931   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
351 I9170  Clary  Oren Vernon  26 Mar 1899  16 Jul 1991  33714  main 
352 I28575  Manion  Anne Austin  5 Mar 1875  17 Jun 1967  33706  main 
353 I3086  Bunkers  Alvin Herman  12 Dec 1898  25 Mar 1991  33705  main 
354 I14779  Current  Ada  7 Feb 1883  14 May 1975  33698  main 
355 I29013  Stratton  John Charles  31 May 1915  2 Sep 2007  33697  main 
356 I32868  Clary  Howard Pinkney  1 Aug 1900  2 Nov 1992  33696  main 
357 I31841  Moorefield  Walter Harrison  26 Mar 1896  28 Jun 1988  33696  main 
358 I6765  Schwebach  Dorothy  20 Jan 1909  21 Apr 2001  33694  main 
359 I32349  Gillham  Velma Mae  2 Dec 1915  26 Feb 2008  33689  main 
360 I1603  Schwebach  Cathryn Josephine  30 Sep 1912  24 Dec 2004  33688  main 
361 I1501  Burg  Nicholes  26 Oct 1884  7 Jan 1977  33675  main 
362 I4332  Bunkers  Casilda M.  11 Dec 1908  12 Feb 2001  33666  main 
363 I26365  Parkhurst  May Florence  29 Dec 1883  21 Feb 1976  33656  main 
364 I29305  Ray  Emma Eileen  19 Apr 1921  11 Jun 2013  33656  main 
365 I22928  White  Mary M.  15 Apr 1844  8 Jun 1936  33656  main 
366 I25519  Bailey  William Joseph  18 Nov 1879  9 Jan 1972  33654  main 
367 I4223  Kroenecke  Rosa Matilda  28 Jan 1890  19 Mar 1982  33652  main 
368 I21979  Simpson  Benjamin  29 Mar 1818  17 May 1910  33651  main 
369 I16283  Wherry  Josephine  17 Mar 1900  30 Apr 1992  33647  main 
370 I30832  Reeder  Roger Earl  6 Dec 1912  14 Jan 2005  33642  main 
371 I16475  Evenson  Olena Inga  18 Mar 1891  19 Apr 1983  33634  main 
372 I21999  Simpson  Nathaniel  6 May 1789  7 Jun 1881  33634  main 
373 I9383  Clary  Gladys  26 Jun 1904  16 Jul 1996  33623  main 
374 I21568  Hector  Elmer Roy  22 Mar 1924  11 Apr 2016  33623  main 
375 I22121  Kilham  Virginia Irene  13 Feb 1913  3 Mar 2005  33621  main 
376 I4242  Gumper  Gertrude Marjorie  5 Jun 1920  14 Jun 2012  33612  main 
377 I16890  Schwebach  Madeline Gladys  3 Dec 1917  12 Dec 2009  33612  main 
378 I24456  Runck  Robert  22 Sep 1876  30 Sep 1968  33610  main 
379 I12838  Gibson  Lessie  1 May 1897  4 May 1989  33605  main 
380 I7803  Emery  Isaac  29 Sep 1850  1 Oct 1942  33604  main 
381 I6115  Oldehaver  Barbara Ann  13 Jan 1892  9 Jan 1984  33598  main 
382 I24520  Current  Esther Emily  18 Mar 1907  11 Mar 1999  33596  main 
383 I27910  Dudgeon  Wanda  26 Jan 1912  18 Jan 2004  33595  main 
384 I5867  Keenan  Clara Lorene  24 Jan 1921  15 Jan 2013  33594  main 
385 I5621  Bunkers  Evelyn Marie  25 Jul 1922  11 Jul 2014  33589  main 
386 I26799  Vosler  Gladys Gertrude  6 Apr 1916  23 Mar 2008  33589  main 
387 I756  Lewellen  Rachel Jane  5 Jan 1775  19 Dec 1866  33585  main 
388 I31105  Schwebach  Esther Eleanora  6 May 1923  8 Apr 2015  33575  main 
389 I3395  Burdge  Myrtle Mavis  30 Jul 1884  30 Jun 1976  33572  main 
390 I28802  Sylence  Jesse  17 May 1883  14 Apr 1975  33569  main 
391 I2389  Kohls  Ella Anna Marie  14 Jun 1899  10 May 1991  33567  main 
392 I26445  Schilmoeller  Emil Joseph  23 Jan 1914  17 Dec 2005  33566  main 
393 I28929  D'Aoust  Maria Celina  19 Feb 1891  4 Jan 1983  33556  main 
394 I32851  Klein  Theodore  14 Apr 1897  26 Feb 1989  33555  main 
395 I4948  Bunkers  Raymond Bernard  28 Jun 1921  8 May 2013  33552  main 
396 I19964  Clary  Bernice A.  17 Mar 1912  20 Jan 2004  33546  main 
397 I19428  Clary  Provie  11 Apr 1904  7 Feb 1996  33539  main 
398 I1850  Frost  Winona Esther  30 Jun 1904  27 Apr 1996  33539  main 
399 I615  Wilkerson  Ester May  3 Aug 1905  30 May 1997  33538  main 
400 I11566  Clary  Martha Minerva  14 Feb 1857  6 Dec 1948  33532  main 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 139» Next»