Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 401 to 450 of 6931   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
401 I31370  Remaklus  Catherine Rosemary  24 Oct 1910  1 Aug 2002  33519  main 
402 I31345  Flesh  Royal Scudder  7 Aug 1918  7 May 2010  33511  main 
403 I884  Bouquet  Susan  20 Mar 1859  18 Dec 1950  33510  main 
404 I2997  Dresch  Agnes  9 Mar 1913  2 Dec 2004  33506  main 
405 I30819  Higginbotham  Herschel Austin  29 Oct 1904  19 Jul 1996  33501  main 
406 I12379  Phipps  Pearl  7 May 1891  5 Jan 1983  33480  main 
407 I22689  Young  Frances Aten  27 Aug 1873  25 Apr 1965  33478  main 
408 I1421  Schwebach  Susan  2 May 1881  20 Dec 1972  33469  main 
409 I10521  Clary  Anna Bell  23 Nov 1875  1 Jul 1967  33457  main 
410 I25527  Weeks  Hubert Melvin  4 Jan 1887  9 Aug 1978  33454  main 
411 I24445  Current  Robert Leslie  27 Dec 1910  29 Jul 2002  33452  main 
412 I32649  Talbott  Harrold Dwight  3 Dec 1915  26 Jun 2007  33443  main 
413 I4073  Hahne  Daniel  18 Dec 1915  5 Jul 2007  33437  main 
414 I29830  Davis  Charles E.  17 Dec 1912  2 Jul 2004  33435  main 
415 I1924  Reece  Nellie  4 Apr 1887  10 Oct 1978  33426  main 
416 I772  Dragoo  Peter  8 Jun 1793  8 Dec 1884  33420  main 
417 I18668  Maupin  Mabel  9 May 1908  8 Nov 1999  33420  main 
418 I15313  Simmons  Grace Mae  29 Jun 1885  23 Dec 1976  33414  main 
419 I3974  Rousset  Harold Henry  10 Apr 1912  30 Sep 2003  33410  main 
420 I18788  Karstedt  Hermann Ludwig  13 Nov 1877  2 May 1969  33407  main 
421 I20977  Current  Dorothy Pauline  20 Jan 1907  7 Jul 1998  33406  main 
422 I2060  Gapen  John Samuel  2 Mar 1858  8 Aug 1949  33396  main 
423 I19160  Mergen  Marguerite  6 Mar 1905  10 Aug 1996  33395  main 
424 I31332  Askren  Ann  7 Dec 1918  10 May 2010  33392  main 
425 I16258  Bowar  Sybilla  20 Oct 1898  22 Mar 1990  33390  main 
426 I30227  Nightenhelser  Iva Mae  9 Nov 1923  9 Apr 2015  33389  main 
427 I6852  VanSape  Lulu M.  11 Aug 1898  8 Jan 1990  33387  main 
428 I15320  Moody  Alice May  23 Jun 1916  16 Nov 2007  33383  main 
429 I26744  Waits  Alma Luella  30 May 1917  22 Oct 2008  33383  main 
430 I13641  Lewis  Nancy Jane  28 Jan 1871  18 Jun 1962  33378  main 
431 I19645  Bertamus  Veronica Mary  21 Jan 1907  4 Jun 1998  33372  main 
432 I31545  Barnett  Hugh Carleton  6 Jun 1904  16 Oct 1995  33369  main 
433 I8900  Clary  Blanche C.  7 Jul 1898  8 Nov 1989  33361  main 
434 I21511  Wyatt  Charles E  27 May 1911  26 Sep 2002  33360  main 
435 I4149  Simpson  Bonnie Rose  10 Oct 1923  8 Feb 2015  33359  main 
436 I30791  Higginbotham  Thomas Wilson  12 Oct 1869  5 Feb 1961  33353  main 
437 I6905  Jones  Hazel Pearl  12 Aug 1914  2 Dec 2005  33350  main 
438 I8569  Griffith  Pearl Ann  12 May 1892  2 Sep 1983  33349  main 
439 I26809  Dunlap  Lizzie Ida  4 Oct 1882  21 Jan 1974  33346  main 
440 I4540  Mergen  Mary Magdalene  17 Sep 1921  26 Dec 2012  33338  main 
441 I29507  Babylon  Kathleen Maria  19 Sep 1916  25 Dec 2007  33334  main 
442 I31510  Gaumer  Ruth Eileen  8 Jun 1920  7 Sep 2011  33328  main 
443 I3986  Hesemann  Olga Esther  11 Oct 1912  7 Jan 2004  33325  main 
444 I12573  Wills  Margaret Isabella  24 Feb 1885  23 May 1976  33325  main 
445 I28600  Fentem  Thomas Whitman  5 May 1922  28 Jul 2013  33322  main 
446 I32749    Lorene Ann  8 Mar 1917  28 May 2008  33319  main 
447 I1485  Demmer  Corona Mae  6 Aug 1914  6 Oct 2005  33299  main 
448 I721  Current  Enoch  16 Feb 1775  18 Apr 1866  33298  main 
449 I31021  Woods  Ina Mae  23 Nov 1921  22 Jan 2013  33298  main 
450 I28737  Patterson  Willard A.  6 Jan 1921  1 Mar 2012  33292  main 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 139» Next»