Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 351 to 400 of 8859   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 178» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
351 I2121  Current  Henrietta  Nov 1857  I808  25 Sep 1835  22  I2109  26 Nov 1840  17  tami  main 
352 I2208  Current  Jeremiah Lake  20 Feb 1834  I733  25 Oct 1812  22  I734  28 Nov 1813  21  tami  main 
353 I24798  Current  Levi McGlothan  19 Aug 1840  I24731  1818  22  I24796  1819  21  tami  main 
354 I25491  Current  Marjorie Pauline  29 Sep 1913  I25487  26 Jan 1891  22  I25489  19 Nov 1889  24  tami  main 
355 I24949  Current  Mary Agnes  13 Jul 1925  I24942  2 Nov 1903  22  I24947  8 Dec 1901  24  tami  main 
356 I17501  Current  Nancy  7 Nov 1825  I16720  20 Apr 1803  22  I16719  19 Oct 1807  18  tami  main 
357 I782  Current  Rachel C.  10 May 1819  I723  27 Jan 1797  22  I758  4 Jul 1797  22  tami  main 
358 I31043  Current  Ruth  11 Aug 1932  I31041  9 May 1910  22  I31044  13 Nov 1913  19  tami  main 
359 I25559  Current  William H.  22 May 1849  I25339  14 Oct 1827  22  I25558  1825  24  tami  main 
360 I26964  Demmer  Wilfred James  15 Aug 1916  I895  24 May 1894  22  I891  29 May 1888  28  tami  main 
361 I25536  DeMoss  John  Abt 1834  I25533  1812  22  I25337  17 Sep 1818  16  tami  main 
362 I29175  DeMoss  Mary Melinda  Abt 1858  I25510  9 Jun 1836  22  I25503  6 Jun 1837  21  tami  main 
363 I361  Dolan  George James  11 Aug 1935  I4822  14 May 1913  22  I4908  2 Aug 1915  20  tami  main 
364 I17562  Dunken  Tib  Abt 1866  I12276  7 Jul 1844  22  I12258  29 Apr 1844  22  tami  main 
365 I26666  Dunlap  Rosemarie Delores  15 Jul 1927  I26658  14 Dec 1905  22  I26664  1908  19  tami  main 
366 I23510  Elder  Jay Edward  20 May 1914  I23509  9 Apr 1892  22  I23508  1 Apr 1895  19  tami  main 
367 I30993  Emberlin  Roy S.  7 Oct 1904  I30997  1882  22  I30998  1883  21  tami  main 
368 I24994  Etter  Clark Emanuel  8 Jul 1888  I24991  23 Dec 1866  22  I24905  31 Aug 1865  23  tami  main 
369 I28600  Fentem  Thomas Whitman  5 May 1922  I28597  7 Oct 1900  22  I28596  7 Dec 1899  23  tami  main 
370 I7488  Frazee  Emma Jane  Nov 1864  I28788  Abt 1842  22  I28789  Abt 1842  22  tami  main 
371 I1438  Frie  John  8 May 1886  I119  8 Jan 1864  22  I1439  13 Nov 1867  19  tami  main 
372 I31827  Fulk  Genie Alice  2 Feb 1883  I31823  26 Mar 1861  22  I31824  14 Mar 1861  22  tami  main 
373 I31842  Fulk  Ruby Elizabeth  5 Oct 1920  I31829  31 Jul 1898  22  I31840  14 Dec 1898  22  tami  main 
374 I24765  Funderburk  Calthey Adalincie  9 May 1894  I24764  24 Apr 1872  22  I24762  27 Sep 1876  18  tami  main 
375 I10086  Galloway  Enoch  Abt 1853  I10078  Feb 1831  22  I10085  Feb 1830  23  tami  main 
376 I10133  Galloway  L.  Abt 1859  I10081  Jun 1837  22  I10131  Abt 1838  21  tami  main 
377 I14968  Geraets  Henry J.  1905  I14967  1883  22  I14966  1880  25  tami  main 
378 I4136  Grannemann  Robert Lee  11 Apr 1938  I4129  31 Jul 1916  22  I4135  10 Jun 1918  20  tami  main 
379 I32408  Hacker  Hubert Lawrence  16 Jun 1918  I32400  3 Jan 1896  22  I32401  2 Oct 1895  23  tami  main 
380 I18172  Haid  Elizabeth Wilhelmina  27 Aug 1857  I18171  Abt 1835  22  I18170  Abt 1836  21  tami  main 
381 I11849  Harmon  Margaret Geneva  6 Dec 1875  I11847  14 Jan 1853  22  I11770  23 Mar 1853  22  tami  main 
382 I25547  Harvey  James William Fletcher  26 Nov 1862  I25546  7 May 1840  22  I25539  16 Mar 1840  22  tami  main 
383 I10906  Haworth  Isaac  7 Jun 1826  I10905  24 Aug 1804  22  I7750  15 Oct 1802  24  tami  main 
384 I4009  Heinlein  Bertha Sophia  13 Mar 1886  I4008  12 Sep 1864  22  I3994  25 Sep 1869  17  tami  main 
385 I32895  Helm  James Daniel  4 Nov 1929  I32878  25 Mar 1907  22  I32877  30 May 1906  23  tami  main 
386 I19590  Hesson  Eloise  10 Aug 1914  I19387  29 Jun 1892  22  I19397  16 Aug 1895  19  tami  main 
387 I30799  Higginbotham  Lewis Wesley  1 Dec 1867  I30788  22 Mar 1845  22  I30623  1 Feb 1844  23  tami  main 
388 I22086  Higginbotham  Nancy Jane  22 Jun 1818  I30698  1796  22  I30699  1793  25  tami  main 
389 I27666  Hilkert  Eugene Earl  12 Apr 1898  I7823  12 Jul 1876  22  I7822  4 Nov 1876  22  tami  main 
390 I28378  Hinze  Barbara  2 Jun 1887  I6075  29 Aug 1865  22  I6076  24 Feb 1863  24  tami  main 
391 I5912  Hinze  Delores Katherine  15 Apr 1920  I4359  10 Aug 1898  22  I5911  12 Jan 1897  23  tami  main 
392 I11509  Hitchcock  (unknown)  Between 1805 and 1820  I11506  Abt 1783  22  I11499  Abt 1787  18  tami  main 
393 I11507  Hitchcock  (unknown)  Between 1805 and 1820  I11506  Abt 1783  22  I11499  Abt 1787  18  tami  main 
394 I11508  Hitchcock  (unknown)  Between 1805 and 1820  I11506  Abt 1783  22  I11499  Abt 1787  18  tami  main 
395 I32723  Iler  Everett Warren  27 Jan 1901  I32724  1879  22  I32725  1883  18  tami  main 
396 I29758  Jackson  Alphia Ellen  1884  I13233  May 1862  22  I13242  1864  20  tami  main 
397 I30643  Jenkins  Emma Hortense  6 Sep 1894  I30640  31 Jul 1872  22  I13416  14 Sep 1873  21  tami  main 
398 I2523  Kelm  Dorris Laray  22 Aug 1932  I2464  6 Sep 1910  22  I2463  3 Dec 1912  20  tami  main 
399 I7440  Kottman  Hugo Henry  24 Mar 1893  I27090  1871  22  I27091  1862  31  tami  main 
400 I2198  Lake  James Edward  26 Oct 1833  I731  9 Aug 1811  22  I727  14 Apr 1807  26  tami  main 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 178» Next»