Report: families with missing partners but WITH marriage date and year

         Description: families with missing partners but WITH marriage date


Matches 651 to 689 of 689   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14

# familyid Husband_PersonID Wife_PersonID Marriage Date Yr_Marrdate
651 F728  I2817    24 Sep 1977  1977 
652 F782  I3068    1977  1977 
653 F7327    I33523  5 Jun 1977  1977 
654 F1015    I3589  16 Dec 1977  1977 
655 F6956  I31583    3 Sep 1977  1977 
656 F6509  I29018    10 Jun 1978  1978 
657 F6155  I26753    Abt 1979  1979 
658 F6014  I25638    16 Jun 1979  1979 
659 F1374    I5157  Bef 11 May 1980  1980 
660 F6652    I29651  17 Jul 1981  1981 
661 F6849    I30896  6 Feb 1982  1982 
662 F6272    I27478  20 Apr 1982  1982 
663 F6521  I29070    Bef 1983  1982 
664 F6522  I29071    Bef 1983  1982 
665 F5601  I24459    4 Nov 1983  1983 
666 F6515    I29040  Bef 1983  1982 
667 F3140    I12458  6 Feb 1985  1985 
668 F6153  I26749    25 Jan 1986  1986 
669 F1020  I3649    29 Nov 1986  1986 
670 F5737    I24828  18 Feb 1987  1987 
671 F1023  I3767    10 Sep 1988  1988 
672 F1306  I4646    26 Nov 1989  1989 
673 F2341  I9543    8 Dec 1990  1990 
674 F6072  I26046    15 Jun 1991  1991 
675 F6149  I26737    13 Aug 1995  1995 
676 F7100    I32419  5 Aug 1995  1995 
677 F6363  I27918    31 Dec 1999  1999 
678 F4421    I17543  Bef 10 Apr 1999  1999 
679 F6961  I31616    Bef 2 Dec 2001  2001 
680 F6834    I30849  Bef 2002  2001 
681 F6120    I26490  13 Jul 2003  2003 
682 F2694  I10955    Bef 2004  2003 
683 F4322  I16966    Bef 10 Mar 2005  2005 
684 F6775    I30384  Bef 15 Mar 2007  2007 
685 F6205    I27064  Bef 4 Jan 2009  2009 
686 F6794  I30562    Bef 12 Dec 2009  2009 
687 F1024  I3801    24 Oct 2010  2010 
688 F6259  I27414    Bef 23 Dec 2013  2013 
689 F7323  I33481    Bef 20 Apr 2015  2015 


«Prev «1 ... 10 11 12 13 14