Report: individuals with associated notes

         Description: personen met geassocieerde notities


Matches 101 to 150 of 20444   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 409» Next»

# Person ID Last Name First Name Birth Date Death Date Living note Tree
101 I28814    Cora E.  Abt 1898    28814  main 
102 I33385    Cropper  1855  1937  33385  main 
103 I31172    Cynthia  Abt 1852    31172  main 
104 I23044    Delia  Aug 1866    23044  main 
105 I3551    Deliah  Abt 1897    3551  main 
106 I11355    Della F.  Aug 1882    11355  main 
107 I13660    Dillie  Oct 1879    13660  main 
108 I11464    Dora  Mar 1874    11464  main 
109 I31192    Drue      31192  main 
110 I15398    Easter  Abt 1828    15398  main 
111 I11459    Easter A.  Jul 1851    11459  main 
112 I17048    Edith  Abt 1818    17048  main 
113 I31233    Edna  1912  2003  31233  main 
114 I31328    Edna O.  1891  1918  31328  main 
115 I20803    Effie M.  Abt 1873    20803  main 
116 I29001    Elaine  24 Feb 1921  9 May 2006  29001  main 
117 I15424    Eleanor      15424  main 
118 I21134    Eleanora      21134  main 
119 I21219    Eliza      21219  main 
120 I9214    Eliza  Abt 1811    9214  main 
121 I22593    Eliza  Abt 1831    22593  main 
122 I10212    Eliza  May 1875    10212  main 
123 I19785    Elizabeth      19785  main 
124 I5320    Elizabeth      5320  main 
125 I33179    Elizabeth      33179  main 
126 I16756    Elizabeth      16756  main 
127 I8617    Elizabeth    Aft 1718  8617  main 
128 I11351    Elizabeth      11351  main 
129 I22614    Elizabeth      22614  main 
130 I10160    Elizabeth      10160  main 
131 I15426    Elizabeth  Abt 1667    15426  main 
132 I12073    Elizabeth  1801  1883  12073  main 
133 I22894    Elizabeth  Jun 1816  21 Feb 1902  22894  main 
134 I22728    Elizabeth  Abt 1819    22728  main 
135 I13676    Elizabeth  Abt 1828    13676  main 
136 I4926    Elizabeth  Oct 1844    4926  main 
137 I22732    Elizabeth  Abt 1845    22732  main 
138 I10545    Elizabeth  May 1864    10545  main 
139 I10144    Elizabeth  Aug 1866    10144  main 
140 I15360    Elizabeth  Abt 1876    15360  main 
141 I32490    Elizabeth  20 Jun 1882  27 Apr 1950  32490  main 
142 I4302    Elizabeth  Abt 1885    4302  main 
143 I31811    Elizabeth  1915  2007  31811  main 
144 I9201    Elizabeth A.  Abt 1801    9201  main 
145 I9273    Elizabeth E.  Dec 1865  1935  9273  main 
146 I12060    Elizabeth J.      12060  main 
147 I13736    Elizabeth W.  10 Aug 1801  10 Jun 1880  13736  main 
148 I10787    Ella  Feb 1881    10787  main 
149 I24426    Ellen  Abt 1848    24426  main 
150 I11456    Ellen Mary  Jan 1839    11456  main 


«Prev 1 2 3 4 5 6 7 ... 409» Next»