Report: individuals with associated notes

         Description: personen met geassocieerde notities


Matches 51 to 100 of 20444   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 409» Next»

# Person ID Last Name First Name Birth Date Death Date Living note Tree
51 I27080    Anna B.  1893  1979  27080  main 
52 I17410    Anna M  Bef 1865    17410  main 
53 I32530    Anna M.      32530  main 
54 I1436    Anna M.  1889    1436  main 
55 I17375    Anna Maria  29 May 1857  1 Sep 1858  17375  main 
56 I28973    Anna Matilda  1847    28973  main 
57 I13533    Annie  Oct 1866    13533  main 
58 I25724    Annie  May 1882    25724  main 
59 I19634    Annie  15 Nov 1889  13 Sep 1984  19634  main 
60 I20313    Barb  Abt 1868    20313  main 
61 I8524    Barbara  Bef 1794    main 
62 I8524    Barbara  Bef 1794    8524  main 
63 I21110    Beatrice  1887    21110  main 
64 I29662    Beatrice J.  6 Jan 1935  7 Feb 2009  29662  main 
65 I10804    Bell  Oct 1873    10804  main 
66 I2010    Belle  Bef 1886    main 
67 I2010    Belle  Bef 1886    2010  main 
68 I32658    Blance M.  1885  1961  32658  main 
69 I24257    Bursheba      24257  main 
70 I11048    Caraline  Abt 1848    11048  main 
71 I11714    Caroline  1839    main 
72 I11714    Caroline  1839    11714  main 
73 I31788    Caroline  1840  1907  31788  main 
74 I20921    Caroline  Abt 1857    20921  main 
75 I854    Caroline  30 Jul 1906  17 May 1991  854  main 
76 I18078    Caroline E.      18078  main 
77 I32733    Carrie A  1895  1970  32733  main 
78 I10153    Cassandra  Abt 1842    10153  main 
79 I4865    Castingi  Abt 1900    4865  main 
80 I15705    Catheren  Bef 1826    15705  main 
81 I7423    Catherina  Nov 1851    7423  main 
82 I8651    Catherine    Aft 1836  8651  main 
83 I1571    Catherine  Abt 1804    main 
84 I1571    Catherine  Abt 1804    1571  main 
85 I16330    Catherine  Abt 1828    16330  main 
86 I1567    Catherine  Abt 1844    1567  main 
87 I1615    Catherine  Oct 1857    1615  main 
88 I10711    Celia  Between 1770 and 1780    10711  main 
89 I21300    Charlotte  Feb 1822    21300  main 
90 I14691    Christina  Abt 1660    14691  main 
91 I8079    Christina J.  Abt 1847    8079  main 
92 I31327    Clara    Bef 18 Mar 1987  31327  main 
93 I10376    Clara  May 1864    10376  main 
94 I9129    Clara E.  3 Sep 1874  23 Jul 1923  9129  main 
95 I23124    Clara I.  Oct 1871    23124  main 
96 I11198    Clarissa  Abt 1838  Bef 1880  11198  main 
97 I13542    Comfort Eliza  Abt 1815    13542  main 
98 I10243    Cora  Sep 1870    10243  main 
99 I8919    Cora A.  Apr 1877    8919  main 
100 I25732    Cora E.  Abt 1859    25732  main 


«Prev 1 2 3 4 5 6 ... 409» Next»