Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 101 to 150 of 17323   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 347» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
101 101  I327  Juanita Marie  Larsen  30 Nov 1916  Aid, Stoddard County, Missouri   tami 
102 102  I328  Grace Merle  Larsen  5 Jan 1898  Missouri   tami 
103 103  I329  James Luther  Simpson  22 Apr 1896  Owensville, , Indiana   tami 
104 104  I332  Martin Luther  Simpson  6 Oct 1921  Phoenix, Maricopa County, Arizona   tami 
105 105  I358  Raymond Wesley  Van Hooser  14 Jun 1917    tami 
106 106  I361  George James  Dolan  11 Aug 1935  St. Louis City, , Missouri   tami 
107 107  I365  Edna L  Larsen  22 Nov 1895    tami 
108 108  I366  Julia Francis  Elrod  30 Jan 1874  Missouri   tami 
109 109  I367  Judith Ann  Larsen  29 Jun 1953    tami 
110 110  I368  William Alvin  Kirby  27 May 1863  Nashville, Davidson County, Tennessee   tami 
111 111  I369  Effie Louise  Timmons  30 Jan 1878  Kentucky   tami 
112 112  I370  Edgar M.  Larsen  9 Jun 1897  Missouri   tami 
113 113  I371  Edith  Larsen  9 Jun 1897  Missouri   tami 
114 114  I372  William Charles  Larsen  14 Dec 1908  Missouri   tami 
115 115  I373  Leslie  Larsen  May 1898  Missouri   tami 
116 116  I374  Lucille  Larsen  Abt 1903  Missouri   tami 
117 117  I375  Gene William  Larsen  7 Dec 1925    tami 
118 118  I376  Delilah  Deason  18 Dec 1841    tami 
119 119  I377  Jesse  Temple  6 Feb 1828  Carbondale, Jackson County, Illinois   tami 
120 120  I378  Franklin  Temple  9 Jul 1864  Carbondale, Jackson County, Illinois   tami 
121 121  I379  Bethelda  Temple  28 Jun 1866    tami 
122 122  I380  James Shepard  Temple  19 Mar 1873    tami 
123 123  I381  Thomas Dickens  Temple  18 Oct 1874    tami 
124 124  I382  James Preston  Larsen  9 Oct 1904    tami 
125 125  I383  Henry Herbert  Larsen  12 Aug 1893    tami 
126 126  I384  Marvin L.  Larsen  30 Oct 1903    tami 
127 127  I385  George K.  Larsen  8 Feb 1907  Stoddard County, Missouri   tami 
128 128  I387  Rhoda  Harper  1819    tami 
129 129  I441  Carl Edward  Allstun  28 Dec 1937    tami 
130 130  I448  Raymond Glenn  Allstun  1 Apr 1948    tami 
131 131  I450  Christeen  Shipman  29 Mar 1917    tami 
132 132  I457  Ida Belle  Allstun  4 Jun 1872    tami 
133 133  I458  Susan Elizabeth  Allstun  2 Feb 1831    tami 
134 134  I459  Lloyd H.  Allstun  1839    tami 
135 135  I461  Olivia  Allstun  1843    tami 
136 136  I462  Artemesian  Allstun  1845    tami 
137 137  I463  Lucinna Frances  Allstun  1846    tami 
138 138  I466  Lucretia  Brumfield  1810  Kentucky   tami 
139 139  I467  Nancy  Lincoln  1780  Virginia   tami 
140 140  I468  Abraham  LIncoln  13 May 1744  Kentucky   tami 
141 141  I469  Mordecai  Lincoln  1771    tami 
142 142  I470  Josiah  Lincoln  1773    tami 
143 143  I471  Mary  Lincoln  1775    tami 
144 144  I472  Thomas  Lincoln  6 Jan 1778  Augusta County, Virginia   tami 
145 145  I473  Bathsheba  Herring  1750    tami 
146 146  I477  Nancy  Hanks  5 Feb 1784  Campbell County, Virginia   tami 
147 147  I478  Sarah  Lincoln  1807  Kentucky   tami 
148 148  I479  Abraham  Lincoln  12 Feb 1809  Hodgenville, , Kentucky   tami 
149 149  I480  Thomas  Lincoln  1811    tami 
150 150  I481  Mary Ann  Todd  13 Dec 1818    tami 


«Prev 1 2 3 4 5 6 7 ... 347» Next»