Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 151 to 200 of 17323   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 347» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
151 151  I482  Robert Todd  Lincoln  1 Aug 1843  Springfield, Snagamon County, Illinois   tami 
152 152  I483  Edward Baker  Lincoln  10 Mar 1846  Springfield, Snagamon County, Illinois   tami 
153 153  I484  William Wallace  Lincoln  21 Dec 1850  Springfield, Snagamon County, Illinois   tami 
154 154  I485  Thomas  Lincoln  4 Apr 1853  Springfield, Snagamon County, Illinois   tami 
155 155  I486  Eunice  Harlan  1847  Iowa   tami 
156 156  I487  Mary  Lincoln  1869    tami 
157 157  I488  Abraham  Lincoln  1873    tami 
158 158  I489  Jessie Harlan  Lincoln  1875    tami 
159 159  I490  Charles Bradford  Isham      tami 
160 160  I491  Lincoln  Isham  1892    tami 
161 161  I493  Warren Wallace  Beckwith      tami 
162 162  I494  Mary Lincoln  Beckwith  1898    tami 
163 163  I498  Liily Mae  Allstun  9 Apr 1875    tami 
164 164  I499  Virgie  Allstun  19 Jan 1882    tami 
165 165  I500  Marid Louisa  Baker  16 Oct 1846    tami 
166 166  I501  Maria Louisa  Baker  18 Oct 1862    tami 
167 167  I502  Addie Pearl  Allstun  13 Nov 1886    tami 
168 168  I503  Cora  Allstun  13 Jan 1888    tami 
169 169  I504  Lulu Edith  Allstun  20 Feb 1890    tami 
170 170  I505  Roy  Allstun  2 Sep 1893    tami 
171 171  I506  Earl L.  Allstun  3 May 1895    tami 
172 172  I512  Richard  Baker  6 Jun 1819    tami 
173 173  I513  Sophia  Boherwas  16 Oct 1818    tami 
174 174  I514  Courtney  Baker  15 Jul 1840    tami 
175 175  I515  James Stanford  Baker  2 Feb 1841    tami 
176 176  I516  George Adenons  Baker  17 Apr 1843    tami 
177 177  I517  John S. Stinson  Baker  28 Mar 1845    tami 
178 178  I518  Cathern  Baker  26 Apr 1848    tami 
179 179  I519  Mary Ellen  Baker  8 Dec 1850    tami 
180 180  I520  Harrett  Baker  7 May 1853    tami 
181 181  I522  Henry T.  Baker  12 Jan 1863    tami 
182 182  I523  John P.  LaRue  25 Dec 1865  Kentucky   tami 
183 183  I529  Violet  M.  14 Mar 1932    tami 
184 184  I531  Lester  Shipman  2 Oct 1921    tami 
185 185  I561  Sarah  Bush      tami 
186 186  I563  James  Hanks  1759    tami 
187 187  I564  Lucy  Shipley  1765    tami 
188 188  I567  Robert  Shipley  1678    tami 
189 189  I571  Aaron  Grigsby  1801  Kentucky   tami 
190 190  I573  Janet  Larsen  1952    tami 
191 191  I576  Michael Dale  Larsen  1957    tami 
192 192  I601  William Elmer  Smith  19 May 1887  Dunklin County, Missouri   tami 
193 193  I602  Cora Eita  Williams  20 May 1888  Stoddard County, Missouri   tami 
194 194  I603  Alma Deloice  Smith  Sep 1914    tami 
195 195  I604  William Cletus  Smith  2 Jan 1917  Kennett, , Missouri   tami 
196 196  I605  Mary Francis  Smith  26 May 1919  Missouri   tami 
197 197  I614  William S.  Worley  15 Mar 1904  Aid, , Missouri   tami 
198 198  I615  Ester May  Wilkerson  3 Aug 1905  Puxico, , Missouri   tami 
199 199  I616  Arthur Blair  Gillespie  Oct 1915  Bloomfield, Stoddard County, Missouri   tami 
200 200  I617  Lela Fay  Burge  7 Jul 1917  Bloomfield, Stoddard County, Missouri   tami 


«Prev 1 2 3 4 5 6 7 8 ... 347» Next»