Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 17301 to 17323 of 17323   » Comma-delimited CSV file

«Prev «1 ... 343 344 345 346 347

# ID Person ID First Name Last Name Birth Date Birth Place changedby
17301 17301  I33544  Alice  Johnson  24 Feb 1875  Jefferson County, Kansas   tami 
17302 17302  I33545  Calvin  Puderbaugh  21 Apr 1870  Ozawkie, Jefferson County, Kansas   tami 
17303 17303  I33546  Oscar Wilds  Puderbaugh  1893    tami 
17304 17304  I33547  Versie G.  Puderbaugh  1912    tami 
17305 17305  I33548  James R.  Johnson  Abt 1859  Indiana   tami 
17306 17306  I33549  Horace John  Butler  28 May 1850  Henry County, Indiana   tami 
17307 17307  I33550  William  Butler  1818    tami 
17308 17308  I33551  Priscilla  Dennis  1824    tami 
17309 17309  I33552  William H.  Butler  1881    tami 
17310 17310  I33553  Dennis Lee  Butler  1884    tami 
17311 17311  I33554  James Ellsworth  Butler  1891    tami 
17312 17312  I33555  Willard Paul  Butler  1894    tami 
17313 17313  I33556  Horace John  Butler  1898    tami 
17314 17314  I33557  Elma L.  Butler  1903    tami 
17315 17315  I33558  Albert Morse  Butler  1910    tami 
17316 17316  I33565  Edna  Ward  25 Dec 1893  Lee, , Kentucky   tami 
17317 17317  I33566  Sarah Isable  Johnson  26 Jun 1916  Wilson County, Kansas   tami 
17318 17318  I33571  Estal Marie  Fortner  5 Mar 1913    tami 
17319 17319  I33572  Raymond Milton  Adee  5 Mar 1912    tami 
17320 17320  I33573  Milton M.  Adee  1880    tami 
17321 17321  I33574  Myrtle M.  Bedwell  1893    tami 
17322 17322  I33575  Cleo Ruth  Fortner  20 Dec 1920  Kansas   tami 
17323 17323  I33576  H. Francis  Turner  26 Mar 1916    tami 


«Prev «1 ... 343 344 345 346 347