Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 101 to 150 of 186   » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Death weeks
101 I17383  Grannemann  M. Hulda  12 APR 1887  12 JUL 1887  13 
102 I31051  Current  Timothy Lincoln  10 JUN 1965  10 SEP 1965  13 
103 I33001  Hitt  Edna L.  07 JUN 1891  09 SEP 1891  13 
104 I29341  Clary  Julia E.  22 OCT 1856  11 JAN 1857  12 
105 I18925  Siemonsma  Theresia  30 DEC 1901  21 MAR 1902  12 
106 I18950  Vigerust  Alvina E.  17 NOV 1900  07 FEB 1901  12 
107 I29864  Lake  J D  12 SEP 1897  03 DEC 1897  12 
108 I4398  Schwebach  James Nicholas  29 AUG 1926  18 NOV 1926  12 
109 I9389  Williams  Robert W.  30 APR 1923  15 JUL 1923  11 
110 I2880  Lavalla  Marion Everette  24 MAR 1918  09 JUN 1918  11 
111 I11926  Canaday  Byron  23 JUL 1902  06 OCT 1902  11 
112 I22313  Clary  Jessie Alexander  09 APR 1901  24 JUN 1901  11 
113 I11927  Canaday  Mary  23 JUL 1902  10 OCT 1902  11 
114 I32831  Simpson  Anna Nell  11 SEP 1911  24 NOV 1911  11 
115 I26450  Current  Mamie Kathleen  18 JUN 1923  04 SEP 1923  11 
116 I17380  Grannemann  August Ferdinand  13 MAR 1856  25 MAY 1856  10 
117 I19036  Hottua  Nikolas  15 JAN 1838  24 MAR 1838  10 
118 I23110  Scheible  LeRoy James  13 FEB 1911  18 APR 1911 
119 I27292  Syrus  Glenn Franklin  26 FEB 1942  30 APR 1942 
120 I32470  Lollar  Archie E.  13 JUN 1910  14 AUG 1910 
121 I27276  Vosler  Virginia Lee  16 MAY 1933  12 JUL 1933 
122 I29130  Daley  Mary Frances  10 DEC 1936  03 FEB 1937 
123 I24579  Current  Beatrice  26 JUL 1911  15 SEP 1911 
124 I28874  Vahrenkamp  Adolph August  20 OCT 1936  08 DEC 1936 
125 I17971  Clary  William Edward  13 DEC 1905  30 JAN 1906 
126 I32090  May  Victoria Lynn  05 APR 1949  26 MAY 1949 
127 I6491  Full  Ivo Joseph  08 JUL 1926  27 AUG 1926 
128 I33365  Russell  George Howard  26 JAN 1913  11 MAR 1913 
129 I31508  Wolford  Ruth Isadora  01 SEP 1915  12 OCT 1915 
130 I24272  Lake  Hazel G.  23 JAN 1888  07 MAR 1888 
131 I4399  Schwebach  Herbert John  20 NOV 1928  29 DEC 1928 
132 I21055  Clary  Olive B.  20 MAR 1900  04 MAY 1900 
133 I21929  Johnson  Archie Chester  18 DEC 1888  21 JAN 1889 
134 I25121  Current  Harvey  04 SEP 1906  06 OCT 1906 
135 I12504  Clary  Eddie Lorenzo  03 JAN 1910  04 FEB 1910 
136 I20189  Stoeber  Anna Urs. M.  21 OCT 1880  28 NOV 1880 
137 I30118  Pippen  Robert Luke  13 JAN 1931  10 FEB 1931 
138 I1845  Silvers  Edgar  05 JUL 1872  31 JUL 1872 
139 I1646  Bates  Walter Lee  14 AUG 1866  09 SEP 1866 
140 I25244  Current  Solomon  18 AUG 1902  13 SEP 1902 
141 I20188  Stoeber  John Henry  02 JUN 1876  30 JUN 1876 
142 I24171  Gumper  David  23 OCT 1874  17 NOV 1874 
143 I17509  Current  Lucinda  06 AUG 1844  24 AUG 1844 
144 I18947  Vigerust  Matilde  02 FEB 1896  21 FEB 1896 
145 I27542  Simpson  Susannah Jane  29 MAY 1846  17 JUN 1846 
146 I18695  Strehly  Earl Hugo  09 FEB 1931  20 FEB 1931 
147 I11933  Rowland  Hal  31 MAY 1900  12 JUN 1900 
148 I18948  Vigerust  Christ  13 JUN 1897  30 JUN 1897 
149 I19012  Kinzig  Eve  11 MAR 1811  26 MAR 1811 
150 I12491  Clary  Berniece  02 JAN 1890  15 JAN 1890 


«Prev 1 2 3 4 Next»