Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 151 to 186 of 186   » Comma-delimited CSV file

«Prev 1 2 3 4

# Person ID Last Name First Name Birth Death weeks
151 I31439  Barnell  Lacy  10 MAY 1977  22 MAY 1977 
152 I17510  Current  Malinda  06 AUG 1844  20 AUG 1844 
153 I30074  Chalfant  William Thomas  15 MAY 1929  30 MAY 1929 
154 I18695  Strehly  Earl Hugo  09 FEB 1931  20 FEB 1931 
155 I6506  Full  Richard Henry  13 MAR 1953  27 MAR 1953 
156 I11933  Rowland  Hal  31 MAY 1900  12 JUN 1900 
157 I12491  Clary  Berniece  02 JAN 1890  15 JAN 1890 
158 I22224  Little  Martha  04 APR 1860  20 APR 1860 
159 I6503  Full  Bernard  13 FEB 1949  28 FEB 1949 
160 I5159  Carter  (Boy)  18 JUN 1924  24 JUN 1924 
161 I26170  Bunker  David Anthony  06 AUG 1942  15 AUG 1942 
162 I25299  Current  William Harrison  31 MAR 1872  08 APR 1872 
163 I12654  Luther  Thomas Morris  09 FEB 1916  15 FEB 1916 
164 I18548  Langendoerfer  Franz  26 AUG 1866  31 AUG 1866 
165 I10647  Clary  Virginia Catherine  01 JAN 1911  05 JAN 1911 
166 I18449  Langendoerfer  (son)  19 JAN 1881  24 JAN 1881 
167 I23542  Brookshire  George  21 OCT 1944  29 OCT 1944 
168 I23411  McClelland  Glenda Kay  12 JAN 1948  21 JAN 1948 
169 I16002  Sprague  Armande Jackson  15 SEP 1870  22 SEP 1870 
170 I7089  O'Herron  Joseph John  19 DEC 1943  24 DEC 1943 
171 I7040  Graff  John Ambrose  26 APR 1933  30 APR 1933 
172 I13055  Clary  Mary Nicole  01 JUL 1969  07 JUL 1969 
173 I6436  Bunker  Bertha Mae  07 MAY 1928  16 MAY 1928 
174 I14488  Clary  John William  28 SEP 1890  04 OCT 1890 
175 I27323  Dammann  Sandra Lynn  12 JAN 1969  21 JAN 1969 
176 I7038  Graff  Evelyn Gertrude  22 APR 1930  26 APR 1930 
177 I15252  Vosler  Arthur  27 FEB 1884  08 MAR 1884 
178 I17777  Hendricks  Anna Marie  05 JAN 1921  10 JAN 1921 
179 I4669  Bauer  Joan Ann  30 JUL 1965  02 AUG 1965 
180 I19179  Mergen  Nicolas  16 APR 1925  18 APR 1925 
181 I24581  Current  Ellen M.  15 AUG 1921  17 AUG 1921 
182 I15106  Thiele  Anthony Frederick  31 OCT 1972  02 NOV 1972 
183 I26964  Demmer  Wilfred James  15 AUG 1916  17 AUG 1916 
184 I32095  Roe  Michael Pierce  15 NOV 1949  17 NOV 1949 
185 I18220  Schwebach  Theodor  05 DEC 1785  08 DEC 1785 
186 I8508  Luton  Effie  21 FEB 1871  24 FEB 1871 


«Prev 1 2 3 4