Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 51 to 100 of 186   » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Death weeks
51 I1814  Luzzadder  Helen Margaret  19 SEP 1901  20 APR 1902  30 
52 I2041  Hesser  Orange Lincoln  05 JUN 1865  04 JAN 1866  30 
53 I3162  Bunkers  Verena  26 MAR 1898  13 OCT 1898  29 
54 I24621  Current  James William  31 MAR 1857  20 OCT 1857  29 
55 I40  Klauer  Adolph John  22 DEC 1877  15 JUL 1878  29 
56 I30451  Wilson  Mary F.  08 AUG 1859  28 FEB 1860  29 
57 I12075  Clary  Katherine Elizabeth  21 MAR 1854  08 OCT 1854  29 
58 I26886  Barnell  Orion  22 FEB 1870  04 SEP 1870  28 
59 I27630  Barnell  Marilyn Jayne  12 JUN 1935  15 DEC 1935  27 
60 I30080  Chalfant  Wanda Faye  03 MAY 1932  31 OCT 1932  26 
61 I28763  Patterson  Lillian Mae  09 DEC 1911  02 JUN 1912  25 
62 I26295  Pantier  John Talmadge  17 JAN 1893  14 JUL 1893  25 
63 I32484  Lollar  Hubbard S.  21 MAR 1918  13 SEP 1918  25 
64 I19024  Hottua  Pierre  05 MAY 1810  19 OCT 1810  24 
65 I18420  Rehberg  Marie Louise Fredericka  15 MAR 1871  20 AUG 1871  23 
66 I10770  Clary  Roy  02 AUG 1887  11 JAN 1888  23 
67 I12867  Clary  Clarance Haskell  05 AUG 1902  12 JAN 1903  23 
68 I11856  Stephens  Allie Lavina  11 AUG 1913  18 JAN 1914  23 
69 I25303  Current  Charles Samuel  14 OCT 1880  23 MAR 1881  23 
70 I1690  Hobson  Ethel Inez  09 APR 1883  10 SEP 1883  22 
71 I3500  Frank  Richard Darrell  03 OCT 1930  05 MAR 1931  22 
72 I24175  Gumper  Katharina Walburga  07 MAY 1883  05 OCT 1883  22 
73 I1772  Current  Silas Peter  17 SEP 1851  17 FEB 1852  22 
74 I13775  Mott  Martha E.  24 FEB 1837  27 JUL 1837  22 
75 I1722  Barnell  Corela  16 MAY 1868  07 OCT 1868  21 
76 I26864  Bowe  Floyd Charles  30 JAN 1925  23 JUN 1925  21 
77 I28983  Clary  Raymond  08 NOV 1921  25 MAR 1922  20 
78 I20375  Schwebach  Emily Helen  09 NOV 1989  30 MAR 1990  20 
79 I19608  Dennison  Lorena Pearl  14 JAN 1936  02 JUN 1936  20 
80 I33249  Simpson  Agnes L.  07 SEP 1907  27 JAN 1908  20 
81 I17860  Lake  Clinton Paul  18 APR 1913  05 SEP 1913  20 
82 I11870  Clary  Frances Irene  22 SEP 1889  06 FEB 1890  20 
83 I32348  Wilson  Alton Eugene  16 AUG 1925  24 DEC 1925  19 
84 I8370  McCormick  Stella May  14 FEB 1884  26 JUN 1884  19 
85 I4521  Dresch  Rita Mary  03 MAY 1940  12 SEP 1940  19 
86 I17372  Grannemann  Philip Rodney  21 DEC 1912  02 MAY 1913  19 
87 I22220  Little  Emma Catherine  07 MAR 1855  10 JUL 1855  18 
88 I31652  Clary  Newton Leon  11 APR 1919  12 AUG 1919  18 
89 I1848  Frost  Mary Wanda  01 JUN 1900  29 SEP 1900  17 
90 I3314  Barnell  Cecil Vivian  30 DEC 1897  30 APR 1898  17 
91 I8560  Griffith  Hattie  15 MAY 1879  05 SEP 1879  16 
92 I30120  Pippen  Tina Belle  11 SEP 1898  30 DEC 1898  16 
93 I3342  Barnell  Elmer E.  06 MAY 1885  22 AUG 1885  15 
94 I19613  Hesson  Anna Mae  04 OCT 1941  08 JAN 1942  14 
95 I4400  Schwebach  Norbert Joseph  20 NOV 1928  24 FEB 1929  14 
96 I3389  French  Reno Ivan  04 FEB 1903  15 MAY 1903  14 
97 I24172  Gumper  Christian  30 JAN 1877  09 MAY 1877  14 
98 I31715  Roberts  Nedra Jean  29 MAR 1936  08 JUL 1936  14 
99 I18928  Burgraff  Delores Maria  07 JUL 1933  07 OCT 1933  13 
100 I31051  Current  Timothy Lincoln  10 JUN 1965  10 SEP 1965  13 


«Prev 1 2 3 4 Next»