Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 151 to 200 of 1995   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F834  Bohlke, Joseph  Schultz, Miriam Margaret  46  26 Jan 1886    30 DEC 1932  09 OCT 1948   
152 F4140  Bohlke, Henrich Arend  Scherbring, Maria  37  3 Jun 1818    15 APR 1855  09 AUG 1856   
153 F4142  Bohlke, Johann Henrich  Lueken, Maria Agnes  35  27 Apr 1784    26 MAY 1819  06 MAY 1828   
154 F4152  Bohlke, Joseph B.  Mills, Meta  33  18 May 1921    28 MAY 1959  1954   
155 F4149  Bohlke, Milo  Kellen, Esther  22  26 Apr 1949    14 MAY 1971  1991   
156 F2183  Bomkamp, Carl Hubert  Clary, Dorothy May  10  23 Aug 1952    06 MAY 1962  15 SEP 1985   
157 F6695  Bonner, George W.  Renneker, Melva Elnora  38  26 Nov 1899    17 APR 1937  26 JUN 1959   
158 F6694  Bonner, George Kenneth  Harreld, Joy Maisel  27  4 May 1929    03 NOV 1956  18 FEB 1993   
159 F147  Boots, John  Current, Harriet Jane  46  6 Aug 1846    09 NOV 1892  08 DEC 1913   
160 F669  Bordeau, Gale Thomas  Essig, Joyce LaVonne  49  3 Dec 1949    13 SEP 2003  10 JUN 1998   
161 F274  Bouquet, John P.  Pallen, Joesphine  19 Oct 1880    02 MAY 1884  1919   
162 F1240  Bowar, Sylvester J.  Bunkers, Casilda M.  68  20 Jun 1933    22 AUG 2001  12 FEB 2001   
163 F4127  Bowar, Leo C.  Muehl, Isabel E.  59  6 Nov 1924    23 SEP 1988  SEP 1983   
164 F4126  Bowar, Herman  Wherry, Josephine  54  19 Oct 1923    AUG 1977  30 APR 1992   
165 F4121  Bowar, Lorenz  Schlimgen, Sybilla  54  11 Oct 1856    13 AUG 1915  23 NOV 1910   
166 F1519  Bowar, Frank  Dureen, Anna  47  7 Jul 1896    01 AUG 1943  01 FEB 1960   
167 F4128  Bowar, Aloysius  Kuhl, Marian  28  13 Aug 1928    APR 1982  12 MAY 1956   
168 F4129  Bowar, Aloysius  Joyce, Nora  20  23 Jun 1962    APR 1982  DEC 1982   
169 F4120  Bowar, Frank  Bollig, Salome  1894    01 AUG 1943  1895   
170 F6173  Bowe, Franklin Emory  Barnell, Viola May  26  9 Nov 1887    14 NOV 1939  02 OCT 1913   
171 F5672  Bowman, Isaac  Current, Rachel Elizabeth  56  8 Dec 1883    1939  1946   
172 F7141  Bowman, Herschel Jacob  Barlett, Ruth Madeleine  35  26 Oct 1942    14 SEP 1999  06 JUL 1977   
173 F6751  Bowman, Earl Dallas  Gossett, Elva Gretchen  31  12 Jul 1947    29 MAR 1978  18 NOV 2012   
174 F5644  Bowman, Clifford R.  Current, Neva Garnet  30  21 Jan 1919    19 FEB 1949  29 JAN 1964   
175 F3648  Bowman, William J.  Howard, Mary C.  26 Nov 1863    19 DEC 1865  03 FEB 1866   
176 F1523  Box, Charles Barron  Keenan, Gladys Irene  60  7 Nov 1925    01 OCT 1985  03 DEC 2005   
177 F6236  Boyd, Ralph Clay  Leslie, Estella Rebecca  43  14 Jun 1918    08 MAY 1961  14 APR 1999   
178 F3491  Boyer, George Roy  Clary, Patsy  39  29 May 1936    03 MAY 1975  12 MAR 1981   
179 F7316  Bradbury, Jerry Clarke  Clary, Dollie Sue  52  11 Dec 1953    12 SEP 2005  19 AUG 2006   
180 F5635  Brand, Leo  Current, Ottie Marie  55  8 Jul 1935    21 MAR 2004  29 NOV 1990   
181 F5425  Brashear, Samuel Elias  Farver, Matilda  57  2 Jun 1842    12 JUN 1908  24 SEP 1899   
182 F6057  Brashear, Walter Martin  Taylor, Christabelle Ada  24  1908    MAR 1970  06 OCT 1932   
183 F5504  Brawley, William Sumpter  Cook, Margaret  14  6 Aug 1913    31 OCT 1927  18 JUL 1954   
184 F6651  Bray, Billy Beryle  Abraham, Riena Mae  30  31 Oct 1939    10 DEC 1969  04 DEC 2006   
185 F6349  Breene, Edward Benedict  Simpson, Ruth M.  35  17 Feb 1917    23 JAN 1952  01 AUG 1979   
186 F4802  Bresson, Alfred Delphin  Bertamus, Cunigundis Artina  10  26 Oct 1920    12 FEB 1988  31 JUL 1930   
187 F906  Brew, Webster Daniel  Barnell, Emily  51  9 Jul 1896    06 NOV 1952  23 JUN 1947   
188 F766  Bricher, Nick  Bunkers, Anastasia Mary  46  26 Nov 1925    13 JAN 1971  22 APR 1974   
189 F5763  Brill, Nicholas  Current, Mary Ann Calthy  53  8 Aug 1912    03 FEB 1965  10 NOV 1973   
190 F1187  Brinkmann, Frederick  Rausch, Maria Dorothea  55  21 Apr 1898    28 JUL 1953  19 AUG 1964   
191 F4866  Brooks, Russell  Hull, Helen Fern  48  25 May 1932    13 SEP 1984  13 JUN 1980   
192 F3421  Broome, Christopher Colwell  Mott, Georgia Williams  39  17 Apr 1890    29 OCT 1929  23 OCT 1972   
193 F308  Brosius, Jean Nicolas  Strausch, Catherine  43  27 Feb 1810    23 OCT 1856  26 JUL 1853   
194 F6391  Brown, William Austin  Farrar, Mary Lillian  62  1917    24 JAN 1979  25 APR 1982   
195 F2246  Brown, Ray Benjamin  Clary, Genoa Rachel  59  23 Oct 1913    10 JAN 1972  28 FEB 1983   
196 F5108  Brown, Marion F.  Tuttle, Lillian Delores  49  5 Apr 1947    24 NOV 1996  16 OCT 2015   
197 F1279  Brown, Ronald J.  Schwebach, Joan Catherine  47  26 Dec 1959    2006  03 SEP 2016   
198 F6396  Brown, Sanford Newman  Feldman, Bertha Anne  47  9 Aug 1926    07 FEB 1973  03 OCT 1978   
199 F5189  Brown, Joseph Redding  Clary, Mary Ann  41  22 May 1834    22 JAN 1875  01 AUG 1896   
200 F6380  Brown, William Clary  Hoover, Caledonia Jane  31  22 Jun 1863    12 AUG 1938  24 FEB 1894   


«Prev 1 2 3 4 5 6 7 8 ... 40» Next»