Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 1751 to 1800 of 1995   » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1751 F7014  Smith, Virona R.  Fulk, Ola Francis  21  1 Oct 1897    30 OCT 1918  18 JUL 1960   
1752 F2377  Smith, Arthur Homer  Clary, Celesta Alice  16  15 Dec 1907    07 JAN 1955  11 MAY 1923   
1753 F55  Smith, William Elmer  Williams, Cora Eita  10 Oct 1910    12 OCT 1918  26 OCT 1975   
1754 F740  Smith, Harry Alva  Lavalla, Ione Daisy  14 May 1983    29 MAR 1990  01 APR 1993   
1755 F611  Smith, Frank  Current, Susan Ellan  9 Aug 1895    NOV 1895  28 MAY 1965   
1756 F3040  Sosamon, Ralph Edwin  Sprague, Jeffie Louise  32  19 Feb 1941    16 APR 1978  04 MAR 1973   
1757 F3033  Sosamon, Ralph Edwin  Clary, Iva Ethelyn  11  28 Dec 1920  1931  04 JAN 1970  09 DEC 1944   
1758 F5722  Soule, Joseph Smith  Current, Louisa Jane  20  10 Oct 1879    17 FEB 1899  25 MAR 1935   
1759 F5449  Spencer, David  Israel, Angeline  46  9 Dec 1847    28 JUL 1893  26 OCT 1915   
1760 F1575  Sprague, Alfred W.  Simpson, Permelia  52  7 Feb 1861    25 NOV 1917  21 APR 1913   
1761 F2287  Spurrier, Bennett  Williams, Rachel  54  19 Dec 1825    09 NOV 1879  09 NOV 1879   
1762 F2101  Spurrier, Ralph  Clary, Eleanor  47  28 Feb 1801    02 APR 1848  02 JUN 1862   
1763 F4831  Spurrier, Beal  Askew, Ann  21  7 Mar 1804    23 JAN 1843  07 JUN 1825   
1764 F5269  Spurrier, Thomas Beale  Albaugh, Mary Ann Margaret  18  1 Dec 1850    01 JUL 1868  18 OCT 1899   
1765 F4838  Spurrier, William  Thackrell, Sophia  7 Feb 1789    23 FEB 1796  1806   
1766 F5260  Spurrier, Thomas Beale  Spurrier, Susanna  1849    01 JUL 1868  18 AUG 1850   
1767 F4318  Stallmann, Clarence Joseph  Schwebach, Catherine Anna  52  7 Jun 1937    17 FEB 2005  04 DEC 1989   
1768 F1336  Stehlin, Fred Paul  Scarfino, Mary  51  15 Feb 1947    09 DEC 1998  23 FEB 2015   
1769 F4320  Steichen, Arthur T.  Schwebach, Maryan Rose  53  8 May 1946    26 SEP 1999  16 FEB 2013   
1770 F4715  Steiwer, Joseph  Peters, R?gine Anne  39  17 Apr 1933    14 AUG 1972  14 FEB 1997   
1771 F4697  Steiwer, Martin  Mergen, Madeleine  27  30 Apr 1907    20 APR 1934  JUN 1968   
1772 F4490  Stephens, Elbert Roscoe  King, Eva Pearl  59  20 Aug 1901    23 FEB 1960  03 DEC 1962   
1773 F6738  Stephens, Frank Owen  Chalfant, Edna Ruth  49  6 Mar 1956    23 APR 2011  01 JAN 2005   
1774 F2971  Stephens, Charles Lucky  Harmon, Lillian Nevada  28 Dec 1909    27 JUN 1914  1947   
1775 F4230  Stewart, Hugh C.  Dolan, Mary L.  43  17 Mar 1923    03 FEB 1966  24 NOV 1984   
1776 F6327  Stewart, William S.  Fortner, Crystal Belle  1929    29 MAY 1935  19 SEP 1988   
1777 F3458  Stimson, Delanson Coke  Clary, Jane Mary  12  17 Jan 1844    01 MAR 1901  09 NOV 1856   
1778 F1587  Stockton, Emil R.  Thomas, Pansie Emogene  53  24 Dec 1934    21 MAR 1987  18 JAN 1995   
1779 F821  Stoeber, Joseph  Meinhart, Margaretha  43  7 Dec 1858    24 JUL 1911  11 JUN 1901   
1780 F1147  Stoehr, Frank Charles  Kemper, Johanna  30 Nov 1899    11 JUL 1949  1904   
1781 F1540  Stoffel, Eldon  Schiltz, Dorothy Cecilia  Jun 1937    04 SEP 1939  01 OCT 2012   
1782 F6031  Stolleis, Fred F.  Clary, Julia  1935    15 SEP 1944  21 JUN 1994   
1783 F5950  Stonum, Bruce Clifford  Leach, Gladys Lorayne  28  19 Mar 1924    01 NOV 1952  01 FEB 1981   
1784 F6678  Story, William Jerome  Bates, Bonnie Mae  40  22 Nov 1944    11 NOV 1984  15 MAY 2015   
1785 F6018  Stout, John Henry  Hoagland, Irene Minnie  50  4 Mar 1947    1999  1997   
1786 F2663  Stout, George W.  Clary, Lillian Deveron  44  5 Apr 1899    1943  15 FEB 1945   
1787 F6505  Stratton, John Charles  Clary, Martha Geraldine  35  25 May 1942    02 SEP 2007  14 DEC 1977   
1788 F6508  Stratton, Warren Charles  Dorse, Darlene DeAnn  32  13 Feb 1971    06 JAN 2003  17 MAR 2013   
1789 F6136  Stratton, Kenneth Asa  Ivens, Lena Mae  30  9 Aug 1925    20 APR 1955  01 JUL 1993   
1790 F4589  Strehly, Hugo  Langendoerfer, Anna  40  9 Apr 1885    20 JUL 1925  28 SEP 1938   
1791 F4500  Strickler, Abraham Clement  Lake, Helen Van  41  17 Jan 1920    15 JUL 1961  NOV 1969   
1792 F1051  Stroehle, Joseph Friedrich  Kichener, Anna Maria  31  9 Feb 1803    05 APR 1847  17 FEB 1834   
1793 F6589  Strueby, Emil Casper  Schwebach, Anna Matilda  52  20 Nov 1922    27 MAY 1974  03 FEB 1986   
1794 F2659  Sturgeon, James Arthur  Clary, Margaret Elizabeth  45  20 Sep 1882    02 NOV 1927  20 MAY 1927   
1795 F4975  Sullivan, James L.  Burg, Celesta Margaret  51  23 Nov 1943    24 OCT 1994  26 MAY 2011   
1796 F3393  Summers, John  Waters, Rosannah  50  5 Apr 1786    22 MAR 1836  13 NOV 1840   
1797 F3390  Summers, William  Teague, Susannah  46  1777    12 OCT 1823  07 OCT 1829   
1798 F518  Sutton, Abram Wilson  Current, Mary Elizabeth  41  2 Feb 1870    15 FEB 1911  1911   
1799 F546  Sutton, Austin Glenber  St. Clair, Loverna C.  31 Oct 1914    1942  22 SEP 1920   
1800 F1415  Sweet, Joseph Henry  Simpson, Rhoda A.  48  24 Mar 1869    08 MAY 1935  13 JAN 1917   


«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»