Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 201 to 250 of 1995   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
201 F1126  Brown, Howard John  Benz, Hilda  16  23 Nov 1968    11 MAR 1984  03 APR 2004   
202 F6384  Brown, Charles Levert  Houlihan, Mildred Geneva  16  2 Sep 1913    23 JAN 1932  25 APR 1929   
203 F6383  Brown, Charles Levert  Madden, Ida L.  30 Apr 1902    23 JAN 1932  27 NOV 1910   
204 F4123  Brown, George  Bowar, Sybilla  18 Jan 1921    15 JUL 1926  22 MAR 1990   
205 F6382  Brown, Charles Levert  Wright, Ella Hicks  24 Jan 1891    23 JAN 1932  06 DEC 1895   
206 F6389  Brown, James Walter  Spikes, Hattie Mae  10 Oct 1929    28 NOV 1930  28 NOV 1930   
207 F2144  Browning, Jonathan  Clary, Mary Ann  52  20 Mar 1844    23 JUN 1896  29 JAN 1897   
208 F655  Bruess, Frank  Raverty, Mildred Bernice  26  14 Jun 1941    JUL 1978  06 AUG 1967   
209 F607  Brust, George  Current, Viola  27  3 Jul 1919    09 FEB 1946  10 AUG 1982   
210 F5784  Bryant, Banks Summers  Harris, Oda Caltha  56  6 May 1900    05 SEP 1960  17 MAR 1956   
211 F5230  Bryant, Joseph W.  Clary, Minnie  35  6 Dec 1900    06 APR 1935  16 OCT 1964   
212 F6619  Buffington, John Raymond  Crocker, Nellie G.  40  16 Feb 1935    14 APR 1975  19 DEC 1988   
213 F2249  Buffington, Albert L.  Clary, Frances Rebecca S.  18  20 Sep 1870    01 MAR 1918  19 OCT 1888   
214 F1597  Bunker, Robert Otto  Aws, Phyllis I  52  25 May 1945    13 MAY 1997  26 DEC 2006   
215 F801  Bunker, Anton  Schilmoeller, Christina  51  11 Jan 1910    21 OCT 1976  30 APR 1961   
216 F1595  Bunker, Joseph Henry  Plathe, Ethel Ann  48  23 Nov 1940    25 SEP 1988  15 APR 1997   
217 F1496  Bunkers, Darrell Matthew  Thompson, Gloria Jeanette  1995  12 Jun    07 AUG 1995  18 OCT 1997   
218 F1367  Bunkers, Vincent Clemens  Wheeler, Phyllis  71  14 Jun 1946    03 AUG 2017  08 FEB 2020   
219 F1494  Bunkers, Ulrich Herman  Delperdang, Martha Mary  66  4 Jun 1929    07 NOV 2000  29 APR 1995   
220 F1488  Bunkers, Leroy W.  Boever, Ruth M.  64  12 Sep 1941    04 AUG 2005  01 DEC 2006   
221 F792  Bunkers, Joseph Francis  Bohlke, Mary Elizabeth  63  13 Apr 1910    27 DEC 1976  21 MAY 1973   
222 F1359  Bunkers, Raymond Bernard  Lendt, Dolores Jean  61  28 Sep 1946    08 MAY 2013  28 MAY 2007   
223 F790  Bunkers, Alvin Herman  Hefner, Anna M.  61  8 Jul 1920    25 MAR 1991  12 JUL 1981   
224 F1490  Bunkers, Cletus Bernard  Ritz, Adeline  60  4 Feb 1942    22 DEC 2002  31 JUL 2004   
225 F791  Bunkers, Henry George  Stoeber, Sophia Rosalia  58  1 Feb 1898    10 AUG 1960  21 NOV 1956   
226 F789  Bunkers, Bernard  Lammers, Mary Antoinette  58  19 Oct 1897    30 JUN 1955  29 NOV 1955   
227 F1360  Bunkers, Donald Oscar  Egge, Margery  55  Nov 1950    09 FEB 2011  04 AUG 2005   
228 F859  Bunkers, Roman B.  Alexander, Madeleine Alma  55  21 Apr 1941    06 MAY 1996  01 AUG 2000   
229 F1361  Bunkers, Philip Clarence  Barloon, Madonna Eleanor  52  27 Nov 1955    05 DEC 2007  02 DEC 2008   
230 F1498  Bunkers, Virgil A.  Lamb, Dorothy M.  50  20 Dec 1946    29 MAR 1996  22 JUL 2011   
231 F1239  Bunkers, Melvin John  Baumberger, Geneva Celeste  50  18 Jul 1944    13 FEB 2008  14 OCT 1994   
232 F287  Bunkers, Henry  Simmerl, Barbara  49  20 Jul 1875    15 FEB 1924  04 FEB 1943   
233 F773  Bunkers, Magnus John  Dubbelde, Melvina Matilda  47  8 Oct 1940    28 OCT 1987  17 AUG 2009   
234 F783  Bunkers, Herman  Gebhart, Elizabeth  47  30 Jan 1908    12 JAN 1963  25 NOV 1955   
235 F321  Bunkers, Herman Theodore  Niegengert, Marie Elizabeth  47  1 Jun 1845    24 MAR 1897  25 MAY 1892   
236 F785  Bunkers, Aloysius H.  Goodendorf, Elsie Louisa  45  20 Jun 1933    19 FEB 1978  23 DEC 1992   
237 F784  Bunkers, Herman Bernard  Koppert, Christina  45  15 Jun 1869    18 JUL 1914  08 JAN 1929   
238 F1243  Bunkers, Cleophas Math  Moes, Mary M.  42  29 Nov 1923    27 MAY 1965  12 JUL 1973   
239 F805  Bunkers, John Emil  Full, Leona  42  9 Jan 1917    13 JAN 1959  20 JUN 1969   
240 F818  Bunkers, John Theodore  Kempf, Catherine  42  24 Sep 1884    26 JAN 1943  13 JUN 1926   
241 F797  Bunkers, Rudolph Barney  Redfern, Opal Magnolia  40  11 Jun 1923    29 JAN 1963  04 MAR 1987   
242 F771  Bunkers, John Nicholas  Naber, Margaret Mary  38  17 Sep 1940    03 OCT 1978  04 JAN 2004   
243 F769  Bunkers, Andrew Henry  Dresch, Agnes  37  16 Nov 1932    15 JAN 1969  02 DEC 2004   
244 F798  Bunkers, Herman Henry  Kellen, Anna M.  37  14 Nov 1899    18 JAN 1936  17 JUN 1958   
245 F839  Bunkers, Frederick H.  Alders, Delia  34  7 Nov 1923    02 MAR 1957  SEP 1966   
246 F778  Bunkers, James Andrew  Schreurs, Lorraine  33  22 Jan 1947    21 AUG 1999  28 JAN 1980   
247 F721  Bunkers, Clarence James  Clary, Marie Pearl  31  28 Sep 1940    06 AUG 1971  21 OCT 1995   
248 F787  Bunkers, Richard Boniface  Gruber, Charlotte Ruth  30  8 Jul 1940    12 JAN 1970  15 JUL 1995   
249 F1503  Bunkers, Emery Bernard  Kendall, Wilma Ruth  30  14 Jul 1932    14 JAN 1962  16 MAR 2010   
250 F796  Bunkers, William Albert  Bauer, Clara Margaret  30  25 Oct 1921    07 MAR 1978  06 MAR 1951   


«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»