Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 251 to 300 of 1995   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
251 F286  Bunkers, John  Schwebach, Susan  30  31 Jan 1905    02 APR 1954  04 APR 1935   
252 F760  Bunkers, Jerome Anton  Klein, Verna Mae  29  14 Jun 1949    27 JUL 1978  29 JUL 2019   
253 F827  Bunkers, Theodore H.  Frerichs, Lena  26  6 May 1908    16 OCT 1963  05 DEC 1934   
254 F828  Bunkers, Theodore H.  Niehus, Anna  25  28 Apr 1938    16 OCT 1963  07 OCT 1975   
255 F855  Bunkers, Orlando  Campbell, Reva  25  28 Nov 1935    18 FEB 1960  12 DEC 2005   
256 F724  Bunkers, Peter Joseph  Stultz, LaDonna Jean  23  28 Dec 1985    26 DEC 2008  11 JUL 2009   
257 F794  Bunkers, Richard Matthew  Thorman, Lillian Margaret  23  22 Jun 1940    16 JAN 1963  03 MAR 2000   
258 F817  Bunkers, Bernard  Wuchter, Mary  19  30 Sep 1873    23 OCT 1892  07 OCT 1921   
259 F863  Bunkers, Larry Henry  Mosher, Dagney Ethel  18  17 Feb 1942    18 MAY 1984  13 AUG 1960   
260 F761  Bunkers, Frank Peter  Welter, Roseline Lillian  18  2 Jun 1908    24 NOV 1926  04 AUG 1968   
261 F845  Bunkers, Norbert Jay  Baker, Violet  16  19 Oct 1957    13 DEC 1973  10 AUG 1999   
262 F788  Bunkers, Aloysius H.  Olson, Signe Marie  10  12 Apr 1920    19 FEB 1978  02 DEC 1930   
263 F1501  Bunkers, Elwyn W.  Blevens, Frances May  23 Sep 1954    18 APR 1961  29 JAN 1983   
264 F802  Bunkers, Frank Otto  Niichel, Elizabeth A.  1 Oct 1918    29 JAN 1925  11 APR 1978   
265 F7204  Burcher, Jack Havens  Clary, Mary Lucille  55  8 Jun 1946    23 JAN 2015  14 JAN 2001   
266 F1882  Burg, Philipp  Ernster, Susan Cecelia  63  21 Jan 1906    15 OCT 1972  14 MAY 1969   
267 F249  Burg, Francis  Schwebach, Madelena Helen  43  6 Feb 1873    26 AUG 1916  02 OCT 1936   
268 F250  Burg, Jean  Brosius, Marie  36  27 Nov 1838    27 JUL 1874  26 NOV 1894   
269 F327  Burg, Andrew  Klein, Marguerite Katherine  23  22 Nov 1871    20 MAR 1894  30 SEP 1931   
270 F5476  Burgess, Jay Parks  Blankenship, Mildred Davis  17  27 Mar 1937    26 OCT 1954  08 DEC 1986   
271 F1636  Burgraff, Albert  Siemonsma, Mary  41  25 Jan 1927    26 AUG 1974  15 MAR 1968   
272 F3025  Burns, Newton Oliver  Clary, Norma Ruth  59  20 Sep 1911    19 APR 1970  27 JAN 1983   
273 F6512  Burns, Luther Arnold  Cole, Sarah Lucille  19  10 Apr 1954    19 MAR 1985  21 OCT 1973   
274 F6511  Burns, Rex Laverne  Dougherty, Margaret Jane  17  2 Dec 1939    30 JUN 1956  23 DEC 1995   
275 F7159  Burton, William Ross  Larsen, Evelyn Marie  54  14 Oct 1947    05 DEC 2001  10 NOV 2005   
276 F6328  Burton, Billie Max  Mitchell, Judith M.  17  8 Dec 1966    21 NOV 1990  12 DEC 1983   
277 F6792  Bussanmas, Johann Henry  Domnisse, Barbara Ann  54  1881    29 JUL 1935  15 Jun 1947   
278 F4301  Bussanmas, Raymond  Schwebach, Margaret Ann  13  11 Apr 1932    07 SEP 1945  06 MAY 1982   
279 F583  Butler, Horace John  Keener, Sarah Evaline  46  1880    16 SEP 1926  18 MAR 1951   
280 F3567  Butts, Claude Olan  Clary, Naomi Clodell  20  16 Nov 1940    08 OCT 1960  18 FEB 2010   
281 F4876  Butz, Charles Doyan  Clary, Bernice A.  55  13 Nov 1940    18 AUG 1995  20 JAN 2004   
282 F5565  Cailey, John Leander  Current, Martha Jane  16  27 Sep 1882    1922  1898   
283 F4852  Callaham, James Dobbins  Remley, Elizabeth  52  13 Dec 1842    27 FEB 1894  23 MAR 1901   
284 F1477  Callies, Carl Henry  Deitering, Mildred Mary Ann  49  15 Jun 1936    17 APR 1998  10 FEB 1985   
285 F1483  Callies, Edward Frederick  Perchalski, Mary Marie  44  1911    1959  1955   
286 F1221  Campbell, Charles Clark  Gumper, Gertrude Marjorie  24  1 Oct 1939    14 NOV 1963  14 JUN 2012   
287 F2304  Campton, Robert  Clary, Lydia Marie  17  30 Apr 1889    25 NOV 1911  24 OCT 1906   
288 F2952  Canaday, Caleb  Clary, Anna Seymour  48  7 Sep 1888    26 NOV 1936  09 NOV 1951   
289 F2989  Canaday, David Foree  Bolner, Dorta M.  23 Dec 1922    22 FEB 1943  20 NOV 1927   
290 F4578  Cantley, John  Gibson, Sarah  42  1810    1852  1858   
291 F548  Carmin, Joseph B.  Sutton, Bernice  18  23 Jun 1920    1938  1938   
292 F1730  Carnes, Willis Gladden  Clary, Dyantha Belle  49  28 Jan 1920    13 AUG 1969  18 MAY 1997   
293 F1174  Carter, Elmer Harold  Simpson, Evelyn Charlene  42  24 Nov 1938    11 MAY 1980  20 MAY 1992   
294 F1183  Carter, Wilbert  Montgomery, Nora Ann  40  1 Nov 1907    09 AUG 1947  01 NOV 1947   
295 F5610  Case, James C.  McDowell, Mayme  49  7 Aug 1920    22 JUL 1975  17 JUN 1969   
296 F5563  Case, Theodore Alonzo  Current, Rebecca Ann  38  19 Jan 1874    18 AUG 1912  04 JAN 1921   
297 F5625  Case, James Oscar  Current, Catherine  36  3 May 1905    31 MAY 1941  30 OCT 1961   
298 F6460  Casper, Andrew J.  Barrington, Rosa Ann  29  1902    13 NOV 1931  31 AUG 1944   
299 F169  Cassidy, Albert Harry  Hartmann, Carrie Elaura  61  12 Jun 1888    08 JAN 1962  11 MAY 1949   
300 F3557  Cates, Dell  Clary, Jessie  21  15 Sep 1912    03 JUL 1975  10 DEC 1933   


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»