Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 151 to 200 of 1995   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F1318  Dolan, George J.  Csuma, Vera Lena  60  27 Jun 1942    19 FEB 2005  13 OCT 2002   
152 F68  Dolan, William Elmer  Cavatario, Susanna  60  29 Jul 1933    25 APR 1993  26 OCT 2009   
153 F123  Dragoo, Peter  Jones, Martha  60  1824    08 DEC 1884  11 AUG 1888   
154 F4467  Grannemann, Christian John  Ernstmeyer, Anna  60  17 May 1865    15 MAR 1925  04 JAN 1929   
155 F1163  Grannemann, Heinrich Christian  Ernstmeyer, Anna Marie  60  17 May 1865    15 MAR 1925  04 JAN 1929   
156 F6572  Howard, Byron Day  Ray, Emma Eileen  60  26 Nov 1939    01 OCT 1999  11 JUN 2013   
157 F6415  Lackey, Charles Edward  Watson, Ella Mae  60  21 Jul 1930    27 FEB 1990  10 SEP 1995   
158 F109  Lake, Jeremiah  Bailey, Mary  60  16 Nov 1808    26 JAN 1868  22 MAR 1868   
159 F42  Larsen, John Christian  Elrod, Julia Francis  60  11 Dec 1892    15 OCT 1952  21 APR 1960   
160 F5288  Lokes, Frank Clark  O'Neill, Blanche Spurrier  60  17 Aug 1910    05 JUL 1970  03 JUL 1974   
161 F242  Schwebach, Eugene J.  Burg, Annie  60  19 Jan 1876    03 FEB 1936  26 APR 1943   
162 F1428  Simpson, John  Waters, Parthenia  60  3 Jun 1815    04 FEB 1875  30 JAN 1883   
163 F447  Sloniker, John  Waters, Mary Rebecca  60  27 Sep 1884    10 MAR 1944  1954   
164 F6199  Wilkerson, Daniel Elmo  Draper, Mary Ann  60  23 Jul 1950    22 DEC 2010  23 NOV 2011   
165 F3236  Wilson, Sam Anderson  Gibson, Lessie  60  9 Apr 1916    12 OCT 1976  04 MAY 1989   
166 F3693  Ahlers, Joseph Herman  Bricher, Pauline Mary  59  22 Apr 1919    18 OCT 1978  17 MAR 1985   
167 F135  Bird, Lewis  Current, Emaline Rebecca  59  5 Jul 1855    10 DEC 1914  19 JUL 1919   
168 F736  Bodin, Lester Norman  Johnson, Catherine Coleen  59  13 Jul 1946    30 SEP 2005  28 JAN 2007   
169 F4127  Bowar, Leo C.  Muehl, Isabel E.  59  6 Nov 1924    23 SEP 1988  SEP 1983   
170 F2246  Brown, Ray Benjamin  Clary, Genoa Rachel  59  23 Oct 1913    10 JAN 1972  28 FEB 1983   
171 F3025  Burns, Newton Oliver  Clary, Norma Ruth  59  20 Sep 1911    19 APR 1970  27 JAN 1983   
172 F2305  Clary, Jabo  Nuzum, Mary M.  59  13 Mar 1883    08 APR 1942  04 MAR 1948   
173 F2909  Clary, Martin Sims  Pantier, Laura Belle  59  1 Nov 1868    25 MAR 1927  1931   
174 F6113  Current, Lester Leon  Morris, Mary Helen  59  30 Jun 1935    20 OCT 2008  16 JUL 1994   
175 F5776  Current, Elisha John  McCarty, Mary Ethel  59  28 Sep 1922    04 OCT 1981  13 MAY 1994   
176 F3724  Current, Hugh Aras  Spaulding, Hazel  59  19 Sep 1916    DEC 1975  27 MAY 1982   
177 F1472  Deitering, Albert Herman  Kollasch, Agnes Helen  59  18 Jun 1929    26 SEP 1988  22 DEC 1990   
178 F5186  F??eller, Jacob  Teeple, Mary Margaret  59  11 Oct 1753    14 MAY 1812  06 MAY 1812   
179 F7198  Gardner, Russell Howard  Munro, Jane Clarissa  59  7 Oct 1936    15 DEC 1995  22 JUN 2011   
180 F38  Harris, Ernest Marvin  Larsen, Gladys Marie  59  16 Aug 1919    19 MAR 1985  09 JUN 1978   
181 F7292  Hickman, Kenneth Ray  Bebout, Judith Ann  59  1957    11 APR 2016  05 JUN 2016   
182 F1319  Kemper, Benjamin  Ramspott, Bertha Emilie  59  11 Aug 1913    NOV 1972  04 MAY 1978   
183 F6906  Lemasters, Wilbur Jay  Current, Katherine Adele  59  27 Jun 1944    30 JUL 2003  20 JAN 2004   
184 F2125  Luton, Noel Douglas  Dodson, Geneva Hazel  59  13 Jun 1936    1998  04 DEC 1995   
185 F4235  Niichel, William  Thoma, Mary A.  59  1888    09 DEC 1947  13 JUL 1965   
186 F1539  Reker, Edmund Henry  Altman, Isabelle Josephine  59  14 Sep 1937    19 JAN 1996  29 JAN 2010   
187 F5098  Rouch, Loyd  Pownall, Ruth E.  59  11 Oct 1916    10 DEC 1975  30 AUG 1992   
188 F30  Shipman, William Earnest  Allstun, Bessie Mae  59  10 Mar 1916    19 DEC 1975  03 OCT 1997   
189 F4971  Silvers, Royce Truman  Barnell, Jessie Olive  59  2 Sep 1933    03 DEC 1996  28 JUN 1992   
190 F5465  Sloop, Thomas Eric  Adams, Mamie Jane  59  28 Sep 1919    26 MAY 1978  02 SEP 1988   
191 F4490  Stephens, Elbert Roscoe  King, Eva Pearl  59  20 Aug 1901    23 FEB 1960  03 DEC 1962   
192 F5543  Thorne, Alva  Current, Maranda  59  5 Sep 1878    FEB 1937  27 AUG 1949   
193 F253  Wagner, Phillip  Schwebach, Maria Catherina  59  26 Sep 1877    02 NOV 1936  29 APR 1943   
194 F4723  Wagoner, Sephronious Peter Paul  Depperschmidt, Helen Katherine  59  20 Jun 1932    05 MAR 1991  21 OCT 1998   
195 F445  Waters, Coleman Peter  Graham, Elida F.  59  25 Oct 1877    03 MAR 1936  1943   
196 F726  Weibye, Roger Douglas  Minke, Alice Frieda  59  12 Apr 1943    09 APR 2002  04 SEP 2012   
197 F791  Bunkers, Henry George  Stoeber, Sophia Rosalia  58  1 Feb 1898    10 AUG 1960  21 NOV 1956   
198 F789  Bunkers, Bernard  Lammers, Mary Antoinette  58  19 Oct 1897    30 JUN 1955  29 NOV 1955   
199 F3243  Clary, Roy Allen  Winslett, Viola Elizabeth  58  30 Oct 1923    12 MAR 1981  13 FEB 1989   
200 F5592  Current, Eugene Clark  Jacobson, Alna I.  58  18 Apr 1936    24 OCT 1997  1994   


«Prev 1 2 3 4 5 6 7 8 ... 40» Next»