Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1751 to 1800 of 1995   » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1751 F1668  Thomasy, Frank  Weaver, Bonnie Fay  15  May 1950    MAR 1965  28 MAR 1987   
1752 F4202  Vaughn, John  Schwebach, Mary Marie  15  Nov 1960    1975  17 JAN 1991   
1753 F1266  Zeig, Eugene Aloysius  Bauer, Elizabeth  15  23 Apr 1935    01 SEP 1950  JUN 1982   
1754 F5901  Bailey, John  Current, Elizabeth  14  20 Aug 1836    06 APR 1850  07 JUL 1909   
1755 F1134  Benz, Ralph K.  Meyer, Mathilda Jean  14  6 Apr 1997    07 JUN 2012  27 OCT 2011   
1756 F4659  Betz, Jean  Hottua, Madeleine  14  1 Jun 1818    09 APR 1832  14 JAN 1836   
1757 F5504  Brawley, William Sumpter  Cook, Margaret  14  6 Aug 1913    31 OCT 1927  18 JUL 1954   
1758 F5666  Cathcart, Elmer  Current Allison, Dorothy Irene  14  1963    DEC 1977  23 OCT 1991   
1759 F7261  Chambers, William Seneca  Clary, Myrtle Mary  14  1896    1910  17 OCT 1964   
1760 F1836  Cover, Wellman King  Guthrie, Edna L.  14  12 Nov 1946    10 JUN 1960  23 FEB 1989   
1761 F5446  Dorr, James Peter  Haddock, Mary Emma  14  15 Nov 1888    27 JAN 1930  09 JAN 1902   
1762 F683  Engstrom, Ronald  Barnell, Elaine Julia Elvira  14  4 Dec 1966    05 MAY 1980  22 JUL 2009   
1763 F6992  Fulk, Riley George  Boyles, Susan Ann  14  28 Dec 1878    12 JUL 1941  01 MAY 1892   
1764 F3044  Glasco, Roy Irvin  Clary, Delcie  14  24 Nov 1977    18 DEC 2012  02 SEP 1991   
1765 F1159  Gumper, Hermann David  Maupin, Emma Jane  14  12 Aug 1914    25 JAN 1963  24 MAY 1928   
1766 F5564  Harmon, Joseph Mathias  Current, Martha Jane  14  25 Oct 1863    02 JAN 1877  1898   
1767 F3278  Kersh, Richard Washington  Clary, Mary A.  14  3 Jan 1878    11 JAN 1892  13 DEC 1933   
1768 F4135  Schlimgen, Johann  Schuetz, Christina  14  13 Jan 1824    29 SEP 1871  02 APR 1838   
1769 F6584  Schwebach, John Joseph  Harris, Theresa Rose  14  1888    13 FEB 1939  07 AUG 1902   
1770 F497  Van Cleave, Robert  Hesser, Mary Emily  14  25 Jun 1883    23 NOV 1897  1910   
1771 F4882  Wolford, Raymond Ernest  Miller, Alice June  14  26 Jun 1976    18 JAN 2001  12 FEB 1990   
1772 F364  Barnell, Olen  Sutton, Laura Rose  13  3 Apr 1887    26 AUG 1900  23 AUG 1958   
1773 F4301  Bussanmas, Raymond  Schwebach, Margaret Ann  13  11 Apr 1932    07 SEP 1945  06 MAY 1982   
1774 F5234  Clary, Fred Raymond  Carnes, Verna  13  2 Sep 1913    03 SEP 1967  03 JUL 1926   
1775 F2312  Clary, William M.  Conklin, Florence  13  5 Jun 1895    16 AUG 1908  31 DEC 1908   
1776 F3360  Clary, Abraham Peeveyhouse  Wilmoth, Nancy Belle  13  3 Dec 1885    11 APR 1932  28 JUL 1898   
1777 F5409  Clary, Nathan H.  Albright, Sarah M.  13  7 Jan 1858    1871  19 DEC 1913   
1778 F2804  Clary, Henry  Souder, Sarah Ann  13  3 Jun 1836    23 MAR 1878  11 JAN 1849   
1779 F5482  Cline, Nathan S.  Bowers, Crettie  13  2 Apr 1917    06 MAY 1934  09 MAY 1930   
1780 F5921  Curnutt, John  Martin, Martha Ann  13  28 Apr 1848    1910  09 MAY 1861   
1781 F678  Etrheim, Elmer Willard  Barnell, Phyllis Irene  13  23 May 1946    MAY 1977  30 MAY 1959   
1782 F1228  Gumper, Oscar David  Clifton, Alvera Elizabeth  13  7 Jul 1972  31 Jan 1985  07 JUL 1986  28 JUN 1995   
1783 F1153  Hendricks, John  Moorlag, Anna Maria  13  2 Sep 1908    28 JUN 1952  05 JAN 1921   
1784 F6180  Jones, Harry  Barnell, Estaline  13  11 Feb 1892    1945  25 NOV 1905   
1785 F3174  Luther, Samuel Revis  Cleveland, Laura  13  31 Jan 1900    09 JAN 1934  16 JAN 1913   
1786 F7157  Maughan Von Almen, Wayne  Larsen, Arcola Mary  13  24 Feb 1943  21 Nov 1956  09 JAN 1997  25 OCT 2003   
1787 F369  Powell, John Sherman  Barnell, Edna M.  13  5 Aug 1908  1921  08 JUL 1956  14 MAY 1968   
1788 F313  Schwebach, Louis  Roth, Anna Josephine  13  28 Nov 1911    06 NOV 1956  09 MAR 1924   
1789 F158  Schwebach, Valentin  Bouquet, Susan  13  10 Oct 1878    09 NOV 1891  18 DEC 1950   
1790 F370  Andars, George R.  Barnell, Edna M.  12  17 Jan 1939    14 MAY 1951  14 MAY 1968   
1791 F2068  Charnley, Roy Lester  MacGeorge, Jean Agnes  12  7 Apr 1925    28 JAN 1937  20 DEC 1985   
1792 F5877  Current, Charles Clifton  Phillips, Lela  12  22 Jun 1922    24 FEB 1981  13 SEP 1934   
1793 F149  Evans, Alfred  Current, Susan Margaret  12  27 May 1853    19 APR 1865  29 AUG 1909   
1794 F1074  Hesemann, Frederick Henry  Fischer, Mary  12  13 Aug 1905    03 DEC 1917  1949   
1795 F4584  Langendoerfer, Frank J.  Lambs, Anna Maria  12  15 Jan 1854    1897  29 AUG 1866   
1796 F4451  Langendoerfer, Frank J.  Grossmann, Frederica  12  2 May 1841    1897  01 NOV 1853   
1797 F79  Lincoln, Thomas  Hanks, Nancy  12  12 Jun 1806    17 JAN 1851  05 OCT 1818   
1798 F1013  Lowrey, Morris Leon  Dunham, Ruth May  12  15 Feb 1958    29 DEC 1970  24 AUG 1993   
1799 F3464  McCord, Allen Nichols  Jordan, Jane  12  26 Dec 1833    23 JAN 1873  14 OCT 1845   
1800 F3669  Redfearn, James P.  Brown, Emma Missouri  12  30 Dec 1869    01 SEP 1928  07 DEC 1881   


«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»