Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1851 to 1900 of 1995   » Comma-delimited CSV file

«Prev «1 ... 34 35 36 37 38 39 40 Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1851 F5922  Curnutt, John  Scarbrough, Nancy A.  28 Nov 1861    1910  08 AUG 1869   
1852 F5708  Emberlin, Ernest Claude  Wright, Ethel Ada  1910    29 OCT 1918  18 JUN 1962   
1853 F4383  Grannemann, Daniel Samuel  Thee, Malinde L.  28 Mar 1883    11 DEC 1935  13 JAN 1891   
1854 F4484  Harreld, Emanuel  Sutton, Addie D.  11 Jun 1928    11 FEB 1946  JAN 1936   
1855 F431  Hudson, Albert John  Robotham, Mary Caroline  16 Mar 1901    29 NOV 1909  29 JAN 1945   
1856 F5121  Johnson, Arthur B.  Gould, Ruth Euphemia  8 Apr 1955    13 MAR 1963  25 NOV 1973   
1857 F4668  Koch, Nicolas  Poth, Elisabeth Pott  24 Feb 1835    12 DEC 1869  04 JAN 1843   
1858 F986  Lowery, Morris Leon  Barnell, Ardith Lucile  25 Jan 1949    29 DEC 1970  30 SEP 1957   
1859 F566  McMurry, Ab  Current, Emiline  1880  1888  1929  01 SEP 1945   
1860 F609  Moll, Authur  Current, Nellie  9 Mar 1957    DEC 1968  02 AUG 1965   
1861 F622  Payment, Theodore  Current, Hazel  17 Apr 1911    01 APR 1983  05 JAN 1919   
1862 F4654  Pott, Mathias Pot  Hottua, Anne Marie  5 Apr 1796    09 SEP 1804  20 NOV 1850   
1863 F5594  Rogers, Chet  Current, Hazel  15 Mar 1952    27 APR 1960  22 JAN 1978   
1864 F2608  Rogers, Robert F.  Clary, Nancy  3 Mar 1817  19 Apr 1825       
1865 F199  Schaffhausen, Harry Louis  Langenhorst, Angeline Katerina  12 May 1914    JAN 1922  04 JUN 1976   
1866 F1397  Simpson, Edgar Franklin Harrisson  Wise, Anna Elizabeth  24 Sep 1918    05 JAN 1988  17 APR 1926   
1867 F55  Smith, William Elmer  Williams, Cora Eita  10 Oct 1910    12 OCT 1918  26 OCT 1975   
1868 F2714  Thomas, Henry Marion  Nesbitt, Louella Jane  27 Mar 1883    14 JAN 1891  23 MAY 1895   
1869 F32  Vaughn, Audie  Allstun, Pansy Marie  26 Dec 1923    21 DEC 1958  16 JUN 1931   
1870 F3738  Vosler, George Riley  Brown, Anna  22 Mar 1885  20 Dec 1893  25 SEP 1926     
1871 F5715  Wampler, Carl James  Kimbro, Ora Jean  8 Nov 1986    20 JAN 1997  17 APR 1994   
1872 F6730  Warner, Chester M.  Clary, Betty May  19 Mar 1987    20 DEC 1995  16 JAN 2010   
1873 F918  Barnell, Cleo  Main, Cora Gay  15 Jun 1921    14 SEP 1972  24 MAY 1928   
1874 F1501  Bunkers, Elwyn W.  Blevens, Frances May  23 Sep 1954    18 APR 1961  29 JAN 1983   
1875 F802  Bunkers, Frank Otto  Niichel, Elizabeth A.  1 Oct 1918    29 JAN 1925  11 APR 1978   
1876 F2699  Clary, Samuel Fremont  Beard, Enoile Belle  9 May 1875    11 FEB 1920  22 FEB 1882   
1877 F2697  Clary, Tipton D.  Skinner, Sarah Ann  30 Jun 1863    10 NOV 1870  1873   
1878 F2267  Clary, Frederick S.  Runkel, Theodocia  24 Aug 1853    05 OCT 1887  02 OCT 1860   
1879 F3456  Clary, John Washington  McCord, Elizabeth Ann  15 Dec 1852    26 JUN 1888  13 MAY 1859   
1880 F151  Current, James Knox Polk  Kyle, Mary S.  1 Oct 1881    24 FEB 1926  25 JUL 1888   
1881 F4416  Current, Isaac  Lynch, Clarissa Emaline Emma  14 Dec 1862    1931  14 JUN 1869   
1882 F5682  Eastman, Nathan Olmstead  Current, Olive Aurilla  3 Mar 1889    04 SEP 1896  24 MAY 1927   
1883 F1096  Gaiser, Jacob  Gumper, Luisa  10 Jul 1900    11 FEB 1907  04 MAY 1958   
1884 F2480  Hitt, Joseph  Clary, Emma Thomas  28 Oct 1886    19 SEP 1945  22 NOV 1893   
1885 F5377  Israel, John Cicero  Skaggs, Sarah E.  1860    11 MAR 1912  26 APR 1867   
1886 F1362  Krueger, Burdell M.  Bunkers, Darlene Marie  30 Aug 1947    30 OCT 1954  30 MAR 1998   
1887 F5503  Lackey, Max Millian  Cook, Margaret  16 Jul 1905    12 APR 1912  18 JUL 1954   
1888 F6436  Patterson, Arthur Quentis  Lackey, Mary Elizabeth  1906    04 OCT 1968  05 APR 1913   
1889 F4599  Rehberg, Carl Frederick William  Wanger, Augusta  2 Jun 1860    1920  JUN 1867   
1890 F740  Smith, Harry Alva  Lavalla, Ione Daisy  14 May 1983    29 MAR 1990  01 APR 1993   
1891 F4838  Spurrier, William  Thackrell, Sophia  7 Feb 1789    23 FEB 1796  1806   
1892 F2970  Young, Charles Anderson  Harmon, Lillian Nevada  6 May 1896    02 JUN 1903  1947   
1893 F478  Bird, Preston S.  Hildreth, Emma Idona  22 Dec 1900    03 JAN 1945  19 JUN 1906   
1894 F3315  Cathey, William Jackson  Clary, Martha Malvina  8 Jan 1861    10 AUG 1893  30 OCT 1867   
1895 F6076  Clary, Jimmie Lee  Henson, Brenda Joyce  4 Sep 1966  22 Mar 1972  09 DEC 2005  17 JAN 1997   
1896 F3289  Clary, Roy Leslie  Loyd, Nova Bula  18 Dec 1920    30 JAN 1926  30 JAN 1926   
1897 F3552  Clary, Walter Caldeen  Langford, Effie Milldred  16 Oct 1898    12 AUG 1922  06 JAN 1904   
1898 F3280  Clary, John William  Sears, Ida  15 Nov 1891    01 APR 1921  24 NOV 1897   
1899 F5799  Current, Eli Martin  Bayse, Samantha  13 Mar 1856    03 FEB 1909  20 MAR 1862   
1900 F4440  Lake, Melvin Ross  Shaffer, Christina Ann  24 Dec 1896    03 SEP 1961  05 APR 1902   


«Prev «1 ... 34 35 36 37 38 39 40 Next»