Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 201 to 250 of 1995   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
201 F5731  Current, John Curtis  Jensen, Annie  58  24 Jan 1914    04 APR 1974  24 APR 1972   
202 F112  Current, William Putman  Lake, Rebecca G.  58  30 Jul 1835    19 JAN 1904  13 OCT 1893   
203 F5468  Deal, Virgil Clate  Sloop, Jessie Lee  58  19 Oct 1916    12 MAY 1984  17 MAY 1974   
204 F754  Flowers, Kenneth Samuel Edmund  Jenner, Alice Mae  58  27 Jun 1941    18 OCT 2005  18 APR 1999   
205 F3231  Gibson, Andrew Jackson  Morris, Linnie Lee  58  26 Mar 1910    24 MAY 1968  28 FEB 1975   
206 F3777  Hixenbaugh, Verle D.  McGee, Merlin C.  58  15 May 1926    22 MAR 1984  01 FEB 2004   
207 F4492  King, Ora Clarence  Morris, Mary Daisy  58  26 Sep 1903    08 FEB 1961  20 AUG 1964   
208 F749  Kinley, Walter Edward  Lavalla, Doryce Ellen  58  Jan 1941    24 JUN 1999  05 SEP 2003   
209 F7172  Knowles, Charles Joseph  Bosanquet, Blanche Ward  58  1948    27 Sep 2006  23 JUL 2012   
210 F4486  Lake, Ila Israel  Prickett, Nancy Ann  58  26 Dec 1903    01 MAR 1961  15 MAR 1976   
211 F1486  Loesche, Gilbert  Bunkers, Armella  58  Apr 1939    29 APR 1997  02 FEB 2009   
212 F5570  Martine, George Henry  Current, Una  58  28 Nov 1899    29 NOV 1959  05 SEP 1957   
213 F5968  Maxson, William G. W.  Bailey, Malinda Jane  58  9 Feb 1860    07 OCT 1918  19 MAR 1935   
214 F3253  Newberry, Floyd Dean  Clary, Ersie Jean  58  25 Jul 1947    12 FEB 2008  11 SEP 2005   
215 F618  Ottosen, Waldemar Lincoln  Current, Althea Ellen  58  10 Nov 1902    27 MAR 1960  24 AUG 1962   
216 F6830  Reeder, Roger Earl  , Rosemary Candy  58  15 Aug 1938    14 JAN 2005  18 JAN 1996   
217 F16  Schwebach, Marcus Butch  Houser, Selvina Josephine  58  29 May 1940    27 OCT 2005  26 DEC 1998   
218 F1180  Simpson, Kenneth Eugene  Fox, Patricia Pauline  58  1 Jun 1945    25 MAR 2016  08 JUN 2003   
219 F966  Wise, Harry Martin  Kimmel, Agnes Delene  58  5 Oct 1936    01 APR 1998  1994   
220 F4286  Wuchter, August  Weikmann, Frances  58  6 Jul 1870    21 AUG 1928  21 OCT 1933   
221 F4507  Wysong, Raymond Earl  Lake, Cloe B.  58  26 Sep 1925    09 JUN 1983  01 APR 2002   
222 F1112  Allemann, Roy  Hahne, Stella  57  7 Oct 1939    24 MAY 2001  12 JAN 1996   
223 F674  Barnell, William Neil  Gantenbien, Carmen Barbara  57  14 Sep 1935    25 OCT 1992  28 DEC 2010   
224 F4570  Bastian, Henry P.  Current, Lena  57  19 Jun 1894    25 JUN 1951  08 JAN 1961   
225 F6588  Baumli, John Joseph  Schwebach, Elizabeth Victoria  57  28 Nov 1922    18 JUN 1982  17 MAY 1979   
226 F5613  Bechtelheimer, Jacob  Mahoney, Catherine  57  25 Aug 1845    22 APR 1913  14 SEP 1902   
227 F5425  Brashear, Samuel Elias  Farver, Matilda  57  2 Jun 1842    12 JUN 1908  24 SEP 1899   
228 F3100  Clary, William Quincy  Hadley, Lonnie S.  57  12 Jul 1888    08 MAR 1957  19 OCT 1945   
229 F1101  Cockrell, William George  Stein, Clara Louise  57  31 Dec 1927    SEP 1984  APR 1985   
230 F5546  Current, John Wesley  Duckworth, Winifred Alice  57  29 Nov 1899    05 NOV 1956  27 APR 1959   
231 F4524  Current, Marion W.  Bechtelheimer, Serena  57  19 Dec 1896    1961  13 OCT 1953   
232 F580  Current, James William  Hart, Mary A.  57  13 Jan 1861    21 OCT 1923  01 SEP 1918   
233 F4780  Darst, Clarence  Clary, Lenora  57  24 Dec 1927    08 MAR 1984  12 JUN 1999   
234 F4748  Dennison, William  Hesson, Laura Jane  57  26 Jan 1905    21 MAR 1962  09 FEB 1963   
235 F5088  Dunsizer, Blain Orval  Clary, Charlotte Wilma  57  2 Mar 1926    MAR 1983  16 OCT 1995   
236 F1120  Ebker, Clarence  Sewing, Lydia  57  20 Dec 1929    APR 1986  01 SEP 2002   
237 F6166  Fitzgerald, Jerome Jeremiah  Dunlap, Lizzie Ida  57  15 Oct 1905    30 MAR 1962  21 JAN 1974   
238 F499  Gapen, John Samuel  Hesser, Rebecca Elizabeth  57  15 Apr 1891    08 AUG 1949  1948   
239 F3751  Hickel, Granville  Wood, Malinda L.  57  9 Jan 1873    1938  1930   
240 F1263  Hinze, Frank Norman  Ramsden, Laura Pauline  57  9 Aug 1916    13 APR 1973  03 JUN 1981   
241 F1804  Hirt, David C.  Clary, Edith  57  3 Sep 1913    12 DEC 1970  01 NOV 1974   
242 F132  Hobson, Stephen B  Current, Mary Ann  57  20 Oct 1843    02 APR 1900  11 JUL 1904   
243 F4439  Lake, Melvin Ross  Foster, Izella  57  25 Dec 1904    03 SEP 1961  06 OCT 1978   
244 F747  Lavalla, Darold Elmer  Crutty, Shirley  57  10 Aug 1946    03 JUN 2012  27 JUN 2003   
245 F6513  Longfellow, Wilson Henry  Burns, Deloris  57  5 May 1938    07 APR 1995  16 JUN 2007   
246 F1672  Miller, Andrew J.  Graff, Florence  57  4 Oct 1926    10 JUN 1983  12 JUN 1996   
247 F3627  Oliver, Clarence Howard  Ferguson, Julie Ellen  57  2 Oct 1901    09 FEB 1958  20 MAY 1963   
248 F2916  Pantier, James Martin  Potter, Elizabeth Jane  57  9 Jan 1846    21 MAR 1903  15 FEB 1905   
249 F5523  Payne, Newton  Patterson, Emma  57  9 Mar 1887    20 FEB 1944  12 APR 1965   
250 F4973  Privett, John Leonard  Burg, Angeline Eva  57  9 Jan 1900    28 DEC 1957  31 OCT 1972   


«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»