Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 251 to 300 of 1995   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
251 F4983  Rogers, Hilbert Frantz  Arthur, Helen Hope  57  28 May 1936    06 APR 1997  29 APR 1993   
252 F1674  Schilmoeller, Raymond B.  Graff, Gertrude M.  57  18 Jan 1932    04 JAN 1995  18 JUL 1989   
253 F1273  Schwebach, Roman Andrew  Weigel, Bertha  57  7 Jun 1939    11 NOV 2003  29 MAR 1996   
254 F241  Schwebach, Valentine  Plathe, Catherine  57  30 Aug 1910    27 APR 1969  16 MAY 1967   
255 F1854  Schwebach, Michael  Putz, Angeline  57  17 Apr 1865    23 NOV 1928  1922   
256 F6030  Wilson, Robert Edumnd CLark  Hines, Kathryn G.  57  21 Mar 1894    16 AUG 1951  09 JUL 1965   
257 F373  Barnell, William Sutton  Daniels, Dorothy Blanche  56  4 Aug 1925    30 JAN 1981  30 JUL 1987   
258 F5672  Bowman, Isaac  Current, Rachel Elizabeth  56  8 Dec 1883    1939  1946   
259 F5784  Bryant, Banks Summers  Harris, Oda Caltha  56  6 May 1900    05 SEP 1960  17 MAR 1956   
260 F2248  Clary, Oren Vernon  Riggs, Naomi Frances  56  22 Sep 1935    16 JUL 1991  24 FEB 2011   
261 F3492  Clary, James Dan  Vick, Clio  56  30 Dec 1924    22 JUN 1980  26 JAN 2009   
262 F7272  Clary, Arthur Elliott  Willson, Pearl Grace  56  1907    27 DEC 1967  20 JUL 1963   
263 F6599  Clary, Samuel  Brock, Eliza Sarah  56  1880    1936  1943   
264 F5405  Clary, Nathaniel Henderson  Hood, Sarah Ann  56  20 Aug 1836    31 JAN 1900  31 JAN 1892   
265 F2290  Clary, Plummer  Myer, Matilda  56  26 Nov 1832    17 MAR 1890  1888   
266 F5770  Current, James Washington  Houston, Mary Bell  56  21 Dec 1902    26 FEB 1958  01 AUG 1958   
267 F94  Current, James  Richardson, Margaret  56  1766    15 AUG 1822  16 AUG 1830   
268 F318  Dresch, Clarence  Schwebach, Cathryn Josephine  56  21 Jun 1938    17 SEP 1994  24 DEC 2004   
269 F5222  Dunivan, John  Clary, Mary Ellen  56  31 Jul 1881    09 MAY 1945  20 JAN 1937   
270 F5092  Emery, Carl Clary  Ausman, Cretie Jane  56  24 Nov 1915    08 FEB 1971  13 MAR 1989   
271 F1848  Goodenow, R. B.  Clary, Laura J.  56  7 Oct 1906    15 APR 1962  25 FEB 1972   
272 F1166  Grannemann, Ralph L.  Frey, Elizabeth  56  26 Jun 1937    18 FEB 1993  30 JAN 2006   
273 F1171  Gumper, Donald D.  Fertig, Georgia Lee  56  23 Nov 1952    27 AUG 2008  01 JAN 2009   
274 F1059  Gumper, Christian  Mueller, Marie Salome  56  3 Oct 1883    25 OCT 1939  22 MAR 1949   
275 F3373  Kirkland, William Henry  Clary, Merta Annette  56  1912    29 DEC 1968  29 NOV 1979   
276 F4595  Kolb, Phillip Ludwig  Langendoerfer, Laura Agnes  56  28 Dec 1912    11 NOV 1968  FEB 1983   
277 F571  Lake, Sylvanus Everett  Holler, Lucinda Beatrice  56  25 Sep 1863    12 OCT 1919  06 FEB 1932   
278 F2393  Lutz, Clifton Dale  Clary, Bertha Ethel  56  19 Oct 1919    15 JUN 1975  31 JAN 1979   
279 F1274  McIlnay, Leland  Schwebach, Celeste Susan  56  11 Aug 1936    30 DEC 1993  22 DEC 1992   
280 F617  Nelson, Albert  Current, Caledonia  56  3 Apr 1898    04 NOV 1954  01 MAY 1955   
281 F138  Norris, John Current  Current, Emily Elizabeth  56  4 Mar 1858    23 JAN 1914  19 JUL 1924   
282 F553  Parker, Thomas G.  Current, Elma A.  56  1 Mar 1895    06 MAY 1951  12 MAY 1960   
283 F6444  Patterson, Quentin Washington  Burton, Evelyn Mae  56  9 Aug 1946    31 DEC 2002  03 SEP 2011   
284 F1201  Rehberg, Theodore Christian Albert  Gumper, Laura Christina  56  6 Jun 1912    OCT 1973  1968   
285 F5598  Runck, Henrich Ludwig  Schwinn, Maria Anna  56  23 May 1861    06 JAN 1917  02 SEP 1928   
286 F861  Runnings, Harvey William  Deitering, Eleanor Elizabeth  56  21 Nov 1928    21 SEP 1985  23 FEB 1984   
287 F1284  Schwebach, George Michael  Bunkers, Lois Mae  56  19 Aug 1952    21 DEC 2008  23 JUN 2016   
288 F300  Schwebach, Francis Joseph  Mergen, Mary Magdalene  56  30 Apr 1946    28 MAR 2002  26 DEC 2012   
289 F1271  Schwebach, Eugene James  Weigel, Clara  56  28 Dec 1936    12 JUL 2000  19 OCT 1992   
290 F296  Sechser, Francis Laurence  Schwebach, Agnes Anna  56  6 May 1947    09 AUG 2003  10 JUL 2014   
291 F3124  Shelton, Alfred  Clary, Willie  56  28 Jun 1924    11 MAR 1981  04 DEC 1980   
292 F6348  Simpson, John Franklin  Moore, Ella Viola  56  1887    15 JUL 1943  25 JUN 1943   
293 F5496  Sloop, William Eli  Robinette, Beulah Mae  56  17 Mar 1909    21 OCT 1965  03 OCT 1971   
294 F6122  Wallace, Lynn Edward  Christensen, Loraine Marie  56  11 May 1951    08 JUL 2007  12 OCT 2012   
295 F4792  Wersinger, Joseph Aloysius  Schwebach, Viola Anna  56  16 Jun 1942    30 NOV 1998  30 JAN 2007   
296 F959  Westphal, Leon John  Barnell, Cora Alverda  56  26 Sep 1923    09 SEP 1983  24 JUN 1979   
297 F670  Barnell, Vernon Orval  Radke, Selma Erinstene  55  20 Apr 1933    11 DEC 1995  31 JUL 1988   
298 F365  Barnell, Daniel Rodolph  Watson, Rosa  55  2 Jun 1894    21 FEB 1954  07 MAY 1949   
299 F2351  Bebout, William Arthur  Ryan, Hazel Irene  55  1936    11 SEP 2005  21 SEP 1991   
300 F1122  Benz, Fred J.  Richey, Lorisa  55  24 Apr 1938    01 AUG 1993  19 APR 2005   


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»